Frequently bought SKF 3208 A AUSTRIA Bearing 40x80x30.2 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | d | a |
X33208/Y33208 | Timken | 80 mm | 32 mm | 32 mm | 25 mm | 1,5 mm | 1,5 mm | 40 mm | - |
3208 | Loyal | 80 mm | - | 30,2 mm | 30,2 mm | - | - | 40 mm | - |
3208 A | ISB | 80 mm | - | 30,2 mm | 46,6 kN | - | - | 40 mm | 46 mm |
3208 ATN9 | ISB | 80 mm | - | 30,2 mm | 46,6 kN | - | - | 40 mm | 46 mm |
3208 ZZ | Loyal | 80 mm | - | - | 44,9 kN | - | - | 40 mm | 38,3 mm |
3208-2RS | Loyal | 80 mm | - | 30,2 mm | 30,2 mm | - | - | 40 mm | - |
3208-B-2RSR-TV | NKE | 80 mm | - | 30,2 mm | 46 kN | - | - | 40 mm | 41 mm |
3208-B-2RSR-TVH | FAG | 80 mm | - | 30,2 mm | 48 kN | - | - | 40 mm | 41 mm |
3208-B-2Z-TV | NKE | 80 mm | - | 30,2 mm | 46 kN | - | - | 40 mm | 41 mm |
3208-B-2Z-TVH | FAG | 80 mm | - | 30,2 mm | 48 kN | - | - | 40 mm | 41 mm |
3208-B-TV | NKE | 80 mm | - | 30,2 mm | 46 kN | - | - | 40 mm | 41 mm |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Shaft Size:170 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSM170ABR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Shaft Size:170 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSM170ABR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317A AUSTRIA Bearing | Shaft Size:170 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSM170ABR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Shaft Size:170 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSM170ABR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:170 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSM170ABR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:170 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSM170ABR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Shaft Size:170 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSM170ABR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32316QQ AUSTRIA Bearing | Shaft Size:170 mm; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:262 lb; Bearing Number:LSM170ABR; Dimension H:8.386 in; Dimension H1:1.3 in; Dimension H2:16.9 in; Dimension J:14.5 in; Dimension K:4.5 in; Dimension L:20.0 in; Dimension M:7.0 in; Housing Width:7.6 in; Cr - Dynamic Load Rating:131064 lbf; Cor - Static Load Rating:178049 lbf; Ca - Axial Load Rating:7419 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 3208 A AUSTRIA Bearing 40x80x30.2 Video
SKF - 3208 A - Motion Industries
Buy SKF Angular Contact Bearings 3208 A direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 3208 A/C3 Light Series Ball Bearing, Double Row
SKF 3208 A/C3 Light Series Ball Bearing, Double Row, Converging Angle Design, ABEC 1 Precision, 30° Contact Angle, Open, Steel Cage, C3 Clearance,
SKF - 3208 A/C3 - Motion Industries
Buy SKF Angular Contact Bearings 3208 A/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Angular contact ball bearings, double row - 3208 A
Angular contact ball bearings, double row - 3208 A ... 3208 A. Popular item. SKF Explorer. Dimensions. d, 40, mm. D, 80, mm. B, 30.2, mm. d2, ≈, 47.8, mm
3208 SKF New Double Row Ball Bearing: Deep Groove Ball
Part Number, 3208. Brand Name, SKF. Item Weight, 2.0 pounds. Number of Items, 1. UNSPSC Code, 31171500. See more product details. Customers who
3208 A-2RS1 | Angular Contact Ball Bearings | Ball Bearings
3208 A-2RS1 ANG CONTACT BALL BRG ; 40MM ID X 80MM OD X 30.2MM WD ... Manufacturer Name. SKF. Minimum Buy Quantity. N/A. Weight / Kilogram