Frequently bought 55 mm x 100 mm x 33.3 mm SKF 3211 A-2Z AUSTRIA Bearing 55*100*33.3 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | T | C | r | a | R |
XGA33211/Y33211 | Timken | 50,815 mm | 35 mm | 100 mm | 35 mm | 27 mm | 1,5 mm | - | 2 mm |
XLA33211/Y33211 | Timken | 50 mm | 33,5 mm | 100 mm | 33,5 mm | 27 mm | 1,5 mm | - | 2 mm |
X33211/Y33211 | Timken | 55 mm | 35 mm | 100 mm | 35 mm | 27 mm | 1,5 mm | - | 2 mm |
X33211M/Y33211M | Timken | 55 mm | 35 mm | 100 mm | 35 mm | 27 mm | 1,5 mm | - | 2 mm |
T-HH932132/HH932110 | NTN | 127 mm | 82,55 mm | 304,8 mm | 88,9 mm | 57,15 mm | - | - | - |
T-HH932145/HH932110 | NTN | 146,05 mm | 82,55 mm | 304,8 mm | 88,9 mm | 57,15 mm | - | - | - |
T-HH932145/HH932115 | NTN | 146,05 mm | 82,55 mm | 311,15 mm | 88,9 mm | 57,15 mm | - | - | - |
CRF-33211 A | Loyal | 55,000 | - | 100,000 | - | - | - | - | - |
3211 | Loyal | 55 mm | 33,3 mm | 100 mm | - | 33,3 mm | - | - | - |
3211 A | SKF | 55 mm | 33.3 mm | 100 mm | - | - | - | 57 mm | - |
3211 A-2Z | SKF | 55 mm | 33.3 mm | 100 mm | - | - | - | 57 mm | - |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:LM48500; Cone Part Number:LM48548A; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.082 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.16 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SKF 32316QQ AUSTRIA Bearing | Series:LM48500; Cone Part Number:LM48548A; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.082 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.16 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM48500; Cone Part Number:LM48548A; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.082 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.16 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:LM48500; Cone Part Number:LM48548A; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.082 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.16 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:LM48500; Cone Part Number:LM48548A; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.082 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.16 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:LM48500; Cone Part Number:LM48548A; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.082 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.16 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM48500; Cone Part Number:LM48548A; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.082 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.16 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SKF 32317A AUSTRIA Bearing | Series:LM48500; Cone Part Number:LM48548A; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.082 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.16 mm; db - Cone Backface Backing Diameter:40.39 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
55 mm x 100 mm x 33.3 mm SKF 3211 A-2Z AUSTRIA Bearing 55*100*33.3 Video
SKF - 3211 A-2RS1/C3 - Motion Industries
Buy SKF Angular Contact Bearings 3211 A-2RS1/C3 direct from Motion ... on both sides: Prefix designation 2RS; Shielded on both sides: Prefix designation 2Z
SKF | 3211 A-2Z | DOUBLE ROW BALL BRGS | Applied
Shop SKF 3211 A-2Z at Applied.com. ... SKF 3211 A-2Z. DOUBLE ROW BALL BRGS. Item #101171108. each. Shipment Options. One Time Shipment. Auto-
3211 A-2Z
Angular contact ball bearings, double row - 3211 A-2Z ... Imperial (inch) PrintExport as PDF. 3211 A-2Z. SKF Explorer. Dimensions. d, 55, mm. D, 100, mm
Insert bearings - 3211 A-2Z
Insert bearings - 3211 A-2Z ... Imperial (inch) PrintExport as PDF. 3211 A-2Z. SKF Explorer. Dimensions. d, 55, mm. D, 100, mm. B, 33.3, mm. d2, ≈, 63.2, mm
Angular contact ball bearings, double row
0.183 · 26000 · 24000 · 3200 A-2Z · 10 · 30 · 14 · 7.61 · 4.3 · 0.183 · 17000 · ▻ · 3200 A-2RS1TN9/MT33 · 12 · 32 · 15.9 · 10.1 · 5.6 · 0.24 · 15000 · 3201 A-2RS1
SKF - 3211 A-2Z/C3 - Motion Industries
Buy SKF Angular Contact Bearings 3211 A-2Z/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972