Frequently bought SKF 3214 A-2RS1/MT33 AUSTRIA Bearing 70×125×39.7 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | d | a |
X33214/Y33214 | Timken | 125 mm | 41 mm | 41 mm | 32 mm | 2 mm | 1,5 mm | 70 mm | - |
VE263214BB1 | KOYO | 32 | - | 13,9 mm | - | - | - | 26 | - |
T-HH932145/HH932110 | NTN | 304,8 mm | 88,9 mm | 82,55 mm | 57,15 mm | - | - | 146,05 mm | - |
T-HH932145/HH932115 | NTN | 311,15 mm | 88,9 mm | 82,55 mm | 57,15 mm | - | - | 146,05 mm | - |
SF3214 | NTN | 229,500 mm | - | 33,000 mm | 33,000 mm | - | - | 160,000 mm | - |
CRF-33214 A | Loyal | 125,000 | - | - | - | - | - | 70,000 | - |
3214 | Loyal | 125 mm | - | 39,7 mm | 39,7 mm | - | - | 70 mm | - |
3214 A | ISB | 125 mm | - | 39,7 mm | 86,6 kN | - | - | 70 mm | 74 mm |
3214 ZZ | Loyal | 125 mm | - | - | 95 kN | - | - | 70 mm | 59,2 mm |
3214-2RS | Loyal | 125 mm | - | 39,7 mm | 39,7 mm | - | - | 70 mm | - |
3214-B | NKE | 125 mm | - | 39,7 mm | 79,2 kN | - | - | 70 mm | 62 mm |
SKF 32317A AUSTRIA Bearing | Series:L217800; Cone Part Number:L217847; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9400 lbf; d:3.4375 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.78 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20800 lbf; C0 - Static Radial Rating:35200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3050 lbf; K - Factor8:1.77; G1 - Heat Generation Factor (Roller-Raceway):111.3; G2 - Heat Generation Factor (Rib-Roller End):74.8; Cg - Geometry Factor:0.115; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:L217800; Cone Part Number:L217847; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9400 lbf; d:3.4375 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.78 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20800 lbf; C0 - Static Radial Rating:35200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3050 lbf; K - Factor8:1.77; G1 - Heat Generation Factor (Roller-Raceway):111.3; G2 - Heat Generation Factor (Rib-Roller End):74.8; Cg - Geometry Factor:0.115; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:L217800; Cone Part Number:L217847; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9400 lbf; d:3.4375 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.78 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20800 lbf; C0 - Static Radial Rating:35200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3050 lbf; K - Factor8:1.77; G1 - Heat Generation Factor (Roller-Raceway):111.3; G2 - Heat Generation Factor (Rib-Roller End):74.8; Cg - Geometry Factor:0.115; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:L217800; Cone Part Number:L217847; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9400 lbf; d:3.4375 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.78 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20800 lbf; C0 - Static Radial Rating:35200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3050 lbf; K - Factor8:1.77; G1 - Heat Generation Factor (Roller-Raceway):111.3; G2 - Heat Generation Factor (Rib-Roller End):74.8; Cg - Geometry Factor:0.115; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:L217800; Cone Part Number:L217847; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9400 lbf; d:3.4375 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.78 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20800 lbf; C0 - Static Radial Rating:35200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3050 lbf; K - Factor8:1.77; G1 - Heat Generation Factor (Roller-Raceway):111.3; G2 - Heat Generation Factor (Rib-Roller End):74.8; Cg - Geometry Factor:0.115; |
SKF 32316QQ AUSTRIA Bearing | Series:L217800; Cone Part Number:L217847; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9400 lbf; d:3.4375 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.78 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20800 lbf; C0 - Static Radial Rating:35200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3050 lbf; K - Factor8:1.77; G1 - Heat Generation Factor (Roller-Raceway):111.3; G2 - Heat Generation Factor (Rib-Roller End):74.8; Cg - Geometry Factor:0.115; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:L217800; Cone Part Number:L217847; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9400 lbf; d:3.4375 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.78 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20800 lbf; C0 - Static Radial Rating:35200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3050 lbf; K - Factor8:1.77; G1 - Heat Generation Factor (Roller-Raceway):111.3; G2 - Heat Generation Factor (Rib-Roller End):74.8; Cg - Geometry Factor:0.115; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:L217800; Cone Part Number:L217847; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9400 lbf; d:3.4375 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.78 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:20800 lbf; C0 - Static Radial Rating:35200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3050 lbf; K - Factor8:1.77; G1 - Heat Generation Factor (Roller-Raceway):111.3; G2 - Heat Generation Factor (Rib-Roller End):74.8; Cg - Geometry Factor:0.115; |
SKF 3214 A-2RS1/MT33 AUSTRIA Bearing 70×125×39.7 Video
SKF 3213A-2RS1 Bearing | Model:3213A-2RS1
SKF rolamentos 3213A-2RS1 Angular Contact Ball Bearings 3213A-2RS1❀❀❀ ... the same Technical data of SKF bearing 5316A 3213 A-2RS1/MT33, 5314 E, 5217 E, 305183. ... ❀❀3214 A SKF bearings double row joanna jiao LinkedIn❀❀
Products - latest Ball Bearings,Roller Bearings,Needle
bearings 3213 A-2Z MT33 SKF. $ $. bearings 3213 A-2Z/C3MT33 SKF. $ $. bearings 3213 A.2RS1/C3MT33 SKF. $ $. bearings 3214 A-2RS1 MT33 SKF. $ $
SKF 3316 A/C3 double row Angular contact ball bearings
3214 A, 5216 A-2RS1, 5220 A, 305611 A. 3214 A-2Z/MT33, 5216 E, 3320 A, 305270 D. 5214 A, 5216 E-2Z, 3320 DMA, 305174 B. 5214 A-2Z, 3316 A, 3222 A
Angular contact ball bearings, double row
7.61 · 4.3 · 0.183 · 17000 · 3200 A-2RS1 ... 3200 A-2ZTN9/MT33 ... 3200 A-2RS1TN9/MT33 ... 3201 A-2RS1 ... 3302 A-2RS1 ... 3202 A-2RS1 ... 3303 A-2RS1
3214 A SKF bearings double row for sale – SKF bearings
Quality 3214 A SKF bearings double row for sale - buy cheap 3214 A SKF bearings double row from SKF bearings manufacturers & SKF ... 3311 A-2RS1/MT33
Angular contact ball bearings, double row - 3204 A-2RS1
Angular contact ball bearings, double row - 3204 A-2RS1 ... 3204 A-2RS1. Popular item. SKF Explorer. Dimensions. d, 20, mm. D, 47, mm. B, 20.6, mm. d2, ≈