Frequently bought 70 mm x 125 mm x 39,7 mm SKF 3214A AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | d | a |
X33214/Y33214 | Timken | 125 mm | 41 mm | 41 mm | 32 mm | 2 mm | 1,5 mm | 70 mm | - |
VE263214BB1 | KOYO | 32 | - | 13,9 mm | - | - | - | 26 | - |
T-HH932145/HH932110 | NTN | 304,8 mm | 88,9 mm | 82,55 mm | 57,15 mm | - | - | 146,05 mm | - |
T-HH932145/HH932115 | NTN | 311,15 mm | 88,9 mm | 82,55 mm | 57,15 mm | - | - | 146,05 mm | - |
SF3214 | NTN | 229,500 mm | - | 33,000 mm | 33,000 mm | - | - | 160,000 mm | - |
CRF-33214 A | Loyal | 125,000 | - | - | - | - | - | 70,000 | - |
3214 | Loyal | 125 mm | - | 39,7 mm | 39,7 mm | - | - | 70 mm | - |
3214 A | ISB | 125 mm | - | 39,7 mm | 86,6 kN | - | - | 70 mm | 74 mm |
3214A | SNR | 125,000 mm | - | 39,700 mm | 39,700 mm | - | - | 70,000 mm | 61.6 mm |
3214A-2Z | SKF | 125 mm | - | 39,7 mm | 88,4 kN | - | - | 70 mm | 74 mm |
33214A | ZVL | 125 mm | 41 mm | 41 mm | 212 kN | - | - | 70 mm | 31 mm |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHHTPS; Bearing - Housing - Seal UPC:013992086181; Bearing UPC:013992026682; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHHTPS; Bearing - Housing - Seal UPC:013992086181; Bearing UPC:013992026682; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHHTPS; Bearing - Housing - Seal UPC:013992086181; Bearing UPC:013992026682; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHHTPS; Bearing - Housing - Seal UPC:013992086181; Bearing UPC:013992026682; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHHTPS; Bearing - Housing - Seal UPC:013992086181; Bearing UPC:013992026682; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHHTPS; Bearing - Housing - Seal UPC:013992086181; Bearing UPC:013992026682; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317A AUSTRIA Bearing | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHHTPS; Bearing - Housing - Seal UPC:013992086181; Bearing UPC:013992026682; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32316QQ AUSTRIA Bearing | Shaft Size:4-3/16 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSE403BR; Bearing - Housing - Seal:LSE403BRHHTPS; Bearing - Housing - Seal UPC:013992086181; Bearing UPC:013992026682; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
70 mm x 125 mm x 39,7 mm SKF 3214A AUSTRIA Bearing Video
SKF - 3214 A/C3 - Motion Industries
Buy SKF Angular Contact Bearings 3214 A/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Angular contact ball bearings, double row - 3214 A
Angular contact ball bearings, double row - 3214 A ... 3214 A. Popular item. Dimensions. d, 70, mm. D, 125, mm. B, 39.7, mm. d1, ≈, 88.5, mm. D1, ≈, 107.03
3214A, SKF Double Row Angular Contact Bearing | Bearing
3214A, SKF Double Row Angular Contact Bearing. Manufacturer: SKF. Seals/Shields: None. Clearance: Standard. Quality: Premium. Dimensions: 70x125x39.7
3214A, SKF Double Row Angular Contact Bearing | Bearing
Description. 3214A, SKF Double Row Angular Contact Bearing. Manufacturer: SKF. Seals/Shields: None. Clearance: Standard. Limiting Speed (RPM): 4500
SKF - 3214 A - Motion Industries
Buy SKF Angular Contact Bearings 3214 A direct from Motion Industries. Your proven service leader with reliable delivery since 1972
3214A/C3 - SKF Angular Contact - Quality Bearings Online
Product: 3214A/C3 SKF Double Row Angular Contact Bearing |Brand: SKF |Size: 70x125x39.7 |In Stock |All Orders Shipped via DHL |Quality Bearings Online