Frequently bought SKF 3216 A 2RS/C3 AUSTRIA Bearing 80X140X44.4 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | B | T | D | C | r | S |
17NQ3216D | KOYO | 17 | - | - | - | 32 mm | 18.0 kN | - | - |
YT 243216 | IKO | 24 | - | - | - | 32 mm | 23,7 kN | - | - |
25V3216 | KOYO | 25 | - | 16 mm | - | 32 | 18,9 kN | - | - |
YB 3216 | IKO | 50,8 | - | - | - | 60,325 mm | 64,1 kN | - | - |
Y3216 | KOYO | 50,8 | - | - | - | 60,325 mm | 51,1 kN | - | - |
X33216/Y33216 | Timken | 80 mm | 2,5 mm | 46 mm | 46 mm | 140 mm | 35 mm | 2 mm | - |
BS2B321642B | SKF | 30 mm | - | 20 mm | - | 68 mm | 20 mm | - | - |
TAM 243216 | IKO | 24 | - | - | - | 32 mm | 14,2 kN | - | - |
TAFI 203216 | IKO | 20 mm | - | 16 mm | - | 32 mm | 15,3 kN | - | 0,5 mm |
23216E | NACHI | 80 mm | - | 44,4 mm | - | 140 mm | 335 kN | - | - |
23216EK | NACHI | 80 mm | - | 44,4 mm | - | 140 mm | 335 kN | - | - |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:HH258200; Cone Part Number:HH258232; Cup Part Number:HH258210; Design Units:Imperial; Bearing Weight:132.400 Kg; Cage Type:Pin-Type; d:254.000 mm; D:495.300 mm; B - Cone Width:141.288 mm; C - Cup Width:114.300 mm; B:141.288 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:294.89 mm; db - Cone Backface Backing Diameter:304.04 mm; Da - Cup Frontface Backing Diameter:467.40 mm; Db - Cup Backface Backing Diameter:448.06 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-34.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:167000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:645000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:95200 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3853.2; G2 - Heat Generation Factor (Rib-Roller End):220; Cg - Geometry Factor:0.205; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:HH258200; Cone Part Number:HH258232; Cup Part Number:HH258210; Design Units:Imperial; Bearing Weight:132.400 Kg; Cage Type:Pin-Type; d:254.000 mm; D:495.300 mm; B - Cone Width:141.288 mm; C - Cup Width:114.300 mm; B:141.288 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:294.89 mm; db - Cone Backface Backing Diameter:304.04 mm; Da - Cup Frontface Backing Diameter:467.40 mm; Db - Cup Backface Backing Diameter:448.06 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-34.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:167000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:645000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:95200 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3853.2; G2 - Heat Generation Factor (Rib-Roller End):220; Cg - Geometry Factor:0.205; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:HH258200; Cone Part Number:HH258232; Cup Part Number:HH258210; Design Units:Imperial; Bearing Weight:132.400 Kg; Cage Type:Pin-Type; d:254.000 mm; D:495.300 mm; B - Cone Width:141.288 mm; C - Cup Width:114.300 mm; B:141.288 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:294.89 mm; db - Cone Backface Backing Diameter:304.04 mm; Da - Cup Frontface Backing Diameter:467.40 mm; Db - Cup Backface Backing Diameter:448.06 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-34.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:167000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:645000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:95200 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3853.2; G2 - Heat Generation Factor (Rib-Roller End):220; Cg - Geometry Factor:0.205; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:HH258200; Cone Part Number:HH258232; Cup Part Number:HH258210; Design Units:Imperial; Bearing Weight:132.400 Kg; Cage Type:Pin-Type; d:254.000 mm; D:495.300 mm; B - Cone Width:141.288 mm; C - Cup Width:114.300 mm; B:141.288 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:294.89 mm; db - Cone Backface Backing Diameter:304.04 mm; Da - Cup Frontface Backing Diameter:467.40 mm; Db - Cup Backface Backing Diameter:448.06 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-34.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:167000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:645000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:95200 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3853.2; G2 - Heat Generation Factor (Rib-Roller End):220; Cg - Geometry Factor:0.205; |
SKF 32317A AUSTRIA Bearing | Series:HH258200; Cone Part Number:HH258232; Cup Part Number:HH258210; Design Units:Imperial; Bearing Weight:132.400 Kg; Cage Type:Pin-Type; d:254.000 mm; D:495.300 mm; B - Cone Width:141.288 mm; C - Cup Width:114.300 mm; B:141.288 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:294.89 mm; db - Cone Backface Backing Diameter:304.04 mm; Da - Cup Frontface Backing Diameter:467.40 mm; Db - Cup Backface Backing Diameter:448.06 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-34.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:167000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:645000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:95200 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3853.2; G2 - Heat Generation Factor (Rib-Roller End):220; Cg - Geometry Factor:0.205; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:HH258200; Cone Part Number:HH258232; Cup Part Number:HH258210; Design Units:Imperial; Bearing Weight:132.400 Kg; Cage Type:Pin-Type; d:254.000 mm; D:495.300 mm; B - Cone Width:141.288 mm; C - Cup Width:114.300 mm; B:141.288 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:294.89 mm; db - Cone Backface Backing Diameter:304.04 mm; Da - Cup Frontface Backing Diameter:467.40 mm; Db - Cup Backface Backing Diameter:448.06 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-34.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:167000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:645000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:95200 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3853.2; G2 - Heat Generation Factor (Rib-Roller End):220; Cg - Geometry Factor:0.205; |
SKF 32316QQ AUSTRIA Bearing | Series:HH258200; Cone Part Number:HH258232; Cup Part Number:HH258210; Design Units:Imperial; Bearing Weight:132.400 Kg; Cage Type:Pin-Type; d:254.000 mm; D:495.300 mm; B - Cone Width:141.288 mm; C - Cup Width:114.300 mm; B:141.288 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:294.89 mm; db - Cone Backface Backing Diameter:304.04 mm; Da - Cup Frontface Backing Diameter:467.40 mm; Db - Cup Backface Backing Diameter:448.06 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-34.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:167000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:645000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:95200 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3853.2; G2 - Heat Generation Factor (Rib-Roller End):220; Cg - Geometry Factor:0.205; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:HH258200; Cone Part Number:HH258232; Cup Part Number:HH258210; Design Units:Imperial; Bearing Weight:132.400 Kg; Cage Type:Pin-Type; d:254.000 mm; D:495.300 mm; B - Cone Width:141.288 mm; C - Cup Width:114.300 mm; B:141.288 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:294.89 mm; db - Cone Backface Backing Diameter:304.04 mm; Da - Cup Frontface Backing Diameter:467.40 mm; Db - Cup Backface Backing Diameter:448.06 mm; Ab - Cage-Cone Frontface Clearance:9.1 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-34.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:167000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:645000 lbf; C0 - Static Radial Rating:1270000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:95200 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):3853.2; G2 - Heat Generation Factor (Rib-Roller End):220; Cg - Geometry Factor:0.205; |
SKF 3216 A 2RS/C3 AUSTRIA Bearing 80X140X44.4 Video
SKF - 3216 A/C3 - Motion Industries
SKF 3216 A/C3. Double Row Angular Contact Bearing - 80 mm Bore, 140 mm OD, 1.7500 in Width, Open, 30 ° Contact Angle, C3
SKF - 3216 E/C3 - Motion Industries
SKF 3216 E/C3. Double Row Angular Contact Bearing - 80 mm Bore, 140 mm OD, 1.7500 in Width, Open, 30 ° Contact Angle, C3
Angular contact ball bearings, double row - 3216 A
Angular contact ball bearings, double row - 3216 A ... 3216 A. Popular item. Dimensions. d, 80, mm. D, 140, mm ... Mass bearing, 2.65, kg. In addition to the
Bearing 3216 A/C3 / SKF 80x140x44.4 Double row angular
3216 A/C3 / SKF - Double row angular contact ball bearing for air conditioner 3216 A/C3 Brand:SKF Размер:80X140X44
3216A/C3, SKF Double Row Angular Contact Bearing
Description. 3216A/C3, SKF Double Row Angular Contact Bearing. Manufacturer: SKF. Seals/Shields: None. Clearance:C3. Limiting Speed (RPM): 4300
NEW SKF DOUBLE ROW ANGULAR CONTACT BEARING
3205 A/C3 Double Row Angular Contact Ball Bearing SKF NIB Free Shipping ... ANGULAR CONTACT BEARING 80MM BORE DIAMETER PN# 3216 A/C3