Frequently bought 90 mm x 160 mm x 52.4 mm SKF 3218 A AUSTRIA Bearing 90*160*52.4 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | m | E | B | H | a | d | D |
W-3218-B | Timken | - | - | 203,2 mm | - | 336,6 mm | - | 177,8 mm | 368,3 mm |
23218EAK | SNR | - | - | - | - | 52,400 mm | - | 90,000 mm | 160,000 mm |
23218EAKW33 | SNR | - | - | - | - | 52,400 mm | - | 90,000 mm | 160,000 mm |
23218EAW33 | SNR | - | - | - | - | 52,400 mm | - | 90,000 mm | 160,000 mm |
23218EMKW33 | SNR | - | - | - | - | 52,400 mm | - | 90,000 mm | 160,000 mm |
23218EMW33 | SNR | - | - | - | - | 52,400 mm | - | 90,000 mm | 160,000 mm |
VKBA 3218 | SKF | - | - | - | - | - | - | - | - |
23218EX1 | NACHI | 470 kN | - | - | 52,4 mm | - | - | 90 mm | 160 mm |
23218EX1K | NACHI | 470 kN | - | - | 52,4 mm | - | - | 90 mm | 160 mm |
3218 | FAG | - | 4,22 kg / Weight | - | 52,4 mm | - | 113 mm | 90 mm | 160 mm |
3218 A | ISB | 127,4 kN | - | - | 52,4 mm | - | 94 mm | 90 mm | 160 mm |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:420000; Cone Part Number:EE420751; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:457000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:118000 lbf; d:7.5 in; B - Cone Width:3.4999 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.58 in; db - Cone Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.72 in; a - Effective Center Location4:-0.61 in; C90 - Dynamic Radial Rating (90 million revolutions)5:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:46800 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:420000; Cone Part Number:EE420751; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:457000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:118000 lbf; d:7.5 in; B - Cone Width:3.4999 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.58 in; db - Cone Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.72 in; a - Effective Center Location4:-0.61 in; C90 - Dynamic Radial Rating (90 million revolutions)5:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:46800 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
SKF 32317A AUSTRIA Bearing | Series:420000; Cone Part Number:EE420751; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:457000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:118000 lbf; d:7.5 in; B - Cone Width:3.4999 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.58 in; db - Cone Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.72 in; a - Effective Center Location4:-0.61 in; C90 - Dynamic Radial Rating (90 million revolutions)5:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:46800 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:420000; Cone Part Number:EE420751; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:457000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:118000 lbf; d:7.5 in; B - Cone Width:3.4999 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.58 in; db - Cone Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.72 in; a - Effective Center Location4:-0.61 in; C90 - Dynamic Radial Rating (90 million revolutions)5:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:46800 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:420000; Cone Part Number:EE420751; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:457000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:118000 lbf; d:7.5 in; B - Cone Width:3.4999 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.58 in; db - Cone Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.72 in; a - Effective Center Location4:-0.61 in; C90 - Dynamic Radial Rating (90 million revolutions)5:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:46800 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:420000; Cone Part Number:EE420751; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:457000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:118000 lbf; d:7.5 in; B - Cone Width:3.4999 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.58 in; db - Cone Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.72 in; a - Effective Center Location4:-0.61 in; C90 - Dynamic Radial Rating (90 million revolutions)5:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:46800 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:420000; Cone Part Number:EE420751; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:457000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:118000 lbf; d:7.5 in; B - Cone Width:3.4999 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.58 in; db - Cone Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.72 in; a - Effective Center Location4:-0.61 in; C90 - Dynamic Radial Rating (90 million revolutions)5:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:46800 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
SKF 32316QQ AUSTRIA Bearing | Series:420000; Cone Part Number:EE420751; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:457000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:118000 lbf; d:7.5 in; B - Cone Width:3.4999 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.58 in; db - Cone Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.14 in; Aa - Cage-Cone Backface Clearance:0.72 in; a - Effective Center Location4:-0.61 in; C90 - Dynamic Radial Rating (90 million revolutions)5:68100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:263000 lbf; C0 - Static Radial Rating:409000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:46800 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):1150; G2 - Heat Generation Factor (Rib-Roller End):128; Cg - Geometry Factor:0.145; |
90 mm x 160 mm x 52.4 mm SKF 3218 A AUSTRIA Bearing 90*160*52.4 Video
Insert bearings - 3218 A
d, 90, mm. D, 160, mm. B, 52.4, mm. d1, ≈, 111.53, mm. D1, ≈, 136.76, mm. r1,2, min. 2, mm. a, 94, mm. Abutment dimensions. da, min. 101, mm. Da, max
SKF - 3218 A - Motion Industries
Buy SKF Angular Contact Bearings 3218 A direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF - 3218 A/C3 - Motion Industries
Buy SKF Angular Contact Bearings 3218 A/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 3218 A - Double Row Angular Contact ...
Buy SKF 3218 A - Double Row Angular Contact Bearing - 90 mm Bore, 160 mm OD, 2.0625 in Width, Open, 30 ° Contact Angle: Angular Contact Bearings
SKF | 3218 A/C3 | DOUBLE ROW BALL BRGS | Applied
Home Applied · Ball Bearings · 3218 A/C3 · DOUBLE ROW BALL BRGS. SKF3218 A/C3. SKF 3218 A/C3. DOUBLE ROW BALL BRGS. Item #101173891. each
Angular contact ball bearings, double row - 3218 A
Angular contact ball bearings, double row - 3218 A ... 3218 A. Popular item. Dimensions. d, 90, mm. D, 160, mm. B, 52.4, mm. d1, ≈, 111.53, mm. D1, ≈, 136.76