Frequently bought SKF 32207 VBF AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | r | D | e | a | R | C | B |
X32207/Y32207 | Timken | 35 mm | 1,5 mm | 72 mm | - | - | 1,5 mm | 19 mm | 23 mm |
X32207B/Y32207B | Timken | 35 mm | 1,5 mm | 72 mm | - | - | 1,5 mm | 19 mm | 23 mm |
X32207M/Y32207M | Timken | 35 mm | 1,5 mm | 72 mm | - | - | 1,5 mm | 19 mm | 23 mm |
12T32207B | SNR | 35 mm | - | 72 mm | - | - | - | - | - |
CRF-32207 A | Loyal | 35,000 | - | 72,000 | - | - | - | - | - |
HR32207C | NSK | 35 mm | - | 72 mm | 0.55 | 20,6 mm | - | 60,5 kN | 23 mm |
HR32207J | NSK | 35 mm | - | 72 mm | 0.38 | 17,9 mm | - | 70,5 kN | 23 mm |
32207 | Loyal | 35 mm | - | 72 mm | - | - | - | - | - |
32207 A | Loyal | 35 mm | - | 72 mm | - | 17 mm | - | 66 kN | 23 mm |
32207 J2/Q | SKF | 35 mm | - | 72 mm | - | 19 mm | - | 19 mm | 23 mm |
32207-1R | KOYO | 35 mm | - | 72 mm | 0.58 | 21,1 mm | - | 69 kN | 23 mm |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:HM267100; Cone Part Number:HM267146WS; Cup Part Number:HM267110; Design Units:Imperial; Bearing Weight:102.700 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:590.550 mm; B - Cone Width:104.775 mm; C - Cup Width:82.550 mm; B:107.955 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:407.92 mm; db - Cone Backface Backing Diameter:418.08 mm; Da - Cup Frontface Backing Diameter:560.58 mm; Db - Cup Backface Backing Diameter:548.89 mm; Ab - Cage-Cone Frontface Clearance:11.9 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-7.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:188000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:725000 lbf; C0 - Static Radial Rating:1070000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:107000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):4315.2; G2 - Heat Generation Factor (Rib-Roller End):259.8; Cg - Geometry Factor:0.211; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:HM267100; Cone Part Number:HM267146WS; Cup Part Number:HM267110; Design Units:Imperial; Bearing Weight:102.700 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:590.550 mm; B - Cone Width:104.775 mm; C - Cup Width:82.550 mm; B:107.955 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:407.92 mm; db - Cone Backface Backing Diameter:418.08 mm; Da - Cup Frontface Backing Diameter:560.58 mm; Db - Cup Backface Backing Diameter:548.89 mm; Ab - Cage-Cone Frontface Clearance:11.9 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-7.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:188000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:725000 lbf; C0 - Static Radial Rating:1070000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:107000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):4315.2; G2 - Heat Generation Factor (Rib-Roller End):259.8; Cg - Geometry Factor:0.211; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:HM267100; Cone Part Number:HM267146WS; Cup Part Number:HM267110; Design Units:Imperial; Bearing Weight:102.700 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:590.550 mm; B - Cone Width:104.775 mm; C - Cup Width:82.550 mm; B:107.955 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:407.92 mm; db - Cone Backface Backing Diameter:418.08 mm; Da - Cup Frontface Backing Diameter:560.58 mm; Db - Cup Backface Backing Diameter:548.89 mm; Ab - Cage-Cone Frontface Clearance:11.9 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-7.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:188000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:725000 lbf; C0 - Static Radial Rating:1070000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:107000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):4315.2; G2 - Heat Generation Factor (Rib-Roller End):259.8; Cg - Geometry Factor:0.211; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:HM267100; Cone Part Number:HM267146WS; Cup Part Number:HM267110; Design Units:Imperial; Bearing Weight:102.700 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:590.550 mm; B - Cone Width:104.775 mm; C - Cup Width:82.550 mm; B:107.955 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:407.92 mm; db - Cone Backface Backing Diameter:418.08 mm; Da - Cup Frontface Backing Diameter:560.58 mm; Db - Cup Backface Backing Diameter:548.89 mm; Ab - Cage-Cone Frontface Clearance:11.9 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-7.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:188000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:725000 lbf; C0 - Static Radial Rating:1070000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:107000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):4315.2; G2 - Heat Generation Factor (Rib-Roller End):259.8; Cg - Geometry Factor:0.211; |
SKF 32317A AUSTRIA Bearing | Series:HM267100; Cone Part Number:HM267146WS; Cup Part Number:HM267110; Design Units:Imperial; Bearing Weight:102.700 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:590.550 mm; B - Cone Width:104.775 mm; C - Cup Width:82.550 mm; B:107.955 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:407.92 mm; db - Cone Backface Backing Diameter:418.08 mm; Da - Cup Frontface Backing Diameter:560.58 mm; Db - Cup Backface Backing Diameter:548.89 mm; Ab - Cage-Cone Frontface Clearance:11.9 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-7.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:188000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:725000 lbf; C0 - Static Radial Rating:1070000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:107000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):4315.2; G2 - Heat Generation Factor (Rib-Roller End):259.8; Cg - Geometry Factor:0.211; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:HM267100; Cone Part Number:HM267146WS; Cup Part Number:HM267110; Design Units:Imperial; Bearing Weight:102.700 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:590.550 mm; B - Cone Width:104.775 mm; C - Cup Width:82.550 mm; B:107.955 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:407.92 mm; db - Cone Backface Backing Diameter:418.08 mm; Da - Cup Frontface Backing Diameter:560.58 mm; Db - Cup Backface Backing Diameter:548.89 mm; Ab - Cage-Cone Frontface Clearance:11.9 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-7.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:188000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:725000 lbf; C0 - Static Radial Rating:1070000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:107000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):4315.2; G2 - Heat Generation Factor (Rib-Roller End):259.8; Cg - Geometry Factor:0.211; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:HM267100; Cone Part Number:HM267146WS; Cup Part Number:HM267110; Design Units:Imperial; Bearing Weight:102.700 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:590.550 mm; B - Cone Width:104.775 mm; C - Cup Width:82.550 mm; B:107.955 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:407.92 mm; db - Cone Backface Backing Diameter:418.08 mm; Da - Cup Frontface Backing Diameter:560.58 mm; Db - Cup Backface Backing Diameter:548.89 mm; Ab - Cage-Cone Frontface Clearance:11.9 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-7.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:188000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:725000 lbf; C0 - Static Radial Rating:1070000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:107000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):4315.2; G2 - Heat Generation Factor (Rib-Roller End):259.8; Cg - Geometry Factor:0.211; |
SKF 32316QQ AUSTRIA Bearing | Series:HM267100; Cone Part Number:HM267146WS; Cup Part Number:HM267110; Design Units:Imperial; Bearing Weight:102.700 Kg; Cage Type:Stamped Steel; d:381.000 mm; D:590.550 mm; B - Cone Width:104.775 mm; C - Cup Width:82.550 mm; B:107.955 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:407.92 mm; db - Cone Backface Backing Diameter:418.08 mm; Da - Cup Frontface Backing Diameter:560.58 mm; Db - Cup Backface Backing Diameter:548.89 mm; Ab - Cage-Cone Frontface Clearance:11.9 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-7.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:188000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:725000 lbf; C0 - Static Radial Rating:1070000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:107000 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):4315.2; G2 - Heat Generation Factor (Rib-Roller End):259.8; Cg - Geometry Factor:0.211; |
SKF 32207 VBF AUSTRIA Bearing Video
Tapered Roller Bearings 32207
352 products - Add to Compare. Tags: Skf 32207 Bearing | Skf 32207 Taper Roller Bearing ..... Add to Compare. Tags: Bearing | Bearing Vbf | Sao Paulo Bearings
Taper Roller Bearing 32207
363 products - China Taper Roller Bearing 32207, China Taper Roller Bearing 32207 Suppliers and ... Original SKF Bearing 32207 J2/Q X/Q R Chrome Steel Electric Machinery 35x72x23 ..... Tags: Bearing | Bearing Vbf | Sao Paulo Bearings
32207 [VBF] Tapered roller bearing - Львівпідшипник
Bearing 32207 VBF, China. Type - tapered roller. Single row. Separeble. Metric dimensions (dxDxT): 35x72x24.25 mm. Corresponds to the bearing 7507 GOST
Tapered roller bearings, single row - 32207
da, max. 43, mm. db, min. 43.5, mm. Da, min. 61, mm. Da, max. 64.5, mm. Db, min. 67, mm. Ca, min. 3, mm. Cb, min. 5, mm. ra, max. 1.5, mm. rb, max. 1.5, mm
32207
Bearing data. Tolerances: metric bearings: Normal and CL7C, CLN inch bearings: Normal and CL, deviating width. Bearing interfaces. Seat tolerances for
SKF - 32207 J2Q - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32207 J2Q direct from Motion Industries. Your proven service leader with reliable delivery since 1972