Frequently bought 45 mm x 85 mm x 23 mm SKF 32209J2/Q AUSTRIA Bearing 45×85×24.75 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | e | Y | a | d | m | r | R |
X32209/Y32209 | Timken | 85 mm | - | - | - | 45 mm | - | 1,5 mm | 1,5 mm |
X32209M/Y32209M | Timken | 85 mm | - | - | - | 45 mm | - | 1,5 mm | 1,5 mm |
X11D32209BA | SNR | 85 mm | - | - | - | 40 mm | - | - | - |
CRF-32209 A | Loyal | 85,000 | - | - | - | 45,000 | - | - | - |
HR32209CJ | NSK | 85 mm | 0.59 | - | 23,6 mm | 45 mm | - | - | - |
HR32209J | NSK | 85 mm | 0.41 | - | 20,1 mm | 45 mm | - | - | - |
HI-CAP 57396R/32209J | KOYO | 85 mm | - | - | - | 45 mm | - | - | - |
32209 | Loyal | 85 mm | - | - | - | 45 mm | - | - | - |
32209 A | Loyal | 85 mm | - | - | 20 mm | 45 mm | - | - | - |
32209-A | FAG | 85 mm | 0,4 | 1,48 | 20 mm | 45 mm | 0,57 kg / Weight | - | - |
32209-XL | FAG | 85 mm | 0,4 | 1,48 | 20,3 mm | 45 mm | 0,591 kg / Weight | - | - |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:43000; Cone Part Number:43125; Cup Part Number:43326; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:82.550 mm; B - Cone Width:24.074 mm; C - Cup Width:17.463 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:5360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:20700 lbf; C0 - Static Radial Rating:17100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; K - Factor7:0.87; e - ISO Factor8:0.67; Y - ISO Factor9:0.9; G1 - Heat Generation Factor (Roller-Raceway):16.8; G2 - Heat Generation Factor (Rib-Roller End):7.6; Cg - Geometry Factor:0.0774; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:43000; Cone Part Number:43125; Cup Part Number:43326; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:82.550 mm; B - Cone Width:24.074 mm; C - Cup Width:17.463 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:5360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:20700 lbf; C0 - Static Radial Rating:17100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; K - Factor7:0.87; e - ISO Factor8:0.67; Y - ISO Factor9:0.9; G1 - Heat Generation Factor (Roller-Raceway):16.8; G2 - Heat Generation Factor (Rib-Roller End):7.6; Cg - Geometry Factor:0.0774; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:43000; Cone Part Number:43125; Cup Part Number:43326; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:82.550 mm; B - Cone Width:24.074 mm; C - Cup Width:17.463 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:5360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:20700 lbf; C0 - Static Radial Rating:17100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; K - Factor7:0.87; e - ISO Factor8:0.67; Y - ISO Factor9:0.9; G1 - Heat Generation Factor (Roller-Raceway):16.8; G2 - Heat Generation Factor (Rib-Roller End):7.6; Cg - Geometry Factor:0.0774; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:43000; Cone Part Number:43125; Cup Part Number:43326; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:82.550 mm; B - Cone Width:24.074 mm; C - Cup Width:17.463 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:5360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:20700 lbf; C0 - Static Radial Rating:17100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; K - Factor7:0.87; e - ISO Factor8:0.67; Y - ISO Factor9:0.9; G1 - Heat Generation Factor (Roller-Raceway):16.8; G2 - Heat Generation Factor (Rib-Roller End):7.6; Cg - Geometry Factor:0.0774; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:43000; Cone Part Number:43125; Cup Part Number:43326; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:82.550 mm; B - Cone Width:24.074 mm; C - Cup Width:17.463 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:5360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:20700 lbf; C0 - Static Radial Rating:17100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; K - Factor7:0.87; e - ISO Factor8:0.67; Y - ISO Factor9:0.9; G1 - Heat Generation Factor (Roller-Raceway):16.8; G2 - Heat Generation Factor (Rib-Roller End):7.6; Cg - Geometry Factor:0.0774; |
SKF 32316QQ AUSTRIA Bearing | Series:43000; Cone Part Number:43125; Cup Part Number:43326; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:82.550 mm; B - Cone Width:24.074 mm; C - Cup Width:17.463 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:5360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:20700 lbf; C0 - Static Radial Rating:17100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; K - Factor7:0.87; e - ISO Factor8:0.67; Y - ISO Factor9:0.9; G1 - Heat Generation Factor (Roller-Raceway):16.8; G2 - Heat Generation Factor (Rib-Roller End):7.6; Cg - Geometry Factor:0.0774; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:43000; Cone Part Number:43125; Cup Part Number:43326; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:82.550 mm; B - Cone Width:24.074 mm; C - Cup Width:17.463 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:5360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:20700 lbf; C0 - Static Radial Rating:17100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; K - Factor7:0.87; e - ISO Factor8:0.67; Y - ISO Factor9:0.9; G1 - Heat Generation Factor (Roller-Raceway):16.8; G2 - Heat Generation Factor (Rib-Roller End):7.6; Cg - Geometry Factor:0.0774; |
SKF 32317A AUSTRIA Bearing | Series:43000; Cone Part Number:43125; Cup Part Number:43326; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:31.750 mm; D:82.550 mm; B - Cone Width:24.074 mm; C - Cup Width:17.463 mm; B:25.400 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:76.96 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:5360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:20700 lbf; C0 - Static Radial Rating:17100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6130 lbf; K - Factor7:0.87; e - ISO Factor8:0.67; Y - ISO Factor9:0.9; G1 - Heat Generation Factor (Roller-Raceway):16.8; G2 - Heat Generation Factor (Rib-Roller End):7.6; Cg - Geometry Factor:0.0774; |
45 mm x 85 mm x 23 mm SKF 32209J2/Q AUSTRIA Bearing 45×85×24.75 Video
Bearing 32209J2/Q (SKF) | Size and Specification | Bearings
Tapered roller bearings 32209J2/Q dimensions and specification
SKF BEARINGS - ROLLER - 32209J2/Q TAPER ROLLER
These bearings have an advantage of being both separable making them ideal for a wide range of applications. Both inner and outer race can be fitted
32209J2/Q SKF • ABF Store
32209J2/Q SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
SKF 32209J2/Q Bearing | Model:32209J2/Q
❀❀Bearing 32209J2/Q (SKF) Size and Specification Bearings Online ❀❀. ❀❀❀Tapered roller bearings 32209J2/Q dimensions and specification. Bearing size
32209J2/Q SKF Tapered Roller Bearing 45x85x24.75mm
SKF Metric taper roller bearing priced cup & cone together 45mm inside x 85mm outside x 24.75mm width. ... 32214 Timken Tapered Roller Bearing 70x125x33. ... 33108 Timken Tapered Roller Bearing 40x75x26mm
32209J2/Q - SKF - Tapered Roller Bearing - 45mm Bore
Specifications: • 45mm bore Diameter • 85mm od • 24.75mm wide • Tapered roller bearing. Features: • 45 B x 85 Od x 24.75w Taper Roller Bearing -Mm