Frequently bought SKF 32213 J2/Q AUSTRIA Bearing 65×120×32.75 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | R | T | B | D | a | r |
XAA32213/Y32213 | Timken | - | 27 mm | 2,5 mm | 32,75 mm | 31 mm | 120 mm | - | 1,5 mm |
XAA32213/YAA32213 | Timken | - | 27 mm | 2,5 mm | 32,75 mm | 31 mm | 120 mm | - | 0,8 mm |
X32213/Y32213 | Timken | - | 27 mm | 2 mm | 32,75 mm | 31 mm | 120 mm | - | 1,5 mm |
X32213/YAA32213 | Timken | - | 27 mm | 2 mm | 32,75 mm | 31 mm | 120 mm | - | 0,8 mm |
X32213M/Y32213M | Timken | - | 27 mm | 2 mm | 32,75 mm | 31 mm | 120 mm | - | 1,5 mm |
CRF-32213 A | Loyal | - | - | - | - | - | 120,000 | - | - |
HR32213J | NSK | - | 157 kN | - | 32,75 mm | 31 mm | 120 mm | 27,1 mm | - |
32213 | Loyal | - | - | - | 32,75 mm | - | 120 mm | - | - |
32213 A | Loyal | - | 151 kN | - | 32,75 mm | 31 mm | 120 mm | 27 mm | - |
32213 J2/Q | SKF | - | 27 mm | - | 32.75 mm | 31 mm | 120 mm | - | - |
32213-A | FAG | 1,49 kg / Weight | 27 mm | - | 32,75 mm | 31 mm | 120 mm | 27 mm | - |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Shaft Size:260 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSM260BX; Bearing - Housing - Seal:HSM260BXHHTPS; Bearing - Housing - Seal UPC:013992083821; Bearing UPC:013992024169; Dimension T:35.0 in; Dimension R:31.3 in; Dimension P:1.9 in; Dimension H:7.1 in; Dimension N:27.252 in; Dimension V:0.3 in; Dimension L:13.0 in; Cr - Dynamic Load Rating:426238 lbf; Cor - Static Load Rating:626992 lbf; Maximum Speed:700 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317A AUSTRIA Bearing | Shaft Size:260 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSM260BX; Bearing - Housing - Seal:HSM260BXHHTPS; Bearing - Housing - Seal UPC:013992083821; Bearing UPC:013992024169; Dimension T:35.0 in; Dimension R:31.3 in; Dimension P:1.9 in; Dimension H:7.1 in; Dimension N:27.252 in; Dimension V:0.3 in; Dimension L:13.0 in; Cr - Dynamic Load Rating:426238 lbf; Cor - Static Load Rating:626992 lbf; Maximum Speed:700 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Shaft Size:260 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSM260BX; Bearing - Housing - Seal:HSM260BXHHTPS; Bearing - Housing - Seal UPC:013992083821; Bearing UPC:013992024169; Dimension T:35.0 in; Dimension R:31.3 in; Dimension P:1.9 in; Dimension H:7.1 in; Dimension N:27.252 in; Dimension V:0.3 in; Dimension L:13.0 in; Cr - Dynamic Load Rating:426238 lbf; Cor - Static Load Rating:626992 lbf; Maximum Speed:700 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Shaft Size:260 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSM260BX; Bearing - Housing - Seal:HSM260BXHHTPS; Bearing - Housing - Seal UPC:013992083821; Bearing UPC:013992024169; Dimension T:35.0 in; Dimension R:31.3 in; Dimension P:1.9 in; Dimension H:7.1 in; Dimension N:27.252 in; Dimension V:0.3 in; Dimension L:13.0 in; Cr - Dynamic Load Rating:426238 lbf; Cor - Static Load Rating:626992 lbf; Maximum Speed:700 rpm; Note:This product line was formerly known as “Revolvo”; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:260 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSM260BX; Bearing - Housing - Seal:HSM260BXHHTPS; Bearing - Housing - Seal UPC:013992083821; Bearing UPC:013992024169; Dimension T:35.0 in; Dimension R:31.3 in; Dimension P:1.9 in; Dimension H:7.1 in; Dimension N:27.252 in; Dimension V:0.3 in; Dimension L:13.0 in; Cr - Dynamic Load Rating:426238 lbf; Cor - Static Load Rating:626992 lbf; Maximum Speed:700 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Shaft Size:260 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSM260BX; Bearing - Housing - Seal:HSM260BXHHTPS; Bearing - Housing - Seal UPC:013992083821; Bearing UPC:013992024169; Dimension T:35.0 in; Dimension R:31.3 in; Dimension P:1.9 in; Dimension H:7.1 in; Dimension N:27.252 in; Dimension V:0.3 in; Dimension L:13.0 in; Cr - Dynamic Load Rating:426238 lbf; Cor - Static Load Rating:626992 lbf; Maximum Speed:700 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32316QQ AUSTRIA Bearing | Shaft Size:260 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSM260BX; Bearing - Housing - Seal:HSM260BXHHTPS; Bearing - Housing - Seal UPC:013992083821; Bearing UPC:013992024169; Dimension T:35.0 in; Dimension R:31.3 in; Dimension P:1.9 in; Dimension H:7.1 in; Dimension N:27.252 in; Dimension V:0.3 in; Dimension L:13.0 in; Cr - Dynamic Load Rating:426238 lbf; Cor - Static Load Rating:626992 lbf; Maximum Speed:700 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Shaft Size:260 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Round Flange; Series Type:Heavy Series; Bolt Size:4 x M24; Bearing Number:HSM260BX; Bearing - Housing - Seal:HSM260BXHHTPS; Bearing - Housing - Seal UPC:013992083821; Bearing UPC:013992024169; Dimension T:35.0 in; Dimension R:31.3 in; Dimension P:1.9 in; Dimension H:7.1 in; Dimension N:27.252 in; Dimension V:0.3 in; Dimension L:13.0 in; Cr - Dynamic Load Rating:426238 lbf; Cor - Static Load Rating:626992 lbf; Maximum Speed:700 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF 32213 J2/Q AUSTRIA Bearing 65×120×32.75 Video
32213 J2/Q SKF - Bearings R Us
32213 J2/Q SKF Taper roller bearing consists of 2 seperable parts, inner (cone) and outer (cup). Able to take radial and axial loads. 32213 taper roller bearing
32213 J2/Q SKF, Metric Taper Roller Bearing | Bearing
32213 J2/Q SKF, Metric Taper Roller Bearing. Manufacturer: SKF. Seals/Shields: None. Quality: Premium. Alternative Product Codes: 32213JR, 32213A, 32213
32213J2/Q SKF Tapered Roller Bearing 65x120x32.75mm
32213 J2/Q SKF In Stock. £43.97£52.76 ... Other Taper Roller Bearings - Metric similar to 32213J2/Q SKF Tapered Roller Bearing 65x120x32.75mm. 32314J2/Q
Tapered roller bearing 32213-J2-Q-SKF - 65x120x32.8 mm
Tapered roller bearing 32213-J2-Q-SKF IN STOCK, dim : Ø int. 65 x Ø ext. 120 x th. 32.8 mm. SAME DAY SHIPPING. The specialist at your service for over 10
SKF - 32213 J2/Q - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32213 J2/Q direct from Motion Industries. Your proven service leader with reliable delivery since 1972
32213J2/Q SKF Tapered Roller Bearing 65x120x32.75mm
32213J2/Q SKF Tapered Roller Bearing 65x120x32.75mm - SKF Metric taper roller bearing priced cup & cone together 65mm inside ... 32213 J2/Q SKF In Stock