Frequently bought SKF 32215 J2/Q AUSTRIA Bearing 75x130x31 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | d | T | da |
XFA32215/Y32215 | Timken | 130 mm | 31 mm | 27 mm | 0,5 mm | 1,5 mm | 60 mm | 33,25 mm | 74 mm |
XFA32215/YSA32215R | Timken | 130 mm | 31 mm | 27 mm | 0,5 mm | 1,5 mm | 60 mm | 11,75 mm | 74 mm |
XFA32215/YSB32215R | Timken | 130 mm | 31 mm | 27 mm | 0,5 mm | 1,5 mm | 60 mm | 12,25 mm | - |
XUA32215/Y32215 | Fersa | 130 mm | - | - | - | - | 75 mm | - | - |
XUA32215/YSA32215R | Timken | 130 mm | 45 mm | 27 mm | 1 mm | 1,5 mm | 75 mm | 11,75 mm | 85 mm |
XUA32215/YSB32215R | Timken | 130 mm | 45 mm | 27 mm | 1 mm | 1,5 mm | 75 mm | 26,25 mm | - |
X32215/Y32215 | Timken | 130 mm | 31 mm | 27 mm | 2 mm | 1,5 mm | 75 mm | 33,25 mm | 84 mm |
X32215/YSA32215R | Timken | 130 mm | 31 mm | 27 mm | 2 mm | 1,5 mm | 75 mm | 11,75 mm | 84 mm |
X32215/YSB32215R | Timken | 130 mm | 31 mm | 27 mm | 2 mm | 1,5 mm | 75 mm | 12,25 mm | - |
X32215M/Y32215M | Timken | 130 mm | 31 mm | 27 mm | 2 mm | 1,5 mm | 75 mm | 33,25 mm | - |
CRF-32215 A | Loyal | 130,000 | - | - | - | - | 75,000 | - | - |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
SKF 32316QQ AUSTRIA Bearing | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
SKF 32317A AUSTRIA Bearing | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
SKF 32215 J2/Q AUSTRIA Bearing 75x130x31 Video
32215 J2/Q SKF, Metric Taper Roller Bearing | Bearing
32215 J2/Q SKF, Metric Taper Roller Bearing. Manufacturer: SKF. Seals/Shields: None. Quality: Premium. Alternative Product Codes: 32215JR, 32215A, 32215
32215J2/Q SKF Tapered Roller Bearing 75x130x33.25mm
32215J2/Q SKF Tapered Roller Bearing 75x130x33.25mm - SKF Metric taper roller bearing priced cup & cone together 75mm inside ... 32215 J2/Q SKF In Stock
SKF - 32215 J2/Q - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32215 J2/Q direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 32215 J2/Q Tapered Roller BRGS Factory New: Amazon
Part Number, 32215 J2/Q. UPC, 605779396936. Brand Name, SKF. EAN, 0605779396936. Item Weight, 3.68 pounds. Model Number, 32215 J2/Q. Number of
SKF | 32215 | Radial Roller Bearing | Applied
Shop SKF 32215 at Applied.com, which includes; Radial Roller Bearing, 75 mm ID, 130 mm OD, 33.49 mm Width, Tapered Bore
32215 J2/Q SKF Tapered Roller Bearing 75x130x33.25
32215 J2/Q SKF Tapered Roller Bearing 75x130x33.25. Tapered Roller Bearings generally come in two parts - the cone (consisting of the inner ring and roller