Frequently bought 130 mm x 230 mm x 64 mm SKF 32226 J2 AUSTRIA Bearing 130*230*67.75 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | e | Y | a | r | m | C |
X32226/Y32226 | Timken | 130 mm | 4,1 mm | - | - | - | 3 mm | - | 54 mm |
X32226M/Y32226M | Timken | 130 mm | 4 mm | - | - | - | 3 mm | - | 54 mm |
HR32226J | NSK | 130 mm | - | 0.44 | - | 56,9 mm | - | - | 530 kN |
32226 | Loyal | 130 mm | - | - | - | - | - | - | - |
32226 A | Loyal | 130 mm | - | - | - | 56 mm | - | - | 550 kN |
32226 J2 | SKF | 130 mm | - | - | - | 56 mm | - | - | 54 mm |
32226-A | FAG | 130 mm | - | 0,44 | 1,38 | 56 mm | - | 11,5 kg / Weight | 54 mm |
32226-A-N11CA | FAG | 130 mm | - | 0,44 | - | - | - | 24,2 kg / Weight | - |
32226-DF | NKE | 130 mm | - | - | - | - | - | - | 955 kN |
32226-XL | FAG | 130 mm | - | 0,44 | 1,38 | 55,7 mm | - | 11,4 kg / Weight | 54 mm |
32226A | SNR | 130 mm | - | - | - | - | - | - | 54 mm |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SKF 32317A AUSTRIA Bearing | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SKF 32316QQ AUSTRIA Bearing | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16283; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cg - Geometry Factor:0.0707; |
130 mm x 230 mm x 64 mm SKF 32226 J2 AUSTRIA Bearing 130*230*67.75 Video
SKF | 32226 J2 | Radial Roller Bearing | Applied
Shop SKF 32226 J2 at Applied.com, which includes; Radial Roller Bearing, 130 mm ID, 230 mm OD, 67.75 mm Width, Tapered Bore
SKF - 32226 J2/DF - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32226 J2/DF direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 32226 J2 Tapered Roller Bearings 130mm ID 230mm OD
SKF 32226 J2 Tapered Roller Bearings 130mm ID 230mm OD 67.75mm Width: Amazon.com: Industrial & Scientific
32226 J2 SKF, Metric Taper Roller Bearing | Bearing Basement
32226 J2 SKF, Metric Taper Roller Bearing. Manufacturer: SKF. Seals/Shields: None. Quality: Premium. Alternative Product Codes: 32226JR, 32226A, 32226
Bearing 32226 J2 (SKF) | Size and Specification | Bearings
Tapered roller bearings, single row 32226 J2 dimensions and specification
32226J2 SKF Tapered Roller Bearing 130x230x67.75mm
32226J2 SKF Tapered Roller Bearing 130x230x67.75mm. 32226J2 SKF Tapered Roller Bearing 130x230x67.75mm. 32226 J2 SKF In Stock. £527.54£633.05