Frequently bought 180 mm x 320 mm x 86 mm SKF 32236 J2 AUSTRIA Bearing 180*320*91 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | d | e | Y |
HR32236J | NSK | 320 mm | 91 mm | 86 mm | 960 kN | 78,8 mm | 180 mm | 0.45 | - |
32236 | CYSD | 320 mm | 91 mm | 86 mm | 998 kN | - | 180 mm | - | - |
32236 A | Loyal | 320 mm | 91 mm | 86 mm | 1010 kN | 78 mm | 180 mm | - | - |
32236 J2 | SKF | 320 mm | 91 mm | 86 mm | 71 mm | 78 mm | 180 mm | - | - |
32236-A | FAG | 320 mm | 91 mm | 86 mm | 71 mm | 77 mm | 180 mm | 0,45 | 1,33 |
32236-A-N11CA | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
32236-XL | FAG | 320 mm | 91 mm | 86 mm | 71 mm | 76,8 mm | 180 mm | 0,45 | 1,33 |
32236-XL-DF-A330-380 | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
32236-XL-DF-A380-430 | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
32236-XL-DF-A385-445 | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
32236-XL-DF-A430-480 | FAG | 320 mm | - | - | - | - | 180 mm | 0,45 | - |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:LM114800; Cone Part Number:LM114848; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:48800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12600 lbf; d:3 in; B - Cone Width:1.0625 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.27 in; db - Cone Backface Backing Diameter:3.31 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.22 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28000 lbf; C0 - Static Radial Rating:41800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3380 lbf; K - Factor8:2.15; G1 - Heat Generation Factor (Roller-Raceway):98.9; G2 - Heat Generation Factor (Rib-Roller End):47.1; Cg - Geometry Factor:0.105; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM114800; Cone Part Number:LM114848; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:48800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12600 lbf; d:3 in; B - Cone Width:1.0625 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.27 in; db - Cone Backface Backing Diameter:3.31 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.22 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28000 lbf; C0 - Static Radial Rating:41800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3380 lbf; K - Factor8:2.15; G1 - Heat Generation Factor (Roller-Raceway):98.9; G2 - Heat Generation Factor (Rib-Roller End):47.1; Cg - Geometry Factor:0.105; |
SKF 32317A AUSTRIA Bearing | Series:LM114800; Cone Part Number:LM114848; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:48800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12600 lbf; d:3 in; B - Cone Width:1.0625 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.27 in; db - Cone Backface Backing Diameter:3.31 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.22 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28000 lbf; C0 - Static Radial Rating:41800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3380 lbf; K - Factor8:2.15; G1 - Heat Generation Factor (Roller-Raceway):98.9; G2 - Heat Generation Factor (Rib-Roller End):47.1; Cg - Geometry Factor:0.105; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:LM114800; Cone Part Number:LM114848; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:48800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12600 lbf; d:3 in; B - Cone Width:1.0625 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.27 in; db - Cone Backface Backing Diameter:3.31 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.22 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28000 lbf; C0 - Static Radial Rating:41800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3380 lbf; K - Factor8:2.15; G1 - Heat Generation Factor (Roller-Raceway):98.9; G2 - Heat Generation Factor (Rib-Roller End):47.1; Cg - Geometry Factor:0.105; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:LM114800; Cone Part Number:LM114848; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:48800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12600 lbf; d:3 in; B - Cone Width:1.0625 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.27 in; db - Cone Backface Backing Diameter:3.31 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.22 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28000 lbf; C0 - Static Radial Rating:41800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3380 lbf; K - Factor8:2.15; G1 - Heat Generation Factor (Roller-Raceway):98.9; G2 - Heat Generation Factor (Rib-Roller End):47.1; Cg - Geometry Factor:0.105; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:LM114800; Cone Part Number:LM114848; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:48800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12600 lbf; d:3 in; B - Cone Width:1.0625 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.27 in; db - Cone Backface Backing Diameter:3.31 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.22 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28000 lbf; C0 - Static Radial Rating:41800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3380 lbf; K - Factor8:2.15; G1 - Heat Generation Factor (Roller-Raceway):98.9; G2 - Heat Generation Factor (Rib-Roller End):47.1; Cg - Geometry Factor:0.105; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LM114800; Cone Part Number:LM114848; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:48800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12600 lbf; d:3 in; B - Cone Width:1.0625 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.27 in; db - Cone Backface Backing Diameter:3.31 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.22 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28000 lbf; C0 - Static Radial Rating:41800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3380 lbf; K - Factor8:2.15; G1 - Heat Generation Factor (Roller-Raceway):98.9; G2 - Heat Generation Factor (Rib-Roller End):47.1; Cg - Geometry Factor:0.105; |
SKF 32316QQ AUSTRIA Bearing | Series:LM114800; Cone Part Number:LM114848; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:48800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12600 lbf; d:3 in; B - Cone Width:1.0625 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:3.27 in; db - Cone Backface Backing Diameter:3.31 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:-0.22 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28000 lbf; C0 - Static Radial Rating:41800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3380 lbf; K - Factor8:2.15; G1 - Heat Generation Factor (Roller-Raceway):98.9; G2 - Heat Generation Factor (Rib-Roller End):47.1; Cg - Geometry Factor:0.105; |
180 mm x 320 mm x 86 mm SKF 32236 J2 AUSTRIA Bearing 180*320*91 Video
32236J2 SKF Tapered Roller Bearing 180x320x91mm Taper
32236J2 SKF Tapered Roller Bearing 180x320x91mm. 32236J2 SKF Tapered Roller Bearing 180x320x91mm. 32236 J2 In Stock. £1,711.11£2,053.33 inc
Bearing 32236 J2 (SKF) | Size and Specification | Bearings
Tapered roller bearings, single row 32236 J2 dimensions and specification
SKF - 32236 J2/DF - Motion Industries
Buy SKF Bearings 32236 J2/DF direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 32236 J2 bearings
SKF 32236 J2 bearings is a perfect bearing for any kind of light, big, heavy or massive mechanical equipments. Rolls Bearing Limited are the perfect solutions
32236 J2 SKF, Metric Taper Roller Bearing | Bearing Basement
32236 J2 SKF, Metric Taper Roller Bearing. Manufacturer: SKF. Seals/Shields: None. Quality: Premium. Alternative Product Codes: 32236JR, 32236A, 32236
SKF 32236 J2, NOKS Bearings
SKF 32236 J2 Bearing, SKF 32236 J2 Bearings size and price