Frequently bought SKF 323 15BJ2/QCL7C AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | C | T | B | R | D | Da |
YM3230 | KOYO | - | 32 | 55 kN | - | - | - | 42 mm | - |
5323 | Ruville | - | - | - | - | - | - | - | - |
23231282573 | BMW | - | 46 mm | - | - | - | - | 51 mm | - |
XBA32308B/Y32308B | Timken | 1,5 mm | 40 mm | 27 mm | 35,25 mm | 33,5 mm | 2 mm | 90 mm | 84 mm |
TL23232CE4 | NSK | - | 160 mm | 1100 kN | - | 104 mm | - | 290 mm | - |
TL23232CKE4 | NSK | - | 160 mm | 1100 kN | - | 104 mm | - | 290 mm | - |
TL23236CAE4 | NSK | - | 180 mm | 1300 kN | - | 112 mm | - | 320 mm | - |
TL23236CAKE4 | NSK | - | 180 mm | 1300 kN | - | 112 mm | - | 320 mm | - |
TL23238CAE4 | NSK | - | 190 mm | 1440 kN | - | 120 mm | - | 340 mm | - |
TL23238CAKE4 | NSK | - | 190 mm | 1440 kN | - | 120 mm | - | 340 mm | - |
WRS323735 | KOYO | - | 32 | 33,2 kN | - | 35 mm | - | 37 | - |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:2600; Cone Part Number:2689; Cup Part Number:2630; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:63.101 mm; B - Cone Width:25.433 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.07 mm; db - Cone Backface Backing Diameter:37.59 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:56.90 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; K - Factor7:2.3; e - ISO Factor8:0.25; Y - ISO Factor9:2.36; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
SKF 32317A AUSTRIA Bearing | Series:2600; Cone Part Number:2689; Cup Part Number:2630; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:63.101 mm; B - Cone Width:25.433 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.07 mm; db - Cone Backface Backing Diameter:37.59 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:56.90 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; K - Factor7:2.3; e - ISO Factor8:0.25; Y - ISO Factor9:2.36; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:2600; Cone Part Number:2689; Cup Part Number:2630; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:63.101 mm; B - Cone Width:25.433 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.07 mm; db - Cone Backface Backing Diameter:37.59 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:56.90 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; K - Factor7:2.3; e - ISO Factor8:0.25; Y - ISO Factor9:2.36; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
SKF 32316QQ AUSTRIA Bearing | Series:2600; Cone Part Number:2689; Cup Part Number:2630; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:63.101 mm; B - Cone Width:25.433 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.07 mm; db - Cone Backface Backing Diameter:37.59 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:56.90 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; K - Factor7:2.3; e - ISO Factor8:0.25; Y - ISO Factor9:2.36; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:2600; Cone Part Number:2689; Cup Part Number:2630; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:63.101 mm; B - Cone Width:25.433 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.07 mm; db - Cone Backface Backing Diameter:37.59 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:56.90 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; K - Factor7:2.3; e - ISO Factor8:0.25; Y - ISO Factor9:2.36; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:2600; Cone Part Number:2689; Cup Part Number:2630; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:63.101 mm; B - Cone Width:25.433 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.07 mm; db - Cone Backface Backing Diameter:37.59 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:56.90 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; K - Factor7:2.3; e - ISO Factor8:0.25; Y - ISO Factor9:2.36; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:2600; Cone Part Number:2689; Cup Part Number:2630; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:63.101 mm; B - Cone Width:25.433 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.07 mm; db - Cone Backface Backing Diameter:37.59 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:56.90 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; K - Factor7:2.3; e - ISO Factor8:0.25; Y - ISO Factor9:2.36; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:2600; Cone Part Number:2689; Cup Part Number:2630; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:63.101 mm; B - Cone Width:25.433 mm; C - Cup Width:19.050 mm; B:23.813 mm; R - Cone Backface To Clear Radius1:1.270 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:36.07 mm; db - Cone Backface Backing Diameter:37.59 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:56.90 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-9.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1940 lbf; K - Factor7:2.3; e - ISO Factor8:0.25; Y - ISO Factor9:2.36; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
SKF 323 15BJ2/QCL7C AUSTRIA Bearing Video
SKF bearing housings and roller bearing units
35. 30. M 12. 40,0. 135. 220. 160. 106. 270. 323. 160. 60. 450. 530. 42. 35. 30. M 12. 49,0. Shaft diameter. Dimensions. Eye bolt. Mass acc. to. DIN 580. Housing
Tapered roller bearings, single row - 32012 X
da, max. 67, mm. db, min. 69, mm. Da, min. 85, mm. Da, max. 87, mm. Db, min. 91, mm. Ca, min. 4, mm. Cb, min. 5.5, mm. ra, max. 1.5, mm. rb, max. 1.5, mm
SKF bearings and mounted products
323. 313. 303. 332. 322. 302. 331. 330. 320. 329. 4(2)3. 4(2)2. 544. 524. 543. 523. 542. 522. 534. 514. 533. 513. 532. 512. 511. 510. 591. 590. 6(0)4. 623. 6(0)3
Tapered roller bearings, single row
Principal dimensions, Basic load ratings, Fatigue load limit, Speed ratings, Designation. dynamic, static, Reference speed, Limiting speed. d, D, T, C, C0, Pu
Designation system | SKF
The designations of most SKF rolling bearings follow a system that may consist of a basic designation with or without one or more prefixes and/or suffixes (Basic