Frequently bought SKF 32310 J2 AUSTRIA Bearing 50X110X42.25 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | a | D | e | T | B | C | R |
X32310/Y32310 | Timken | 2 mm | - | 110 mm | - | 42,25 mm | 40 mm | 33 mm | 2,5 mm |
X32310B/Y32310B | Timken | 2 mm | - | 110 mm | - | 42,25 mm | 40 mm | 33 mm | 2,5 mm |
CRF-32310 A | Loyal | - | - | 110,000 | - | - | - | - | - |
L432349/L432310 | Timken | 1,5 mm | 9,4 mm | 205,583 mm | - | 23,812 mm | 23,812 mm | 18,258 mm | 1,5 mm |
L432348/L432310 | Timken | 1,5 mm | - | 205,583 mm | - | 23,812 mm | 23,812 mm | 18,258 mm | 4,8 mm |
HR32310CJ | NSK | - | 32,8 mm | 110 mm | 0.55 | 42,25 mm | 40 mm | 164 kN | - |
HR32310J | NSK | - | 27,9 mm | 110 mm | 0.35 | 42,25 mm | 40 mm | 176 kN | - |
E32310J | NACHI | - | 12.9 mm | 110 mm | - | 42.25 mm | 40 mm | 176000 kN | - |
32310 | ISB | - | - | 110 mm | - | 42,25 mm | 40 mm | 179 kN | - |
32310 A | Loyal | - | 27 mm | 110 mm | - | 42,25 mm | 40 mm | 172 kN | - |
32310 J2/Q | SKF | - | 27 mm | 110 mm | - | 42.25 mm | 40 mm | 33 mm | - |
SKF 32316QQ AUSTRIA Bearing | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SKF 32317A AUSTRIA Bearing | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:16000; Cone Part Number:16143; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:41.91 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
SKF 32310 J2 AUSTRIA Bearing 50X110X42.25 Video
Bearing 32310 J2/Q (SKF) | Size and Specification | Bearings
Tapered roller bearings, single row 32310 J2/Q dimensions and specification
SKF | 32310 J2/Q | Radial Roller Bearing | Applied
Shop SKF 32310 J2/Q at Applied.com, which includes; Radial Roller Bearing, 50 mm ID, 110 mm OD, 42.25 mm Width, Tapered Bore
SKF 32310 J2/Q Tapered Roller BRGS Factory New: Amazon
Part Number, 32310 J2/Q. Brand Name, SKF. EAN, 7316570298499. Item Weight, 3.99 pounds. Model Number, 32310 J2/Q. Number of Items, 1. UNSPSC Code
Tapered roller bearing 32310-J2-Q-SKF - 50x110x42.25 mm
Tapered roller bearing 32310-J2-Q-SKF IN STOCK, dim : Ø int. 50 x Ø ext. 110 x th. 42.25 mm. SAME DAY SHIPPING. The specialist at your service for over 10
SKF - 32310 J2/Q - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32310 J2/Q direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 32310 J2/Q - Tapered Roller Bearing Full Assembly - 50
SKF 32310 J2/Q - Tapered Roller Bearing Full Assembly - 50 mm Bore, 110 mm OD, 40 mm Cone Width, 33 mm Cup Width - - Amazon.com