Frequently bought 55 mm x 120 mm x 43 mm SKF 32311 B AUSTRIA Bearing 55X120X45.5 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | C | a | D | B | r | R |
X32311/JK151551 | Timken | 55 mm | 52,5 mm | 42 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311/Y32311 | Timken | 55 mm | 45,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311BM/Y32311BM | Timken | 55 mm | 45,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311BM/Y32311BRM | Timken | 55 mm | 18,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311M/Y32311M | Timken | 55 mm | 45,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311M/Y32311RM | Timken | 55 mm | 18,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
CRF-32311 A | Loyal | 55,000 | - | - | - | 120,000 | - | - | - |
HR32311CJ | NSK | 55 mm | 45,5 mm | 195 kN | 35,8 mm | 120 mm | 43 mm | - | - |
HR32311J | NSK | 55 mm | 45,5 mm | 204 kN | 29,9 mm | 120 mm | 43 mm | - | - |
E32311J | NACHI | 55 mm | 45.5 mm | 200000 kN | 13.1 mm | 120 mm | 43 mm | - | - |
32311 | ISB | 55 mm | 45,5 mm | 211 kN | - | 120 mm | 43 mm | - | - |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF 32316QQ AUSTRIA Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF 32317A AUSTRIA Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Cone Part Number:KL540049; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
55 mm x 120 mm x 43 mm SKF 32311 B AUSTRIA Bearing 55X120X45.5 Video
SKF - 32311 J2 - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32311 J2 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Tapered roller bearing 32311-B-FAG - 55x120x45.5 mm
Tapered roller bearing 32311-B-FAG IN STOCK, dim : Ø int. 55 x Ø ext. 120 x th. 45.5 mm. SAME DAY ... 32311BJ2-QCL7C-SKF Tapered roller bearing. Ref
SKF 32311 Tapered Roller Bearing 55 x 120 x 45,5 mm | eBay
+ $36.00 Shipping. SKF 32311 J2, Tapered Roller Bearing Assembly (Cone plus Cup), New-. SKF 32311 J2, Tapered Roller B… $54.95. + $7.99 Shipping
SKF 32311/Q Tapered Roller Bearing 32311Q 55,00 x 120,00
SKF 32311 Tapered Roller Bearing 55 x 120 x 45,5 mm ... SKF 32008 X/Q Tapered Roller B… ... SKF 30205 J2/Q Tapered Roller Bearings 25x52x16.25mm
Tapered roller bearings, single row
322/28 B · 28 · 52 · 16 · 39 · 38 · 4 · 10000 · 13000 · ▻ · 320/28 X · 28.575 · 64.292 · 21.433 · 60.4 · 61 · 6.8 · 8500 · 11000 · M 86647/610 · 28.575 · 57.15 · 19.845
Tapered roller bearings, single row - 32311 B
da, max. 67, mm. db, min. 66.5, mm. Da, min. 91, mm. Da, max. 111, mm. Db, min. 112, mm. Ca, min. 5, mm. Cb, min. 10.5, mm. ra, max. 2.5, mm. rb, max. 2, mm