Frequently bought 55 mm x 120 mm x 43 mm SKF 32311 J2 AUSTRIA Bearing 55×120×45.5 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | C | a | D | B | r | R |
X32311/JK151551 | Timken | 55 mm | 52,5 mm | 42 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311/Y32311 | Timken | 55 mm | 45,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311BM/Y32311BM | Timken | 55 mm | 45,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311BM/Y32311BRM | Timken | 55 mm | 18,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311M/Y32311M | Timken | 55 mm | 45,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311M/Y32311RM | Timken | 55 mm | 18,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
CRF-32311 A | Loyal | 55,000 | - | - | - | 120,000 | - | - | - |
HR32311CJ | NSK | 55 mm | 45,5 mm | 195 kN | 35,8 mm | 120 mm | 43 mm | - | - |
HR32311J | NSK | 55 mm | 45,5 mm | 204 kN | 29,9 mm | 120 mm | 43 mm | - | - |
E32311J | NACHI | 55 mm | 45.5 mm | 200000 kN | 13.1 mm | 120 mm | 43 mm | - | - |
32311 | ISB | 55 mm | 45,5 mm | 211 kN | - | 120 mm | 43 mm | - | - |
SKF 32316QQ AUSTRIA Bearing | Series:93000; Cone Part Number:93825V; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:22.90 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:93000; Cone Part Number:93825V; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:22.90 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:93000; Cone Part Number:93825V; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:22.90 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
SKF 32317A AUSTRIA Bearing | Series:93000; Cone Part Number:93825V; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:22.90 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:93000; Cone Part Number:93825V; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:22.90 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:93000; Cone Part Number:93825V; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:22.90 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:93000; Cone Part Number:93825V; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:22.90 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:93000; Cone Part Number:93825V; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:22.90 Kg; Cage Type:Stamped Steel; d:209.550 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:226.82 mm; db - Cone Backface Backing Diameter:232.92 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
55 mm x 120 mm x 43 mm SKF 32311 J2 AUSTRIA Bearing 55×120×45.5 Video
SKF - 32311 J2 - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32311 J2 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Bearing 32311 J2 (SKF) | Size and Specification | Bearings
Tapered roller bearings, single row 32311 J2 dimensions and specification
32311J2 SKF Tapered Roller Bearing 55x120x45.5mm Taper
32311J2 SKF Tapered Roller Bearing 55x120x45.5mm. 32311J2 SKF Tapered Roller Bearing 55x120x45.5mm. 32311 J2 SKF In Stock. £56.06£67.27 inc.VAT
32311J2 SKF Tapered Roller Bearing 55x120x45.5mm Taper
32311J2 SKF Tapered Roller Bearing 55x120x45.5mm. 32311J2 SKF Tapered Roller Bearing 55x120x45.5mm. 32311 J2 SKF In Stock. £56.06£67.27 inc
32311 J2 SKF, Metric Taper Roller Bearing | Bearing Basement
32311 J2 SKF, Metric Taper Roller Bearing. Manufacturer: SKF. Seals/Shields: None. Quality: Premium. Alternative Product Codes: 32311JR, 32311A, 32311
SKF 32311 J2 Tapered Roller Bearings 55mm ID 120mm OD
Part Number, 32311 J2. Measurement System, Metric. Bore Diameter, 55.00. Brand Name, SKF. EAN, 7316570001655. Inside Diameter, 55. Item Diameter