Frequently bought SKF 32311J2/Q AUSTRIA Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | C | a | D | B | r | R |
X32311/JK151551 | Timken | 55 mm | 52,5 mm | 42 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311/Y32311 | Timken | 55 mm | 45,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311BM/Y32311BM | Timken | 55 mm | 45,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311BM/Y32311BRM | Timken | 55 mm | 18,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311M/Y32311M | Timken | 55 mm | 45,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
X32311M/Y32311RM | Timken | 55 mm | 18,5 mm | 35 mm | - | 120 mm | 43 mm | 2 mm | 2,5 mm |
CRF-32311 A | Loyal | 55,000 | - | - | - | 120,000 | - | - | - |
HR32311CJ | NSK | 55 mm | 45,5 mm | 195 kN | 35,8 mm | 120 mm | 43 mm | - | - |
HR32311J | NSK | 55 mm | 45,5 mm | 204 kN | 29,9 mm | 120 mm | 43 mm | - | - |
E32311J | NACHI | 55 mm | 45.5 mm | 200000 kN | 13.1 mm | 120 mm | 43 mm | - | - |
32311 | ISB | 55 mm | 45,5 mm | 211 kN | - | 120 mm | 43 mm | - | - |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.163 kg; d:25 mm; D:52 mm; B:18 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:24,300 N; Static Load Rating:23,500 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):30 mm; db (max):31 mm; dc (min):34 mm; dd (min):37 mm; Da (max):46 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.163 kg; d:25 mm; D:52 mm; B:18 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:24,300 N; Static Load Rating:23,500 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):30 mm; db (max):31 mm; dc (min):34 mm; dd (min):37 mm; Da (max):46 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.163 kg; d:25 mm; D:52 mm; B:18 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:24,300 N; Static Load Rating:23,500 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):30 mm; db (max):31 mm; dc (min):34 mm; dd (min):37 mm; Da (max):46 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.163 kg; d:25 mm; D:52 mm; B:18 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:24,300 N; Static Load Rating:23,500 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):30 mm; db (max):31 mm; dc (min):34 mm; dd (min):37 mm; Da (max):46 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.163 kg; d:25 mm; D:52 mm; B:18 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:24,300 N; Static Load Rating:23,500 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):30 mm; db (max):31 mm; dc (min):34 mm; dd (min):37 mm; Da (max):46 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
SKF 32317A AUSTRIA Bearing | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.163 kg; d:25 mm; D:52 mm; B:18 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:24,300 N; Static Load Rating:23,500 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):30 mm; db (max):31 mm; dc (min):34 mm; dd (min):37 mm; Da (max):46 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
SKF 32316QQ AUSTRIA Bearing | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.163 kg; d:25 mm; D:52 mm; B:18 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:24,300 N; Static Load Rating:23,500 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):30 mm; db (max):31 mm; dc (min):34 mm; dd (min):37 mm; Da (max):46 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.163 kg; d:25 mm; D:52 mm; B:18 mm; Fillet Radius/Chamfer:1 mm; r1:0.6 mm; Dynamic Load Rating:24,300 N; Static Load Rating:23,500 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:14,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):30 mm; db (max):31 mm; dc (min):34 mm; dd (min):37 mm; Da (max):46 mm; ra (max):1 mm; ra1 (max):0.6 mm; |
SKF 32311J2/Q AUSTRIA Bearing Video
Original SKF 32311J2 Bearing 32311J2 SKF Tapered Roller
This SKF 32311J2 bearing is the original product, with best price, fast ... Ltd. - We are professional Bearing SKF Bearing 32305J2 32306J2 / Q 32307J2 / Q
32311J2/Q SKF • ABF Store
32311J2/Q SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
SKF 32311J2 Bearing | Model:32311J2
❀❀SKF bearings 32311J2 bearing 32311J2 Tapered Roller Bearings ❀❀ ... ❀❀❀More Bearings SKF 32311J2/Q Bearing Tapered roller bearings Images (Click
32311J2 SKF Tapered Roller Bearing 55x120x45.5mm Taper
SKF Metric taper roller bearing priced cup & cone together 55mm inside x 120mm outside x 45.5mm width. ... 31312 Timken Tapered Roller Bearing 60x130x33. ... 30209J2/Q SKF Tapered Roller Bearing 45x85x20
32311J2 SKF • ABF Store
32311J2 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
32311J2 SKF Bearing | 32311J2 32312J2/Q 32313J2/Q
SKF 32311J2 Bearing Packaging picture ... Bearing from Original SKF Timken NSK NTN IKO 32310J2/Q 32311J2 32312J2/Q 32313J2/Q 32314J2/Q 32315J2