Frequently bought SKF 32312J2 AUSTRIA Bearing 60X130X48.5 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | a | R | r | B | T | D |
23231282573 | BMW | 46 mm | - | - | - | - | - | - | 51 mm |
X32312/Y32312 | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 48,5 mm | 130 mm |
X32312B/Y32312B | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 48,5 mm | 130 mm |
X32312BM/Y32312BRM | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 19,5 mm | 130 mm |
X32312MB/Y32312BM | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 48,5 mm | 130 mm |
X323I2B/Y32312B | Timken | 60 mm | - | - | 3 mm | 2,5 mm | 46 mm | 48,5 mm | 130 mm |
CRF-32312 A | Loyal | 60,000 | - | - | - | - | - | - | 130,000 |
HR32312J | NSK | 60 mm | 0.35 | 31,4 mm | - | - | 46 mm | 48,5 mm | 130 mm |
E32312J | NACHI | 60 mm | - | 16.0 mm | - | - | 46 mm | 48.5 mm | 130 mm |
32312 | ISB | 60 mm | - | - | - | - | 46 mm | 48,5 mm | 130 mm |
32312 A | Loyal | 60 mm | - | 31 mm | - | - | 46 mm | 48,5 mm | 130 mm |
SKF 32316QQ AUSTRIA Bearing | Cone Part Number:K37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.13; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Cone Part Number:K37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.13; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Cone Part Number:K37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.13; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Cone Part Number:K37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.13; |
SKF 32317A AUSTRIA Bearing | Cone Part Number:K37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.13; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Cone Part Number:K37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.13; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Cone Part Number:K37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.13; |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Cone Part Number:K37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.13; |
SKF 32312J2 AUSTRIA Bearing 60X130X48.5 Video
32312J2 SKF Tapered Roller Bearing for sale online | eBay
Find many great new & used options and get the best deals for 32312J2 SKF Tapered Roller Bearing at the best online prices at eBay! Free shipping for many
32312J2/Q - SKF Taper Roller Bearing - Quality Bearings
Product: 32312J2/Q-SKF | Brand: SKF | Size: 60x130x48.79mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
32312J2 SKF New Taper: Home Improvement
Buy 32312J2 SKF New Taper: Tapered - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
32312J2/Q - SKF - Tapered Roller Bearing - 60mm Bore
Specifications: • 60mm bore Diameter • 130mm od • 48.5mm wide • Tapered roller bearing. Features: • 60 B x 130 Od x 48.5w Taper Roller Bearing -Mm
32312J2/Q SKF Tapered Roller Bearing 60x130x48.5mm
SKF Metric taper roller bearing priced cup & cone together 60mm inside x 130mm outside x 48.5mm width. ... 30203 Timken Tapered Roller Bearing 17x40x13. ... 32315J2 SKF Tapered Roller Bearing 75x160x58mm
32312J2/Q SKF • ABF Store
32312J2/Q SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8