Frequently bought SKF 32313 B/J2 QUZC 7C AUSTRIA Bearing 65x140x51 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | r | D | d | Y | e | R | C |
X32313/Y32313 | Timken | - | 2,5 mm | 140 mm | 65 mm | - | - | 3 mm | 39 mm |
X32313M/Y32313M | Timken | - | 2,5 mm | 140 mm | 65 mm | - | - | 3 mm | 39 mm |
CRF-32313 A | Loyal | - | - | 140,000 | 65,000 | - | - | - | - |
HR32313J | NSK | - | - | 140 mm | 65 mm | - | 0.35 | - | 267 kN |
E32313J | NACHI | - | - | 140 mm | 65 mm | - | - | - | 276000 kN |
32313 | Timken | - | 2,5 mm | 140 mm | 65 mm | - | - | 3 mm | 39 mm |
32313 A | Loyal | - | - | 140 mm | 65 mm | - | - | - | 264 kN |
32313-A | FAG | 3,63 kg / Weight | - | 140 mm | 65 mm | 1,74 | 0,35 | - | 39 mm |
32313-BA | FAG | 3,7 kg / Weight | - | 140 mm | 65 mm | 1,1 | 0,55 | - | 39 mm |
323130 | NTN | - | - | 250 mm | 150 mm | - | - | - | 600 kN |
323132 | NTN | - | - | 270 mm | 160 mm | - | - | - | - |
SKF 32317 Q/J2 AUSTRIA Bearing 85*180*63.5 | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
85 mm x 180 mm x 60 mm SKF 32317 J2 AUSTRIA Bearing 85X180X63.5 | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
85 mm x 180 mm x 60 mm SKF 32317 BJ2 AUSTRIA Bearing | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
85 mm x 180 mm x 60 mm SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SKF 32317A AUSTRIA Bearing | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SKF 32317 J AUSTRIA Bearing 85×180×63.5 | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SKF 32316QQ AUSTRIA Bearing | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SKF 32317 B AUSTRIA Bearing 85X180X63.5 | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SKF 32313 B/J2 QUZC 7C AUSTRIA Bearing 65x140x51 Video
32313 J2/Q SKF Tapered Roller Bearing 65x140x51mm
32313J2/Q SKF Tapered Roller Bearing 65x140x51mm - SKF Metric taper roller ... B: 48mm. C: 39mm r1,2 min: 3mm r3,4 min: 2,5mm a: 33mm. 32313J2/Q SKF
Tapered roller bearings, single row - 32313 B
da, max. 79, mm. db, min. 78, mm. Da, min. 107, mm. Da, max. 129.5, mm. Db, min. 131, mm. Ca, min. 6, mm. Cb, min. 12, mm. ra, max. 3, mm. rb, max. 2.5, mm
SKF - 32313 J2/Q - Motion Industries
Buy SKF Tapered Roller Bearing Full Assemblies 32313 J2/Q direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF Taper Roller Bearings - Acorn Bearings
32302 B J2 / Q CL7A. 1. 2. 3. 4. Taper Roller. Bearings. 1. Contact Angles. B. Steep contact ... CL7C Special SKF quality for pinion bearings ..... 32313 J2/Q. 2GD
0001193125-13-329306.txt : 20130809
... STYLE="margin-top:0px;margin-bottom:0px" ALIGN="center">SECURITIES AND EXCHANGE