Sponsored products related to SKF NU328CN Belgium Bearing 140*300*62 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | r | d | k | e | b | R | C |
Z-513286.03 TR1P | FAG | - | 1 mm | 35 mm | - | - | - | 1 mm | 14 mm |
Y328 | KOYO | - | - | 50,8 | - | - | - | - | 23,2 kN |
22328EAKW33 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328EAW33 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328EF800 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328EKF800 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328EMKW33 | SNR | 102,000 mm | - | 140,000 mm | 9 mm | 0.33 | 18.9 mm | - | - |
22328EMW33 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328UAVS1 | NTN | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328UAVS2 | NTN | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
45VP5328 | KOYO | - | - | 45 | - | - | - | - | 42,3 kN |
SKF NUP326E.M1 / C3 Belgium Bearing 130×280×58 | d:70 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF NUP319E.M1 / C3 Belgium Bearing 95×200×45 | d:70 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF NUP410 EM C3 Belgium Bearing | d:70 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF NUP317ECJ Belgium Bearing 85*180*41 | d:70 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF NUP318ECJ Belgium Bearing | d:70 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF NURT17 Belgium Bearing | d:70 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF NUP317ECM Belgium Bearing 85*180*41 | d:70 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF NUP464777Q4/C9YA4 Belgium Bearing | d:70 mm; D:100 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; |
SKF NU328CN Belgium Bearing 140*300*62 Video
Sitemaps - AUSTRALIAN SKF Bearing
https://xedu860.com/at-242786-skf-nj-2308-ecp-australian-bearing-49x90x33.html ... https://xedu860.com/af-243624-skf-nu328cn-belgium-bearing-140-300-62