Sponsored products related to SKF NUP 215 ECP/C3 Belgium Bearing 75X130X25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
SKF NURT17 Belgium Bearing | Series:29500; Cone Part Number:29582; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13200 lbf; d:2.3622 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.68 in; db - Cone Backface Backing Diameter:2.72 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7610 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29400 lbf; C0 - Static Radial Rating:36300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5970 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):70.3; G2 - Heat Generation Factor (Rib-Roller End):25.8; Cg - Geometry Factor:0.111; |
SKF NUP317ECM Belgium Bearing 85*180*41 | Series:29500; Cone Part Number:29582; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13200 lbf; d:2.3622 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.68 in; db - Cone Backface Backing Diameter:2.72 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7610 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29400 lbf; C0 - Static Radial Rating:36300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5970 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):70.3; G2 - Heat Generation Factor (Rib-Roller End):25.8; Cg - Geometry Factor:0.111; |
SKF NUP464777Q4/C9YA4 Belgium Bearing | Series:29500; Cone Part Number:29582; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13200 lbf; d:2.3622 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.68 in; db - Cone Backface Backing Diameter:2.72 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7610 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29400 lbf; C0 - Static Radial Rating:36300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5970 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):70.3; G2 - Heat Generation Factor (Rib-Roller End):25.8; Cg - Geometry Factor:0.111; |
SKF NUP317ECJ Belgium Bearing 85*180*41 | Series:29500; Cone Part Number:29582; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13200 lbf; d:2.3622 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.68 in; db - Cone Backface Backing Diameter:2.72 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7610 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29400 lbf; C0 - Static Radial Rating:36300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5970 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):70.3; G2 - Heat Generation Factor (Rib-Roller End):25.8; Cg - Geometry Factor:0.111; |
SKF NUP410 EM C3 Belgium Bearing | Series:29500; Cone Part Number:29582; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13200 lbf; d:2.3622 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.68 in; db - Cone Backface Backing Diameter:2.72 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7610 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29400 lbf; C0 - Static Radial Rating:36300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5970 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):70.3; G2 - Heat Generation Factor (Rib-Roller End):25.8; Cg - Geometry Factor:0.111; |
SKF NUP318ECJ Belgium Bearing | Series:29500; Cone Part Number:29582; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13200 lbf; d:2.3622 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.68 in; db - Cone Backface Backing Diameter:2.72 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7610 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29400 lbf; C0 - Static Radial Rating:36300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5970 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):70.3; G2 - Heat Generation Factor (Rib-Roller End):25.8; Cg - Geometry Factor:0.111; |
SKF NUP319E.M1 / C3 Belgium Bearing 95×200×45 | Series:29500; Cone Part Number:29582; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13200 lbf; d:2.3622 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.68 in; db - Cone Backface Backing Diameter:2.72 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7610 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29400 lbf; C0 - Static Radial Rating:36300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5970 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):70.3; G2 - Heat Generation Factor (Rib-Roller End):25.8; Cg - Geometry Factor:0.111; |
SKF NUP326E.M1 / C3 Belgium Bearing 130×280×58 | Series:29500; Cone Part Number:29582; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13200 lbf; d:2.3622 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:2.68 in; db - Cone Backface Backing Diameter:2.72 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7610 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29400 lbf; C0 - Static Radial Rating:36300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5970 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):70.3; G2 - Heat Generation Factor (Rib-Roller End):25.8; Cg - Geometry Factor:0.111; |
SKF NUP 215 ECP/C3 Belgium Bearing 75X130X25 Video
SKF Cylindrical Roller Bearing, Bore 75mm - 49T733|NU 215
Looking for SKF Cylindrical Roller Bearing, Bore 75mm (49T733)? ... Item # 49T733; My Part #; Mfr. Model # NU 215 ECP/C3; Catalog Page # N/A; UNSPSC #
SKF | NU 215 ECP/C3 | Radial Cylindrical Roller Bearing
Shop SKF NU 215 ECP/C3 at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 75 mm Inside Diameter, 130 mm Outside
Cylindrical roller bearings, single row - NU 215 ECP
d, 75, mm. D, 130, mm. B, 25, mm. D1, ≈, 113.3, mm. F, 88.5, mm. r1,2, min. 1.5, mm. r3,4, min. 1.5, mm. s, max. 1.2, mm. Abutment dimensions. da, min
SKF Cylindrical Roller Bearing, Bore 75mm - NU 215 ECP/C3
Wholesale Pricing on SKF Cylindrical Roller Bearing, Bore 75mm - NU 215 ECP/C3, 49T733 at SustainableSupply.com. Get fast Free Shipping on Bearings,
Skf Cylindrical Roller Bearing, Bore 75mm NU 215 ECP/C3
Order SKF Cylindrical Roller Bearing, Bore 75mm, NU 215 ECP/C3 at Zoro.com. Great prices & free shipping on orders over USD50!
SKF - NU 215 ECP/C3 - Motion Industries
Buy SKF Cylindrical Roller Bearings NU 215 ECP/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972