SKF SY 55 TF CHINA Bearing 55X60X219 Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Size | Weight | ||||||
SY 55 TF | SKF | 55X60X219 | 3.4 |
SKF TMMA 100H CHINA Bearing | Category:Sleeve Bearings; Inventory:6.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-4; Manufacturer Internal Number:301067; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
SKF TMHK 38 CHINA Bearing 578*41*70 | Category:Sleeve Bearings; Inventory:6.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-4; Manufacturer Internal Number:301067; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
SKF TMHN 7 CHINA Bearing | Category:Sleeve Bearings; Inventory:6.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-4; Manufacturer Internal Number:301067; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
SKF TMHP 10E CHINA Bearing | Category:Sleeve Bearings; Inventory:6.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-4; Manufacturer Internal Number:301067; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
SKF TMIP 7-28 CHINA Bearing | Category:Sleeve Bearings; Inventory:6.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-4; Manufacturer Internal Number:301067; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
SKF TMHP 10 E CHINA Bearing | Category:Sleeve Bearings; Inventory:6.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-4; Manufacturer Internal Number:301067; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
SKF tmmA 100 CHINA Bearing | Category:Sleeve Bearings; Inventory:6.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-4; Manufacturer Internal Number:301067; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
SKF TMHC110E CHINA Bearing | Category:Sleeve Bearings; Inventory:6.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:3/8" Nominal Bore; 1/2" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:B-68-4; Manufacturer Internal Number:301067; Nominal Outside Diameter:0.5 Inch | 12.7 Millimeter; d:0.377 Inch | 9.576 Millimeter; D:0.502 Inch | 12.751 Millimeter; D:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.375 Inch | 9.525 Millimeter; |
SKF SY 55 TF CHINA Bearing 55X60X219 Video
Y-bearing plummer block units - SY 55 TF
Thread grub screw, G2, M10x1. Hexagonal key size for grub screw, N, 5, mm. Recommended tightening torque for grub screw, 16.5, N·m. Recommended
Insert bearings - SY 55 TF/VA228
Grub (set) screw, G2, M10x1. Hexagonal key size for grub screw, N, 5, mm. Recommended tightening torque for grub screw, 16.5, N·m. Attachment bolts
SKF SY 55 TF/VA228 Unit Ball Pillow Blocks Factory New
Part Number, SY 55 TF/VA228. UPC, 605779476317. Brand Name, SKF. EAN, 0605779476317. Item Weight, 7.91 pounds. Manufacturer Series Number, SY 55
Ball bearing plummer block units - SY 55 TF
For additional information about the meaning and limitations of the product data, refer to Ball bearing plummer block units and Ball bearing units. ISO*: Slight
SY55 TF, SKF, 55mm Y-bearing plummer block units, with
SY55 TF, SKF, 55mm Y-bearing plummer block units, with grub screws ... SY Series: Housings in the SY 5(00) M series are inaccordance with ISO 3228:1993
SKF - SY 55 TF - Motion Industries
Buy SKF Pillow Block Ball Bearing Units SY 55 TF direct from Motion Industries. Your proven service leader with reliable delivery since 1972