SKF SYJ-65KF=SYJ 513+YSA 213-2FK+H 2313 CHINA Bearing 60*70*49 Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | N | H | d | A | C | B | J |
YSA 213-2FK + H 2313 | SKF | - | - | - | 60 mm | - | 27 mm | 43.5 mm | - |
YSA 213-2FK + HA 2313 | SKF | - | - | - | 55.563 mm | - | 27 mm | 43.5 mm | - |
YSA 213-2FK + HE 2313 | SKF | - | - | - | 57.15 mm | - | 27 mm | 43.5 mm | - |
YSA213-2FK+HS2313 | SKF | - | - | - | 60,325 mm | - | 57,2 kN | 43,5 mm | - |
UKT213+H2313 | NACHI | 224 mm | 41 mm | 167 mm | 60 mm | 70 mm | - | - | - |
UKPK213+H2313 | NACHI | 258 mm | 24 mm | 76.2 mm | 60 mm | 70 mm | - | - | 203 mm |
UKP213+H2313 | NACHI | 265 mm | 25 mm | 76,2 mm | 60 mm | 70 mm | - | - | 203 mm |
UKIP213+H2313 | NACHI | 280 mm | 22 mm | 90 mm | 60 mm | 70 mm | - | - | 220 mm |
UKFL213+H2313 | NACHI | 155 mm | 23 mm | 258 mm | 60 | 50 mm | - | - | 210 mm |
UKFC213+H2313 | NACHI | 205 mm | 19 mm | - | 60 | 36 mm | - | - | 170 mm |
UKF213+H2313 | NACHI | 187 mm | 19 mm | - | 60 mm | 50 mm | - | - | 149 mm |
SKF TMHP 10 E CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
SKF TMHK 38 CHINA Bearing 578*41*70 | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
SKF TMIP 7-28 CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
SKF tmmA 100 CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
SKF TMHC110E CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
SKF TMHP 10E CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
SKF TMHN 7 CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
SKF TMMA 100H CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
SKF SYJ-65KF=SYJ 513+YSA 213-2FK+H 2313 CHINA Bearing 60*70*49 Video