SKF THDD3044 CHINA Bearing 390MM W; 430MM LG;" Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | D | B | C | d | m | E | H |
TL23044CAE4 | NSK | - | 340 mm | 90 mm | 1090 kN | 220 mm | - | - | - |
TL23044CAKE4 | NSK | - | 340 mm | 90 mm | 1090 kN | 220 mm | - | - | - |
23044EMKW33 | SNR | - | 340,000 mm | - | - | 220,000 mm | - | - | 90,000 mm |
23044EMW33 | SNR | - | 340,000 mm | - | - | 220,000 mm | - | - | 90,000 mm |
SL183044 | INA | 9 mm / Axial displacement | 340 mm | 90 mm | - | 220 mm | 28,4 kg / Weight | 312 mm | - |
TR 304425 | IKO | - | 44 mm | - | 37,9 kN | 30 | - | - | - |
713630440 | FAG | - | - | - | - | - | - | - | - |
23044A2X | NACHI | - | 340 mm | 90 mm | 1460 kN | 220 mm | - | - | - |
23044A2XK | NACHI | - | 340 mm | 90 mm | 1460 kN | 220 mm | - | - | - |
23044E | NACHI | - | 340 mm | 90 mm | 1470 kN | 220 mm | - | - | - |
23044EK | NACHI | - | 340 mm | 90 mm | 1470 kN | 220 mm | - | - | - |
SKF TMIP 7-28 CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SKF TMHP 10E CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SKF TMHK 38 CHINA Bearing 578*41*70 | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SKF tmmA 100 CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SKF TMHN 7 CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SKF TMHP 10 E CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SKF TMHC110E CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SKF TMMA 100H CHINA Bearing | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.185; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Left Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Left Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TREL10; Weight / LBS:0.41; Ball Width:3 Inch | 19.05 Millimeter; d:0.625 Inch | 15.875 Millimeter; Housing Width:0.562 Inch | 14.275 Millimeter; |
SKF THDD3044 CHINA Bearing 390MM W; 430MM LG;" Video
Plummer block Housings Importers & Buyers International
Dear Supplier, Please find our Bearing Housing THDD3044 Boom Conveyor ... CAST IRON, SPLIT TYPE HOUSING; MANUFACTURER: KDHI / SKF 2 EA KDHI
Palier coulisseau tendeur fonte THDD3044-SKF - Le Bon
Découvrez le palier coulisseau tendeur THDD3044-SKF sur la boutique en ligne LeBonRoulement.com
10.5 THD take-up housings for spherical roller ...
THDD 3044. 23044 CCK/W33. OH 3044 H. PSBD 200. 120. 65. 107. 142. 107. 145. 70. THDD 3144. 23144 CCK/W33. OH 3144 H. PSBD 200. 150. 103. 135
Plummer Block Thdd 3044 - Toboc
Looking to Buy Plummer Block Thdd 3044 products or trade leads, contact Sun Rises Group ... appropriate parts bearings:23044 CCK/W332 EAKDHI / SKF
Sun Rises Group Limited, Skf 313528c Four Row Cylindrical
Looking for Skf 313528c Four Row Cylindrical Roller Bearings, 353124a ... Bearing Housing THDD3044 Application:Boom Conveyor Stacker Reclaimer Take
ENQUIRY PLUMMER BLOCK: THDD 3044; CAST IRON
Sep 14, 2019 - PLUMMER BLOCK: THDD 3044; CAST IRON, SPLIT TYPE HOUSING; MANUFACTURER: KDHI / SKF 2 EA KDHI / SKF. Kindly send through