SKF TIH030M/230V, SKF FOR 20-300MM CHINA Bearing 450*195*210
| Brand Name |
SKF |
| Model Number |
TIH030M/230V, SKF FOR 20-300MM |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Features
SKF TIH030M/230V, SKF FOR 20-300MM CHINA Bearing 450*195*210 Interchange Search |
|---|
| No. | Brand | | e | D | c | B | m | H | b |
| 100DC72300B | KOYO | - | - | 720 mm | - | 300 mm | - | - | - |
| TL23030CDE4 | NSK | - | - | 225 mm | - | 56 mm | - | - | - |
| TL23030CDKE4 | NSK | - | - | 225 mm | - | 56 mm | - | - | - |
| 20230 KC+H3030 | Loyal | - | - | 270 mm | - | 45 mm | - | - | - |
| 20230-K-MB-C3 + H3030 | FAG | H3030 / Adapter sleeve | - | 270 mm | 26 mm | 45 mm | 11,6 kg / Weight | - | - |
| 23030EAKW33 | SNR | - | - | 225,000 mm | - | - | - | 56,000 mm | - |
| 23030EAW33 | SNR | - | - | 225,000 mm | - | - | - | 56,000 mm | - |
| 23030EM | SNR | - | - | 225,000 mm | - | - | - | 56,000 mm | - |
| 23030EMKW33 | SNR | - | 0.21 | 225,000 mm | - | 56 mm | - | 56,000 mm | 10 mm |
| 23030EMW33 | SNR | - | - | 225,000 mm | - | - | - | 56,000 mm | - |
| 723002800 | INA | - | - | 34 mm | - | - | - | - | - |
| SKF TMHN 7 CHINA Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:5.897; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032 C3 BNLS; Weight / LBS:13; d:6.299 Inch | 160 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; D:9.449 Inch | 240 Millimeter; |
| SKF TMHP 10 E CHINA Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:5.897; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032 C3 BNLS; Weight / LBS:13; d:6.299 Inch | 160 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; D:9.449 Inch | 240 Millimeter; |
| SKF TMHP 10E CHINA Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:5.897; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032 C3 BNLS; Weight / LBS:13; d:6.299 Inch | 160 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; D:9.449 Inch | 240 Millimeter; |
| SKF TMIP 7-28 CHINA Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:5.897; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032 C3 BNLS; Weight / LBS:13; d:6.299 Inch | 160 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; D:9.449 Inch | 240 Millimeter; |
| SKF TMMA 100H CHINA Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:5.897; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032 C3 BNLS; Weight / LBS:13; d:6.299 Inch | 160 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; D:9.449 Inch | 240 Millimeter; |
| SKF tmmA 100 CHINA Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:5.897; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032 C3 BNLS; Weight / LBS:13; d:6.299 Inch | 160 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; D:9.449 Inch | 240 Millimeter; |
| SKF TMHC110E CHINA Bearing | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:5.897; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032 C3 BNLS; Weight / LBS:13; d:6.299 Inch | 160 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; D:9.449 Inch | 240 Millimeter; |
| SKF TMHK 38 CHINA Bearing 578*41*70 | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:5.897; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:160MM Bore; 240MM Outside Diameter; 38MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6032 C3 BNLS; Weight / LBS:13; d:6.299 Inch | 160 Millimeter; Outer Race Width:1.496 Inch | 38 Millimeter; D:9.449 Inch | 240 Millimeter; |
SKF TIH030M/230V, SKF FOR 20-300MM CHINA Bearing 450*195*210 Video