SKF AXK 5578 AXK5578 WS81111 GS81111 JAPAN Bearing 55*78*3 Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | m | d | B | T | H | a | |
TP5578 | KOYO | - | 32,4 kN | - | 55 mm | - | - | 3 mm | - |
AXK 5578 | Loyal | - | 38 kN | - | 55 mm | - | - | 3 mm | - |
AXK5578 | KOYO | - | 39.4 kN | - | 55 mm | - | 3 mm | - | - |
K81111 | NTN | - | - | - | 55,000 mm | - | - | - | - |
K81111-TV | INA | WS81111 / Allocated shaft locating washer | - | 0,045 kg / Weight | 55 | - | - | - | - |
K81111TN | NBS | - | 87,9 kN | - | 55 mm | - | - | - | - |
K.81111TVP | Timken | - | 60,3 kN | - | 55 mm | - | 6 mm | - | - |
K,81111TVP | KOYO | - | 60,3 kN | - | 55 mm | - | 6 mm | - | - |
K 81111-TVPB | NKE | - | - | - | 55 mm | - | - | - | - |
15578/15520 | SKF | - | 13.55 mm | - | 25.4 mm | 17.513 mm | 17.462 mm | - | 12 mm |
15578/15520-B | Timken | - | 13,495 mm | - | 25,4 mm | 17,462 mm | - | - | - |
SKF BVNB311523 JAPAN Bearing | d:110.000 mm; D:170.0000 mm; B:56.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:183000 N; |
100 mm x 180 mm x 46 mm SKF C 2220 JAPAN Bearing 100*180*46 | d:110.000 mm; D:170.0000 mm; B:56.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:183000 N; |
150 mm x 270 mm x 73 mm SKF C 2230 K JAPAN Bearing | d:110.000 mm; D:170.0000 mm; B:56.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:183000 N; |
SKF C 2220K JAPAN Bearing | d:110.000 mm; D:170.0000 mm; B:56.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:183000 N; |
SKF BVNB311503 AA JAPAN Bearing | d:110.000 mm; D:170.0000 mm; B:56.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:183000 N; |
SKF BX-16068 MA/C3VL0241 ID340 OD 520 JAPAN Bearing 340*520*57 | d:110.000 mm; D:170.0000 mm; B:56.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:183000 N; |
SKF BVNB311503 JAPAN Bearing 55*120*58 | d:110.000 mm; D:170.0000 mm; B:56.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:183000 N; |
SKF BX-16068 MA/C3VL0241 JAPAN Bearing 340*520*57 | d:110.000 mm; D:170.0000 mm; B:56.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3300 rpm; Basic Dynamic Radial Load Rating C:140000 N; Basic Static Radial Load Rating Co:183000 N; |
SKF AXK 5578 AXK5578 WS81111 GS81111 JAPAN Bearing 55*78*3 Video