SKF BS2-2216.2RS/VT143 JAPAN Bearing 80*140*40 Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | b | T | E | H | C | d | D |
100TP143 | Timken | - | - | 76,2 mm | 273 mm | 387,4 mm | - | 254 mm | 406,4 mm |
100TPS143 | Timken | 425,45 mm | - | - | 292,1 mm | 387,4 mm | 101,6 mm | 254 mm | 428,625 mm |
16BM2216 | KOYO | - | - | - | - | - | 14,1 kN | 16 | 22 mm |
16BTM2216 | KOYO | - | - | - | - | - | 10,7 kN | 16 | 22 mm |
16MKM2216 | KOYO | - | 13,3 mm | - | - | - | 10,7 kN | 16 | 22 mm |
16MM2216 | KOYO | - | 13,7 mm | - | - | - | 14,1 kN | 16 | 22 mm |
VKHB 2216 | SKF | - | - | - | - | - | - | 120,000 | 180,000 |
22216EAKW33 | SNR | - | - | - | - | 33,000 mm | - | 80,000 mm | 140,000 mm |
22216EAW33 | SNR | - | - | - | - | 33,000 mm | - | 80,000 mm | 140,000 mm |
22216EF800 | SNR | - | - | - | - | 33,000 mm | - | 80,000 mm | 140,000 mm |
22216EG15KW33 | SNR | - | - | - | - | 33,000 mm | - | 80,000 mm | 140,000 mm |
SKF BVNB311503 AA JAPAN Bearing | d:220 mm; D:300 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:680 kN; Grease:1330 kN; Oil:121.770 kN; with cylindrical bore:1 500 min-1; with tapered bore:1 900 min-1; |
100 mm x 180 mm x 46 mm SKF C 2220 JAPAN Bearing 100*180*46 | d:220 mm; D:300 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:680 kN; Grease:1330 kN; Oil:121.770 kN; with cylindrical bore:1 500 min-1; with tapered bore:1 900 min-1; |
SKF C 2220K JAPAN Bearing | d:220 mm; D:300 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:680 kN; Grease:1330 kN; Oil:121.770 kN; with cylindrical bore:1 500 min-1; with tapered bore:1 900 min-1; |
SKF BVNB311503 JAPAN Bearing 55*120*58 | d:220 mm; D:300 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:680 kN; Grease:1330 kN; Oil:121.770 kN; with cylindrical bore:1 500 min-1; with tapered bore:1 900 min-1; |
SKF BX-16068 MA/C3VL0241 JAPAN Bearing 340*520*57 | d:220 mm; D:300 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:680 kN; Grease:1330 kN; Oil:121.770 kN; with cylindrical bore:1 500 min-1; with tapered bore:1 900 min-1; |
150 mm x 270 mm x 73 mm SKF C 2230 K JAPAN Bearing | d:220 mm; D:300 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:680 kN; Grease:1330 kN; Oil:121.770 kN; with cylindrical bore:1 500 min-1; with tapered bore:1 900 min-1; |
SKF BVNB311523 JAPAN Bearing | d:220 mm; D:300 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:680 kN; Grease:1330 kN; Oil:121.770 kN; with cylindrical bore:1 500 min-1; with tapered bore:1 900 min-1; |
SKF BX-16068 MA/C3VL0241 ID340 OD 520 JAPAN Bearing 340*520*57 | d:220 mm; D:300 mm; B:60 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:680 kN; Grease:1330 kN; Oil:121.770 kN; with cylindrical bore:1 500 min-1; with tapered bore:1 900 min-1; |
SKF BS2-2216.2RS/VT143 JAPAN Bearing 80*140*40 Video
BS2-2214-2RS/VT143 -SKF Spherical Roller - Quality Bearings
This BS2-2214-2RS/VT143 bearing is a Sealed Spherical Roller Bearing with a standard radial internal clearance and filled to 25 - 45% with grease
BS2-2212-2RS/VT143
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF BS2-2205-2RS/VT143 Spherical Roller BRGS Factory New
Part Number, BS2-2205-2RS/VT143. Brand Name, SKF. EAN, 7316576193217. Item Weight, 7.3 ounces. Model Number, BS2-2205-2RS/VT143. Number of
Inquiry about Shenzhen Youmeite Bearings Co.,Ltd - the inquiry on
Please offer Made-in-China, equivalent to below: 10pcs SKF BS2-2216.2RS/VT143 10pcs SKF BS2-2213.2RS/VT143 5pcs SBC Linear, Block only, SBG25SL
Spherical roller bearings - BS2-2311-2RS/VT143
d, 55, mm. D, 120, mm. B, 49, mm. d2, ≈, 67.5, mm. D1, ≈, 107, mm. b, 6, mm. K, 3, mm. r1,2, min. 2, mm. Abutment dimensions. da, min. 66, mm. da, max
SKF - BS2-2207-2RS/VT143 BRG - Motion Industries
Buy SKF Self-Aligning Ball Bearings BS2-2207-2RS/VT143 BRG direct from Motion Industries. Your proven service leader with reliable delivery since 1972