SKF BT4B328209/HAIC455 JAPAN Bearing 266.7 × 355.6 × 228.6 Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | H | U | Z | m | d |
5455 | Ruville | - | - | - | - | - | - | - | - |
ZBL.30.1455.200-1SPTN | ISB | - | 1600 mm | - | 90 mm | 1517 mm | 133 mm | 10 mm | 1312 mm |
ZBL.30.1455.201-2SPTN | ISB | - | 1598 mm | - | 90 mm | 1517 mm | 133 mm | 10 mm | 1312 mm |
ZB1.25.1455.200-1SPTN | ISB | - | 1555 mm | - | 80 mm | - | 133 mm | 10 mm | 1310 mm |
ZB1.25.1455.201-2SPTN | ISB | - | 1555 mm | - | 80 mm | - | 133 mm | 10 mm | 1310 mm |
WRP455140 | KOYO | 47,4 kN | 51 | 40 mm | - | - | - | - | 45 |
WRSU455041A | KOYO | 42 kN | 50 | 40,6 mm | - | - | - | - | 45 |
ZB1.25.0455.200-1SPTN | ISB | - | 555 mm | - | 80 mm | - | 40 mm | 8 mm | 304 mm |
ZB1.25.0455.201-2SPTN | ISB | - | 555 mm | - | 80 mm | - | 40 mm | 8 mm | 304 mm |
AST090 4550 | AST | - | 50 | - | - | - | - | - | 45 |
VKBA 3455 | SKF | - | - | - | - | - | - | - | - |
SKF C 2220K JAPAN Bearing | d:280.000 mm; D:500.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1060000 N; Basic Static Radial Load Rating Co:2200000 N; |
SKF BVNB311503 JAPAN Bearing 55*120*58 | d:280.000 mm; D:500.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1060000 N; Basic Static Radial Load Rating Co:2200000 N; |
SKF BVNB311523 JAPAN Bearing | d:280.000 mm; D:500.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1060000 N; Basic Static Radial Load Rating Co:2200000 N; |
SKF BX-16068 MA/C3VL0241 ID340 OD 520 JAPAN Bearing 340*520*57 | d:280.000 mm; D:500.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1060000 N; Basic Static Radial Load Rating Co:2200000 N; |
SKF BVNB311503 AA JAPAN Bearing | d:280.000 mm; D:500.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1060000 N; Basic Static Radial Load Rating Co:2200000 N; |
SKF BX-16068 MA/C3VL0241 JAPAN Bearing 340*520*57 | d:280.000 mm; D:500.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1060000 N; Basic Static Radial Load Rating Co:2200000 N; |
150 mm x 270 mm x 73 mm SKF C 2230 K JAPAN Bearing | d:280.000 mm; D:500.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1060000 N; Basic Static Radial Load Rating Co:2200000 N; |
100 mm x 180 mm x 46 mm SKF C 2220 JAPAN Bearing 100*180*46 | d:280.000 mm; D:500.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1060000 N; Basic Static Radial Load Rating Co:2200000 N; |
SKF BT4B328209/HAIC455 JAPAN Bearing 266.7 × 355.6 × 228.6 Video
Tapered roller bearings | SKF
SKF Explorer tapered roller bearings for your toughest challenges. In today's industrial world, you need solutions that are able to handle the toughest challenges