SKF 6212 / C3 MALAYSIA Bearing 60×110×22 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | C | d | W | B | L | C2 |
RW306212 | KBC | 30 mm | - | - | 15.918 mm | 23 mm | - | 79.8 mm | - |
TAM 6212 | IKO | 74 mm | - | 20,1 kN | 62 | - | - | - | 3,4 mm |
1726212-2RS1 | SKF | 110 mm | - | - | 60 mm | - | 22 mm | - | - |
TA 6212 Z | IKO | 74 mm | - | 20,1 kN | 62 | - | - | - | - |
F-96212.1 | INA | 68 mm | 16,2 mm | - | 31 mm | - | - | - | - |
F-216212 | INA | 42 mm | - | 20 mm | 34,5 mm | - | - | - | - |
SS 6212 | ISB | 110 mm | - | 51,45 kN | 60 mm | - | 22 mm | - | - |
SS 6212-2RS | ISB | 110 mm | - | 51,45 kN | 60 mm | - | 22 mm | - | - |
SS 6212-ZZ | ISB | 110 mm | - | 51,45 kN | 60 mm | - | 22 mm | - | - |
FBN-162120-E | NSK | 21 | - | 14.2 | 16 | - | - | - | - |
FWF-162126 | NSK | 21 | - | 20 kN | 16 | - | - | - | - |
SKF 6216.C3 MALAYSIA Bearing | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF 6216-2RS1/C3 MALAYSIA Bearing 80X140X26 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF 6216/ C3 MALAYSIA Bearing 80*140-26 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
80 mm x 140 mm x 26 mm SKF 6216-2RS1 MALAYSIA Bearing 80*140*26 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
80 mm x 140 mm x 26 mm SKF 6216/C3VL0241 MALAYSIA Bearing 80×140×26 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF 6216-2RS1 C3 MALAYSIA Bearing 80X140X26 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF 6216-2RS C3 MALAYSIA Bearing 80x140x26 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF 6216/C3 MALAYSIA Bearing 80×140×26 | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; Weight:4 Kg; Basic dynamic load rating (C):1,001 kN; Basic static load rating (C0):0,657 kN; (Grease) Lubrication Speed:9500 r/min; |
SKF 6212 / C3 MALAYSIA Bearing 60×110×22 Video
6212 C3 SKF Deep Groove - Quality Bearings Online Ltd
This 6212 C3 SKF bearing is a Open Type Deep Groove Radial Ball Bearing with a larger than standard radial internal clearance The bearing's dimensions are
Timken - 6212-C3 - Motion Industries
SKF 6212 JEM. Radial/Deep Groove Ball Bearing - Round Bore, 60 mm ID, 110 mm OD, 22 mm Width, Open, Internal Clearance: C3. Mi Item#: 00054392
SKF - 6212 NR/C3 - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6212 NR/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Deep groove ball bearings - 6212
d, 60, mm. D, 110, mm. B, 22, mm. d1, ≈, 75.5, mm. D2, ≈, 98, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 69, mm. Da, max. 101, mm. ra, max
6212/C3 SKF SKF - Bearing: single row deep groove ball
SKF 6212/C3 SKF | Bearing: single row deep groove ball; Øint: 60mm; Øout: 110mm - This product is available in Transfer Multisort Elektronik. Check out our
6212/C3 SKF Metric Open Deep Groove Ball Bearing SKF
SKF Single row deep groove ball bearing with C3 clearance 60mm inside x 110mm outside x 22mm width, also known as 6212C3. ... 625-2Z/C3 SKF Energy Efficient Shielded Deep Groove Ball Bearing 5x16x5mm. 6312-2RS1 SKF Sealed Deep Groove Ball Bearing 60x130x31mm