60 mm x 110 mm x 22 mm SKF 6212-2RS1 MALAYSIA Bearing 60*110*22 are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | C | d | W | B | L | C2 |
RW306212 | KBC | 30 mm | - | - | 15.918 mm | 23 mm | - | 79.8 mm | - |
TAM 6212 | IKO | 74 mm | - | 20,1 kN | 62 | - | - | - | 3,4 mm |
1726212-2RS1 | SKF | 110 mm | - | - | 60 mm | - | 22 mm | - | - |
TA 6212 Z | IKO | 74 mm | - | 20,1 kN | 62 | - | - | - | - |
F-96212.1 | INA | 68 mm | 16,2 mm | - | 31 mm | - | - | - | - |
F-216212 | INA | 42 mm | - | 20 mm | 34,5 mm | - | - | - | - |
SS 6212 | ISB | 110 mm | - | 51,45 kN | 60 mm | - | 22 mm | - | - |
SS 6212-2RS | ISB | 110 mm | - | 51,45 kN | 60 mm | - | 22 mm | - | - |
SS 6212-ZZ | ISB | 110 mm | - | 51,45 kN | 60 mm | - | 22 mm | - | - |
FBN-162120-E | NSK | 21 | - | 14.2 | 16 | - | - | - | - |
FWF-162126 | NSK | 21 | - | 20 kN | 16 | - | - | - | - |
SKF 6216-2RS1 C3 MALAYSIA Bearing 80X140X26 | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
SKF 6216.C3 MALAYSIA Bearing | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
SKF 6216-2RS1/C3 MALAYSIA Bearing 80X140X26 | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
SKF 6216-2RS C3 MALAYSIA Bearing 80x140x26 | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
SKF 6216/C3 MALAYSIA Bearing 80×140×26 | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
80 mm x 140 mm x 26 mm SKF 6216/C3VL0241 MALAYSIA Bearing 80×140×26 | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
80 mm x 140 mm x 26 mm SKF 6216-2RS1 MALAYSIA Bearing 80*140*26 | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
SKF 6216/ C3 MALAYSIA Bearing 80*140-26 | Bearing number:6802; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:27000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802 BNLS; Weight / LBS:0.02; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Limiting Speed - Oil:34,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
60 mm x 110 mm x 22 mm SKF 6212-2RS1 MALAYSIA Bearing 60*110*22 Video
Deep groove ball bearings - 6212-2RS1
d, 60, mm. D, 110, mm. B, 22, mm. d1, ≈, 75.5, mm. D2, ≈, 98, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 69, mm. da, max. 75.4, mm. Da, max
SKF - 6212-2RS1/C3GJN - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6212-2RS1/C3GJN direct from Motion Industries. Your proven service leader with reliable delivery since 1972
6212 2RS1 SKF 60mm x 110mm x 22mm Deep Groove Ball
6212 2RS1 SKF 60mm x 110mm x 22mm Deep Groove Ball Bearing 2 Rubber Seals. Fastenal Part No. (SKU). 4169598. Manufacturer Part No. 6212-2RS1/C3
6212-2RS1 SKF SKF - Bearing: single row deep groove ball
SKF 6212-2RS1 SKF | Bearing: single row deep groove ball; Øint: 60mm; Øout: 110mm - This product is available in Transfer Multisort Elektronik. Check out our
SKF - 6212-2RS1 (CN) - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6212-2RS1 (CN) direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Skf 6212-2RS1/C3 Deep Groove Ball Bearing
Skf 6212-2RS1/C3 Deep Groove Ball Bearing: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific