SKF 6212-2Z C3 MALAYSIA Bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | C | d | W | B | L | C2 |
RW306212 | KBC | 30 mm | - | - | 15.918 mm | 23 mm | - | 79.8 mm | - |
TAM 6212 | IKO | 74 mm | - | 20,1 kN | 62 | - | - | - | 3,4 mm |
1726212-2RS1 | SKF | 110 mm | - | - | 60 mm | - | 22 mm | - | - |
TA 6212 Z | IKO | 74 mm | - | 20,1 kN | 62 | - | - | - | - |
F-96212.1 | INA | 68 mm | 16,2 mm | - | 31 mm | - | - | - | - |
F-216212 | INA | 42 mm | - | 20 mm | 34,5 mm | - | - | - | - |
SS 6212 | ISB | 110 mm | - | 51,45 kN | 60 mm | - | 22 mm | - | - |
SS 6212-2RS | ISB | 110 mm | - | 51,45 kN | 60 mm | - | 22 mm | - | - |
SS 6212-ZZ | ISB | 110 mm | - | 51,45 kN | 60 mm | - | 22 mm | - | - |
FBN-162120-E | NSK | 21 | - | 14.2 | 16 | - | - | - | - |
FWF-162126 | NSK | 21 | - | 20 kN | 16 | - | - | - | - |
SKF 6216.C3 MALAYSIA Bearing | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; (Oil) Lubrication Speed:7 600 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:0.94 kN; Static load, C0:0.58 kN; Fatigue limit load, Cu:0.03 kN; f0:16.5; Nlim (oil):7,600 rpm; Nlim (grease):6,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:16.6 mm; Da max:19.4 mm; ra max:0.2 mm; |
SKF 6216-2RS1/C3 MALAYSIA Bearing 80X140X26 | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; (Oil) Lubrication Speed:7 600 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:0.94 kN; Static load, C0:0.58 kN; Fatigue limit load, Cu:0.03 kN; f0:16.5; Nlim (oil):7,600 rpm; Nlim (grease):6,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:16.6 mm; Da max:19.4 mm; ra max:0.2 mm; |
SKF 6216-2RS C3 MALAYSIA Bearing 80x140x26 | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; (Oil) Lubrication Speed:7 600 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:0.94 kN; Static load, C0:0.58 kN; Fatigue limit load, Cu:0.03 kN; f0:16.5; Nlim (oil):7,600 rpm; Nlim (grease):6,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:16.6 mm; Da max:19.4 mm; ra max:0.2 mm; |
SKF 6216-2RS1 C3 MALAYSIA Bearing 80X140X26 | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; (Oil) Lubrication Speed:7 600 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:0.94 kN; Static load, C0:0.58 kN; Fatigue limit load, Cu:0.03 kN; f0:16.5; Nlim (oil):7,600 rpm; Nlim (grease):6,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:16.6 mm; Da max:19.4 mm; ra max:0.2 mm; |
SKF 6216/ C3 MALAYSIA Bearing 80*140-26 | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; (Oil) Lubrication Speed:7 600 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:0.94 kN; Static load, C0:0.58 kN; Fatigue limit load, Cu:0.03 kN; f0:16.5; Nlim (oil):7,600 rpm; Nlim (grease):6,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:16.6 mm; Da max:19.4 mm; ra max:0.2 mm; |
SKF 6216/C3 MALAYSIA Bearing 80×140×26 | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; (Oil) Lubrication Speed:7 600 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:0.94 kN; Static load, C0:0.58 kN; Fatigue limit load, Cu:0.03 kN; f0:16.5; Nlim (oil):7,600 rpm; Nlim (grease):6,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:16.6 mm; Da max:19.4 mm; ra max:0.2 mm; |
80 mm x 140 mm x 26 mm SKF 6216/C3VL0241 MALAYSIA Bearing 80×140×26 | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; (Oil) Lubrication Speed:7 600 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:0.94 kN; Static load, C0:0.58 kN; Fatigue limit load, Cu:0.03 kN; f0:16.5; Nlim (oil):7,600 rpm; Nlim (grease):6,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:16.6 mm; Da max:19.4 mm; ra max:0.2 mm; |
80 mm x 140 mm x 26 mm SKF 6216-2RS1 MALAYSIA Bearing 80*140*26 | Bearing number:6702; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; (Oil) Lubrication Speed:7 600 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:0.94 kN; Static load, C0:0.58 kN; Fatigue limit load, Cu:0.03 kN; f0:16.5; Nlim (oil):7,600 rpm; Nlim (grease):6,600 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:16.6 mm; Da max:19.4 mm; ra max:0.2 mm; |
SKF 6212-2Z C3 MALAYSIA Bearing Video
SKF - 6212 2Z C3 - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6212 2Z C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
6212 2Z C3 SKF Deep Groove - Quality Bearings Online
This 6212 2Z C3 SKF bearing is a Shielded Deep Groove Radial Ball Bearing with a larger than standard radial internal clearance The bearing's dimensions are 60x110x22
6212-2Z/C3 SKF SKF - Bearing: single row deep groove ball
SKF 6212-2Z/C3 SKF | Bearing: single row deep groove ball; Øint: 60mm; Øout: 110mm - This product is available in Transfer Multisort Elektronik. Check out our
6212 2Z C3, SKF, Deep Groove Ball Bearing, Shielded
Manufacturer: SKF. Seals/Shields: Metal shields, both sides. Clearance: C3. Quality: Premium. Dimensions: 60x110x22 (mm). Inside Diameter: 60mm. Outside
6212-2Z/C3 | 60mm Deep Groove Ball Bearing 110mm O.D
Buy 60mm Deep Groove Ball Bearing 110mm O.D 6212-2Z/C3. ... SKF shielded deep groove ball bearings are versatile ball bearings that suit high and very
Deep groove ball bearings - 6212-2Z
d, 60, mm. D, 110, mm. B, 22, mm. d1, ≈, 75.5, mm. D2, ≈, 98, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 69, mm. da, max. 75.4, mm. Da, max