SKF 6213 2ZC3 MALAYSIA Bearing are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | D | T | B | C | d | W | a |
Z-562132.04.DRGL | FAG | - | 615,95 mm | - | 200 mm | 200 mm | 240 mm | - | - |
RW306213 | KBC | 83.5 mm | 30 mm | - | - | - | 15.918 mm | 30 mm | - |
SS 6213 | ISB | - | 120 mm | - | 23 mm | 56,35 kN | 65 mm | - | - |
SS 6213-2RS | ISB | - | 120 mm | - | 23 mm | 56,35 kN | 65 mm | - | - |
SS 6213-ZZ | ISB | - | 120 mm | - | 23 mm | 56,35 kN | 65 mm | - | - |
6213BI | KOYO | - | 120 mm | - | 23 mm | 95.1 kN | 65 mm | - | 64.8 mm |
S6213 | ZEN | - | 120 mm | - | 23 mm | 55,9 kN | 65 mm | - | - |
S6213-2RS | ZEN | - | 120 mm | - | 23 mm | 55,9 kN | 65 mm | - | - |
CRO-6213 | NTN | - | 430 mm | 310 mm | - | - | 310 mm | - | - |
M6213ZZ | KOYO | - | 120 mm | - | 23 mm | 63.5 kN | 65 mm | - | - |
M6213 | KOYO | - | 120 mm | - | 23 mm | 63.5 kN | 65 mm | - | - |
SKF 6216-2RS1/C3 MALAYSIA Bearing 80X140X26 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
80 mm x 140 mm x 26 mm SKF 6216/C3VL0241 MALAYSIA Bearing 80×140×26 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
SKF 6216/C3 MALAYSIA Bearing 80×140×26 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
SKF 6216-2RS1 C3 MALAYSIA Bearing 80X140X26 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
SKF 6216/ C3 MALAYSIA Bearing 80*140-26 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
80 mm x 140 mm x 26 mm SKF 6216-2RS1 MALAYSIA Bearing 80*140*26 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
SKF 6216-2RS C3 MALAYSIA Bearing 80x140x26 | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
SKF 6216.C3 MALAYSIA Bearing | Bearing number:6801; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; Weight:0,0063 Kg; Basic dynamic load rating (C):1,43 kN; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:33000 r/min; |
SKF 6213 2ZC3 MALAYSIA Bearing Video
6213-2Z/C3 SKF SKF - Bearing: single row deep groove ball
SKF 6213-2Z/C3 SKF | Bearing: single row deep groove ball; Øint: 65mm; Øout: 120mm - This product is available in Transfer Multisort Elektronik. Check out our
Deep groove ball bearings - 6213-2Z
d, 65, mm. D, 120, mm. B, 23, mm. d1, ≈, 83.3, mm. D2, ≈, 105.8, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 74, mm. da, max. 83.2, mm. Da, max
FAG (Schaeffler) - 6213-2Z-C3 - Motion Industries
Buy FAG (Schaeffler) Radial & Deep Groove Ball Bearings 6213-2Z-C3 direct from Motion Industries. Your proven service ... SKF 6213 2ZJEM. Radial/Deep
Skf 6213-2ZC3 Single Row Ball Bearing: Deep Groove Ball
Part Number, 6213-2Z/C3. UPC, 605779378499. Bore Diameter, 65.00 millimeters. Brand Name, SKF. EAN, 0605779378499. Inside Diameter, 65 millimeters
6213 2Z C3 - SKF Deep Groove - Quality Bearings Online
This 6213 2Z C3 SKF bearing is a Shielded Deep Groove Radial Ball Bearing with a larger than standard radial internal clearance The bearing's dimensions are
Skf 6213-2Z/C3 Deep Groove Ball Bearing -2 Metal Shi
Part Number, 6213-2Z/C3. Measurement System, Metric. Brand Name, SKF. EAN, 7316576681486. Item Weight, 2.27 pounds. Model Number, 6213-2Z/C3