Try different search FAG 6006ZNR SLOVAKIABearing 30X55X13 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | d | D | C | d1 | C0 | D1 |
6006 | Ruville | - | - | - | - | - | - | - | - |
16006 | FAG | 0,082 kg / Weight | 9 mm | 30 mm | 55 mm | - | - | - | - |
16006 ZZ | Loyal | - | 9 mm | 30 mm | 55 mm | 11,2 kN | - | 7,35 kN | - |
16006-2RS | Loyal | - | 9 mm | 30 mm | 55 mm | 9 mm | - | - | - |
16006-2Z | ZEN | - | 9 mm | 30 mm | 55 mm | 8,3 kN | - | 5,8 kN | - |
16006/HR11QN | SKF | - | 9 mm | 30 mm | 55 mm | 0,37 kN | 37,7 mm | 0,24 kN | 47,3 mm |
16006/HR11TN | SKF | - | 9 mm | 30 mm | 55 mm | 0,37 kN | 37,7 mm | 0,24 kN | 47,3 mm |
16006/HR22Q2 | SKF | - | 9 mm | 30 mm | 55 mm | 0,26 kN | 37,7 mm | 0,19 kN | 47,3 mm |
16006/HR22T2 | SKF | - | 9 mm | 30 mm | 55 mm | 0,26 kN | 37,7 mm | 0,19 kN | 47,3 mm |
16006AH04 | INA | - | 9 mm | 32 mm | 55 mm | 9 mm | - | - | - |
16006ZZ | Loyal | - | 9 mm | 30 mm | 55 mm | 9 mm | - | - | - |
FAG 6212-2Z C3 SLOVAKIABearing | Series:37000; Cone Part Number:37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.144; |
FAG 6212-2Z/C3 SLOVAKIABearing 60x110x22 | Series:37000; Cone Part Number:37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.144; |
FAG 6212-C3 SLOVAKIABearing | Series:37000; Cone Part Number:37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.144; |
FAG 6213 C3 SLOVAKIABearing | Series:37000; Cone Part Number:37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.144; |
FAG 6212-2RSR-C3 SLOVAKIABearing 60×110×22 | Series:37000; Cone Part Number:37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.144; |
FAG 6212-2Z-C3 SLOVAKIABearing 60*110*22 | Series:37000; Cone Part Number:37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.144; |
FAG 6212-Z-C3 SLOVAKIABearing 65×120×23 | Series:37000; Cone Part Number:37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.144; |
60 mm x 110 mm x 22 mm FAG 6212-2Z SLOVAKIABearing 60X110X22 | Series:37000; Cone Part Number:37425; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:53400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13900 lbf; d:4.25 in; B - Cone Width:0.8440 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:4.53 in; db - Cone Backface Backing Diameter:4.8 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.54 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:30700 lbf; C0 - Static Radial Rating:40100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8250 lbf; K - Factor8:0.96; G1 - Heat Generation Factor (Roller-Raceway):123.7; G2 - Heat Generation Factor (Rib-Roller End):57.1; Cg - Geometry Factor:0.144; |
FAG 6006ZNR SLOVAKIABearing 30X55X13 Video
NSK 6006ZNR | Leader Bearing
Leader Singapore is authorized dealers in interchange all bearing types, including NSK 6006ZNR McGill CAMROL Cam Followers fag nsk skf timken ina koyo
6000, 6200, 6300 Part Interchange - National Precision Bearing
NPB Part No. SKF, Koyo, Nachi, Timken Fafnir Torring- ton, Federal, Hoover, NTN, MRC, Norma Hoffman, New Depar- ture, FAG, NSK, Steyr, ISO Series
6000 Series Ball Bearings Part Interchange - NPB
6000 Series Ball Bearings Part Number Interchange Charts (SKF, Koyo, Nachi, Fafnir, Torrington, Federal, Hoover, NTN, MRC, FAG, NSK, Steyr, ISO)
Interchange to MRC Bearings - AWS
Barden Corp. BCA. Bearings Co. of America (Div. of Federal Mogul Corp.) DGE. Dodge. FAF. Torrington-Fafnir (see also TOR). FAG. FAG Bearing Corp. GEN
6006ZNR NTN New Single Row Ball Bearing for sale online
Find many great new & used options and get the best deals for 6006ZNR NTN ... NSK 6205 ZZ CM, 2Z Single Row Ball Bearing Japan (SKF, KOYO, FAG, NTN)
6006ZNR NTN Bearing | 6006zznr 6007ddu 6007ddunr
6010vv 6001z 6009z 6007znr 6010znr 6006zznr 6007ddu 6007ddunr 6007du 6007nr 6007tcg12p4 6007tcg12p4 6008zznr 6007z 6006znr 6007zz 6008ddu