Try different search FAG 6007 -2RSR SLOVAKIABearing 35X62X14 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | d | D | C | B | da | Da | D1 |
16007 | FAG | 0,105 kg / Weight | 35 mm | 62 mm | - | 9 mm | - | - | - |
16007 ZZ | Loyal | - | 35 mm | 62 mm | 12,4 kN | 9 mm | - | - | - |
16007-2RS | Loyal | - | 35 mm | 62 mm | 9 mm | 9 mm | - | - | - |
16007-2Z | ZEN | - | 35 mm | 62 mm | 9 kN | 9 mm | - | - | - |
16007/36 | NTN | - | 36,000 mm | 62,000 mm | 9,000 mm | 9,000 mm | - | - | - |
16007/HR11QN | SKF | - | 35 mm | 62 mm | - | 9 mm | - | - | - |
16007/HR11TN | SKF | - | 35 mm | 62 mm | - | 9 mm | - | - | - |
16007/HR22Q2 | SKF | - | 35 mm | 62 mm | 0,285 kN | 9 mm | - | - | 53,3 mm |
16007/HR22T2 | SKF | - | 35 mm | 62 mm | 0,285 kN | 9 mm | - | - | 53,3 mm |
16007ZZ | Loyal | - | 35 mm | 62 mm | 9 mm | 9 mm | - | - | - |
CRBC 60070 | IKO | - | 400 mm | 510 mm | 222 kN | 40 mm | 423 mm | 483 mm | - |
FAG 6212-2RSR-C3 SLOVAKIABearing 60×110×22 | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
FAG 6212-2Z-C3 SLOVAKIABearing 60*110*22 | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
60 mm x 110 mm x 22 mm FAG 6212-2Z SLOVAKIABearing 60X110X22 | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
FAG 6212-Z-C3 SLOVAKIABearing 65×120×23 | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
FAG 6212-2Z/C3 SLOVAKIABearing 60x110x22 | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
FAG 6213 C3 SLOVAKIABearing | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
FAG 6212-2Z C3 SLOVAKIABearing | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
FAG 6212-C3 SLOVAKIABearing | Series:495; Cone Part Number:495-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:2.8125 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.23 in; db - Cone Backface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
FAG 6007 -2RSR SLOVAKIABearing 35X62X14 Video
FAG 6007-C3 bearings - Nodes bearing
Nodes bearings have FAG 6007-C3 bearings in stock, single row deep groove ball bearings, 6007 bearings dimensions: 35mm x 62mm x 14mm, Cr: 17000N,
Deep groove ball bearings - 6007 - medias - Schaeffler
Deep groove ball bearings 6007, main dimensions to DIN 625-1. Radial load Axial load in one direction Axial load in two directions Not sealed Grease
FAG 6007-2Z-C3 SUPER POP DEEP GROOVE BALL BEARING
Bore Diameter, 35.00. Brand Name, FAG. EAN, 0751570015740. Inside Diameter, 35. Item Diameter, 62.00. Item Weight, 5.6. Model Number, 6007-2Z-C3
FAG (Schaeffler) - 6007-C3 - Motion Industries
Buy FAG (Schaeffler) Radial & Deep Groove Ball Bearings 6007-C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Fag 6007-2ZR Single Row Ball Bearing:
Part Number, 6007 2ZR. Brand Name, FAG. Item Weight, 1.0. Number of Items, 1. UNSPSC Code, 31171500. See more product details. Customers also
FAG (Schaeffler) - 6007-RSR-C3 - Motion Industries
Radial/Deep Groove Ball Bearing - Round Bore, 35 mm ID, 62 mm OD, 14 mm Width, Single Seal, Internal Clearance: C3. ... 35 mm. ... Radial/Deep Groove Ball Bearing - Round Bore, 35 mm ID, 62 mm OD, 14 mm Width, Single Seal, Internal Clearance: C0