Try different search FAG 6010TB.C3.P6 SLOVAKIABearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | r | m | C | D | D2 | D1 |
AST090 260100 | AST | 260 | - | - | - | - | 265 | - | - |
16010 | FAG | 50 mm | 10 mm | - | 0,181 kg / Weight | - | 80 mm | - | - |
16010 ZZ | Loyal | 50 mm | 10 mm | - | - | 16,3 kN | 80 mm | - | - |
16010-2RS | Loyal | 50 mm | 10 mm | - | - | 10 mm | 80 mm | - | - |
16010-2Z | ZEN | 50 mm | 10 mm | - | - | 12 kN | 80 mm | - | - |
16010ZZ | Loyal | 50 mm | 10 mm | - | - | 10 mm | 80 mm | - | - |
AST11 160100 | AST | 160 | - | - | - | - | 165 | - | - |
713616010 | FAG | - | - | - | - | - | - | - | - |
AST11 260100 | AST | 260 | - | - | - | - | 265 | - | - |
WMLF6010ZZX | KOYO | 6 mm | 3 mm | - | - | 0,5 kN | 10 mm | 11,2 mm | 11,2 mm |
WMLFN6010 ZZ | KOYO | 6 mm | 3 mm | 0,08 mm | - | 0,5 kN | 10 mm | 11,2 mm | - |
FAG 6212-Z-C3 SLOVAKIABearing 65×120×23 | Cone Part Number:LL660749A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:118000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30600 lbf; d:13.3125 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:13.78 in; db - Cone Backface Backing Diameter:13.9 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:1.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:67700 lbf; C0 - Static Radial Rating:186000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):1790.4; G2 - Heat Generation Factor (Rib-Roller End):757.8; Cg - Geometry Factor:0.209; |
60 mm x 110 mm x 22 mm FAG 6212-2Z SLOVAKIABearing 60X110X22 | Cone Part Number:LL660749A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:118000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30600 lbf; d:13.3125 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:13.78 in; db - Cone Backface Backing Diameter:13.9 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:1.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:67700 lbf; C0 - Static Radial Rating:186000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):1790.4; G2 - Heat Generation Factor (Rib-Roller End):757.8; Cg - Geometry Factor:0.209; |
FAG 6212-2Z C3 SLOVAKIABearing | Cone Part Number:LL660749A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:118000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30600 lbf; d:13.3125 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:13.78 in; db - Cone Backface Backing Diameter:13.9 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:1.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:67700 lbf; C0 - Static Radial Rating:186000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):1790.4; G2 - Heat Generation Factor (Rib-Roller End):757.8; Cg - Geometry Factor:0.209; |
FAG 6212-2RSR-C3 SLOVAKIABearing 60×110×22 | Cone Part Number:LL660749A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:118000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30600 lbf; d:13.3125 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:13.78 in; db - Cone Backface Backing Diameter:13.9 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:1.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:67700 lbf; C0 - Static Radial Rating:186000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):1790.4; G2 - Heat Generation Factor (Rib-Roller End):757.8; Cg - Geometry Factor:0.209; |
FAG 6212-C3 SLOVAKIABearing | Cone Part Number:LL660749A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:118000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30600 lbf; d:13.3125 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:13.78 in; db - Cone Backface Backing Diameter:13.9 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:1.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:67700 lbf; C0 - Static Radial Rating:186000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):1790.4; G2 - Heat Generation Factor (Rib-Roller End):757.8; Cg - Geometry Factor:0.209; |
FAG 6212-2Z/C3 SLOVAKIABearing 60x110x22 | Cone Part Number:LL660749A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:118000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30600 lbf; d:13.3125 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:13.78 in; db - Cone Backface Backing Diameter:13.9 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:1.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:67700 lbf; C0 - Static Radial Rating:186000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):1790.4; G2 - Heat Generation Factor (Rib-Roller End):757.8; Cg - Geometry Factor:0.209; |
FAG 6213 C3 SLOVAKIABearing | Cone Part Number:LL660749A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:118000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30600 lbf; d:13.3125 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:13.78 in; db - Cone Backface Backing Diameter:13.9 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:1.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:67700 lbf; C0 - Static Radial Rating:186000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):1790.4; G2 - Heat Generation Factor (Rib-Roller End):757.8; Cg - Geometry Factor:0.209; |
FAG 6212-2Z-C3 SLOVAKIABearing 60*110*22 | Cone Part Number:LL660749A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:118000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30600 lbf; d:13.3125 in; B - Cone Width:1.3125 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:13.78 in; db - Cone Backface Backing Diameter:13.9 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:1.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:67700 lbf; C0 - Static Radial Rating:186000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):1790.4; G2 - Heat Generation Factor (Rib-Roller End):757.8; Cg - Geometry Factor:0.209; |
FAG 6010TB.C3.P6 SLOVAKIABearing Video
Bearing 6010 -TB-P6-C3 / FAG 50x80x16 Single row deep
6010 -TB-P6-C3 / FAG - Single row deep groove ball bearing 6010 -TB-P6-C3 Brand:FAG Размер:50X80X16 d (inner diameter) 50 mm D (outer diameter) 80
FAG (Schaeffler) - 6010TB.P63 - Motion Industries
Buy FAG (Schaeffler) Radial & Deep Groove Ball Bearings 6010TB.P63 direct from Motion Industries. ... Mi Item #: 01567750. Mfr Description: 6010-TB-P6-C3
6010-TB-P6-C3 | Precision Ball Bearings | Ball Bearings ... - BDI
6010-TB-P6-C3 DEEP GROOVE BALL BEARING ; 50MM BORE 80MM OD 16MM WD SR DG OPEN. ... FAG BEARING. Manufacturer Name. SCHAEFFLER
6010-TB-P6-C3 FAG • ABF Store
6010-TB-P6-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG 6210-T-B-P63 Deep Groove Ball Bearing, Precision P6 +
FAG 6210-T-B-P63 Deep Groove Ball Bearing, Precision P6 + C3, 50 mm ID, 90 mm OD 20 mm Width: Amazon.com: Industrial & Scientific
FAG 6010 TB P6 C3 DEEP GROOVE BALL BEARING
EAN, 0751570017317. Model Number, 6010-TB-P6-C3. Part Number, 6010-TB-P6-C3. UNSPSC Code, 31171504. UPC, 751570017317