Try different search FAG 6012-2RSR C3 SLOVAKIABearing 60X95X18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | F | T | C | h | D | |
ARN60120 | NTN | - | - | 60 mm | 70 mm | 82 mm | 25 mm | - | 120 mm |
ZARN 60120 TN | NBS | - | 17,5 mm | 60 mm | - | - | 25 mm | - | 120 mm |
ZARN60120-L-TV | INA | ZMA60/98 / Designation of recommended INA locknut | 17,5 mm | 60 mm | - | - | 25 mm | - | 120 mm |
ZARN60120-TV | INA | AM60 / Designation of recommended INA locknut | 17,5 mm | 60 mm | - | - | 25 mm | - | 120 mm |
KB60125 | NBS | - | - | 60 mm | - | - | 4,8 kN | - | 90 mm |
KB60125-PP | NBS | - | - | 60 mm | - | - | 4,8 kN | - | 90 mm |
ZARN 60120 L TN | NBS | - | 17,5 mm | 60 mm | - | - | 25 mm | - | 120 mm |
KBO60125 | NBS | - | - | 60 mm | - | - | 4,8 kN | - | 90 mm |
KBO60125-PP | NBS | - | - | 60 mm | - | - | 4,8 kN | - | 90 mm |
KBS60125 | NBS | - | - | 60 mm | - | - | 4,8 kN | 3,15 mm | 90 mm |
KBS60125-PP | NBS | - | - | 60 mm | - | - | 4,8 kN | 3,15 mm | 90 mm |
FAG 6212-2Z C3 SLOVAKIABearing | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHKPS; Bearing - Housing - Seal UPC:013992071446; Bearing UPC:013992027894; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 6212-2Z-C3 SLOVAKIABearing 60*110*22 | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHKPS; Bearing - Housing - Seal UPC:013992071446; Bearing UPC:013992027894; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 6212-2RSR-C3 SLOVAKIABearing 60×110×22 | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHKPS; Bearing - Housing - Seal UPC:013992071446; Bearing UPC:013992027894; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
60 mm x 110 mm x 22 mm FAG 6212-2Z SLOVAKIABearing 60X110X22 | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHKPS; Bearing - Housing - Seal UPC:013992071446; Bearing UPC:013992027894; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 6212-Z-C3 SLOVAKIABearing 65×120×23 | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHKPS; Bearing - Housing - Seal UPC:013992071446; Bearing UPC:013992027894; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 6213 C3 SLOVAKIABearing | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHKPS; Bearing - Housing - Seal UPC:013992071446; Bearing UPC:013992027894; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 6212-2Z/C3 SLOVAKIABearing 60x110x22 | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHKPS; Bearing - Housing - Seal UPC:013992071446; Bearing UPC:013992027894; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 6212-C3 SLOVAKIABearing | Shaft Size:110 mm; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Light Series; Bolt Size:4 x M16; Bearing Number:LSM110BR; Bearing - Housing - Seal:LSM110BRHKPS; Bearing - Housing - Seal UPC:013992071446; Bearing UPC:013992027894; Dimension T:15.0 in; Dimension R:13.1 in; Dimension P:0.9 in; Dimension H:3.6 in; Dimension N:10.875 in; Dimension V:0.1 in; Dimension L:6.4 in; Cr - Dynamic Load Rating:71040 lbf; Cor - Static Load Rating:95993 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Note:This product line was formerly known as “Revolvo”; |
FAG 6012-2RSR C3 SLOVAKIABearing 60X95X18 Video
6012 2RSR C3, FAG, Deep Groove Ball Bearing, Sealed
Manufacturer: FAG. Seals/Shields: Rubber seals, both sides. Clearance: C3. Quality: Premium. Dimensions: 60x95x18 (mm). Inside Diameter: 60mm. Outside
6012-2RSR-C3 FAG • ABF Store
6012-2RSR-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG (Schaeffler) - 6012-2RSR-L038-C3 - Motion Industries
Buy FAG (Schaeffler) Radial & Deep Groove Ball Bearings 6012-2RSR-L038-C3 direct from Motion Industries. Your proven service leader with reliable delivery
Deep groove ball bearings - 6012-2RSR - medias
Deep groove ball bearings 6012-2RSR, main dimensions to DIN 625-1,. Radial load Axial load in one direction Axial load in two directions Sealed on both sides
FAG 6012-2RSR-C3 Deep Groove Ball Bearing, Single Row
FAG 6012-2RSR-C3 Deep Groove Ball Bearing, Single Row, Double Sealed, Steel Cage, C3 Clearance, Metric, 60mm ID, 95mm OD, 18mm Width, 8000rpm
FAG | 6012-2RSR-L038-C3 | Deep Groove Ball Bearing
Shop FAG 6012-2RSR-L038-C3 at Applied.com, which includes; Deep Groove Bearing Type, 60 mm Inner Diameter, 95 mm Outer Diameter, 18 mm Width