Try different search FAG 6021-M-S1-C4 SLOVAKIABearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | B | D | T | C | a | L |
KBL60211 | NBS | 60 mm | - | - | 90 mm | - | 7,65 kN | - | 209 mm |
KBL60211-PP | NBS | 60 mm | - | - | 90 mm | - | 7,65 kN | - | 209 mm |
T16021 | KOYO | 406.4 mm | - | - | 711.2 mm | 146.05 mm | 6 470 kN | - | - |
16021 | FAG | 105 mm | 1,24 kg / Weight | 18 mm | 160 mm | - | - | - | - |
713660210 | FAG | - | - | - | - | - | - | - | - |
SF6021 | NTN | 300,000 mm | - | 34,000 mm | 368,000 mm | - | 34,000 mm | - | - |
4R6021 | NTN | 300,000 mm | - | 240,000 mm | 430,000 mm | - | 240,000 mm | - | - |
7602100-TVP | FAG | 100 mm | - | 34 mm | 180 mm | - | 128 kN | 138 mm | - |
FC 4260210 | ISB | 210 mm | - | 210 mm | 300 mm | - | 1560 kN | - | - |
FCDP 160216700 | ISB | 800 mm | - | 700 mm | 1080 mm | - | 18800 kN | - | - |
FCDP 160216750 | ISB | 800 mm | - | 750 mm | 1080 mm | - | 20000 kN | - | - |
FAG 6212-2RSR-C3 SLOVAKIABearing 60×110×22 | Series:19000; Cone Part Number:19143; Cup Part Number:19268; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
FAG 6212-2Z C3 SLOVAKIABearing | Series:19000; Cone Part Number:19143; Cup Part Number:19268; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
FAG 6212-2Z-C3 SLOVAKIABearing 60*110*22 | Series:19000; Cone Part Number:19143; Cup Part Number:19268; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
60 mm x 110 mm x 22 mm FAG 6212-2Z SLOVAKIABearing 60X110X22 | Series:19000; Cone Part Number:19143; Cup Part Number:19268; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
FAG 6212-Z-C3 SLOVAKIABearing 65×120×23 | Series:19000; Cone Part Number:19143; Cup Part Number:19268; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
FAG 6213 C3 SLOVAKIABearing | Series:19000; Cone Part Number:19143; Cup Part Number:19268; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
FAG 6212-2Z/C3 SLOVAKIABearing 60x110x22 | Series:19000; Cone Part Number:19143; Cup Part Number:19268; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
FAG 6212-C3 SLOVAKIABearing | Series:19000; Cone Part Number:19143; Cup Part Number:19268; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:11.908 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:43.94 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
FAG 6021-M-S1-C4 SLOVAKIABearing Video
6021M.C4.S1 FAG Bearing | Octopart
Explore FAG Bearing 6021M.C4.S1 and discover alternative parts, CAD models, technical specifications, datasheets, and more on Octopart
FAG 6021-C4 Radial Bearing, Single Row, ABEC 1 Precision
FAG 6021-C4 Radial Bearing, Single Row, ABEC 1 Precision, Open, Steel Cage, C4 Clearance, Metric, 105mm ID, 160mm OD, 26mm Width, 14600lbf Static
FAG | 6021-C4 | Deep Groove Ball Bearing | Applied
Shop FAG 6021-C4 at Applied.com, which includes; Deep Groove Bearing Type, 105 mm Inner Diameter, 160 mm Outer Diameter, 26 mm Width
6021-M-S1-C4 FAG • ABF Store
6021-M-S1-C4 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
6021-M-S1-C4 by FAG - Buy or Repair at Radwell - Radwell
Buy New or Surplus FAG 6021-M-S1-C4 ( DEEP GROOVE BALL BEAR., S.ROW >140<320MM ) parts. Radwell also repairs FAG 6021-M-S1-C4
Bearing 6021-m-s1-c4 fag deep groove ball bearing, single row
6021-M-S1-C4 FAG, type DEEP GROOVE BALL BEARING, SINGLE ROW . Enter the quantity and click Quote. Search for other items in our catalog