Different types of INA SL19 2306 C3 SLOVAKIA Bearing 30X72X27 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | B | D | S | d | C | d1 | D1 |
VKHB 2306 | SKF | - | - | 150,000 | - | 100,000 | - | - | - |
YSA 206-2FK + H 2306 | SKF | - | 28 mm | 62 mm | - | 25 mm | 18 mm | - | - |
YSA 206-2FK + HA 2306 | SKF | - | 28 mm | 62 mm | - | 23.813 mm | 18 mm | - | - |
YSA 206-2FK + HE 2306 | SKF | - | 28 mm | 62 mm | - | 25.4 mm | 18 mm | - | - |
ZSL192306 | NBS | 38,3 mm | 27 mm | 72 mm | 2 mm | 30 mm | 94 kN | 43,5 mm | 56 mm |
XGB42306R01 | SNR | - | 50 mm | 96 mm | - | 51 mm | 50 mm | - | - |
XGB12306S02P | SNR | - | 33 mm | 66 mm | - | 34,992 mm | 33 mm | - | - |
TL23060CAE4 | NSK | - | 118 mm | 460 mm | - | 300 mm | 1920 kN | - | - |
TL23060CAKE4 | NSK | - | 118 mm | 460 mm | - | 300 mm | 1920 kN | - | - |
TL23068CAE4 | NSK | - | 133 mm | 520 mm | - | 340 mm | 2280 kN | - | - |
TL23068CAKE4 | NSK | - | 133 mm | 520 mm | - | 340 mm | 2280 kN | - | - |
50 mm x 110 mm x 54 mm INA ZKLN50110-2RS SLOVAKIA Bearing 50*110*54 | Series:67800; Cone Part Number:67890H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:7.5 in; B - Cone Width:1.9685 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.19 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:168000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18400 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):674.8; G2 - Heat Generation Factor (Rib-Roller End):136.4; Cg - Geometry Factor:0.128; |
25 mm x 57 mm x 28 mm INA ZKLN2557-2RS SLOVAKIA Bearing 25*57*28 | Series:67800; Cone Part Number:67890H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:7.5 in; B - Cone Width:1.9685 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.19 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:168000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18400 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):674.8; G2 - Heat Generation Factor (Rib-Roller End):136.4; Cg - Geometry Factor:0.128; |
INA ZKLN3062 2RS SLOVAKIA Bearing 30X62X28 | Series:67800; Cone Part Number:67890H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:7.5 in; B - Cone Width:1.9685 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.19 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:168000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18400 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):674.8; G2 - Heat Generation Factor (Rib-Roller End):136.4; Cg - Geometry Factor:0.128; |
INA ZRB36X36 SLOVAKIA Bearing 36*36*1.2 | Series:67800; Cone Part Number:67890H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:7.5 in; B - Cone Width:1.9685 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.19 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:168000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18400 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):674.8; G2 - Heat Generation Factor (Rib-Roller End):136.4; Cg - Geometry Factor:0.128; |
INA ZM10 SLOVAKIA Bearing 3X18X8 | Series:67800; Cone Part Number:67890H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:7.5 in; B - Cone Width:1.9685 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.19 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:168000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18400 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):674.8; G2 - Heat Generation Factor (Rib-Roller End):136.4; Cg - Geometry Factor:0.128; |
INA ZL202-DRS SLOVAKIA Bearing 40*16*23.8 | Series:67800; Cone Part Number:67890H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:7.5 in; B - Cone Width:1.9685 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.19 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:168000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18400 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):674.8; G2 - Heat Generation Factor (Rib-Roller End):136.4; Cg - Geometry Factor:0.128; |
INA ZL5202-DRS/ZL 5202 KRDU SLOVAKIA Bearing 40*36.2*16 | Series:67800; Cone Part Number:67890H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:7.5 in; B - Cone Width:1.9685 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.19 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:168000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18400 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):674.8; G2 - Heat Generation Factor (Rib-Roller End):136.4; Cg - Geometry Factor:0.128; |
30 mm x 62 mm x 28 mm INA ZKLN3062-2RS SLOVAKIA Bearing 30×62×28 | Series:67800; Cone Part Number:67890H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:151000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:39200 lbf; d:7.5 in; B - Cone Width:1.9685 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.19 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:86800 lbf; C0 - Static Radial Rating:168000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18400 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):674.8; G2 - Heat Generation Factor (Rib-Roller End):136.4; Cg - Geometry Factor:0.128; |
INA SL19 2306 C3 SLOVAKIA Bearing 30X72X27 Video
Cylindrical Roller Bearings - AHR International
information contained in this catalog, INA shall not be liable for any omissions or errors. ... dard clearance options CN, C2, C3 and C4. .... SL19 2306. 1.181. 30
SKF 2306/C3 Double Row Self-Aligning Bearing, ABEC 1
SKF 2306/C3 Double Row Self-Aligning Bearing, ABEC 1 Precision, Open, Steel Cage, ... Rolling bearings are used in a range of applications from agricultural
Cylindrical Roller Bearing SL 183068 C3 556x782x226mm
Cylindrical Roller Bearing SL 183068 C3 556x782x226mm 556x782x226- SL 183068 C3 bearing,Seals Type:2Z/2RS/ZZ/2RSR,Material:Chrome steel,Precision
Bearings 2306 C3 - Alibaba
470 products - A wide variety of bearings 2306 c3 options are available to you, such as ball, roller. ... 2019 New product Cylindrical Roller Bearing SL19 2306
SL19-2306C3 INA • ABF Store
Product properties. Availability 0 pcs; Brand INA; Item Number SL19-2306C3 INA; Technical details (C3) C3=Internal Clearance Larger Than Normal
SKF - 2306/C3 - Motion Industries
Buy SKF Self-Aligning Ball Bearings 2306/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972