Different types of INA TKVD25BG1/240-40/20 SLOVAKIA Bearing 18.7*23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | m | D | H | Z | L | A | d |
ZR1.50.2400.400-1SPPN | ISB | - | 18 mm | 2590 mm | 160 mm | 118 mm | - | - | 2110 mm |
ZR3.25.2240.400-1SPPN | ISB | - | 18 mm | 2421 mm | 147 mm | 109 mm | - | - | 1944 mm |
ZR3.32.2240.400-1SPPN | ISB | - | 18 mm | 2458 mm | 181 mm | 107 mm | - | - | 1908 mm |
240FS340 | Timken | - | - | 340 mm | - | - | - | - | 240 mm |
240FSH370 | Timken | - | - | 370 mm | - | - | - | - | 240 mm |
115PCR2401 | NSK | - | - | - | - | - | 245 mm | 183 mm | 115 mm |
5240 | Ruville | - | - | - | - | - | - | - | - |
Z-522400.04.DRGL | FAG | 280 mm | - | 870 mm | - | - | - | - | 340 mm |
Z-522401.04.DRGL | FAG | 243 mm | - | 780 mm | - | - | - | - | 300 mm |
22240EMKW33 | SNR | - | - | 360,000 mm | 98,000 mm | - | - | - | 200,000 mm |
22240EMW33 | SNR | - | - | 360,000 mm | 98,000 mm | - | - | - | 200,000 mm |
INA ZM10 SLOVAKIA Bearing 3X18X8 | Series:95000; Cone Part Number:95500; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:127 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
50 mm x 110 mm x 54 mm INA ZKLN50110-2RS SLOVAKIA Bearing 50*110*54 | Series:95000; Cone Part Number:95500; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:127 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
25 mm x 57 mm x 28 mm INA ZKLN2557-2RS SLOVAKIA Bearing 25*57*28 | Series:95000; Cone Part Number:95500; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:127 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA ZL5202-DRS/ZL 5202 KRDU SLOVAKIA Bearing 40*36.2*16 | Series:95000; Cone Part Number:95500; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:127 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA ZL202-DRS SLOVAKIA Bearing 40*16*23.8 | Series:95000; Cone Part Number:95500; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:127 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA ZKLN3062 2RS SLOVAKIA Bearing 30X62X28 | Series:95000; Cone Part Number:95500; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:127 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA ZRB36X36 SLOVAKIA Bearing 36*36*1.2 | Series:95000; Cone Part Number:95500; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:127 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
30 mm x 62 mm x 28 mm INA ZKLN3062-2RS SLOVAKIA Bearing 30×62×28 | Series:95000; Cone Part Number:95500; Cup Part Number:95905; Design Units:Imperial; Bearing Weight:11 Kg; Cage Type:Stamped Steel; d:127 mm; D:230.000 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:207.01 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA TKVD25BG1/240-40/20 SLOVAKIA Bearing 18.7*23 Video