Different types of INA TKVD25-G4/1900-30/30 SLOVAKIA Bearing 18.7*23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | T | B | C | d | C0 | D3 |
RT19008 | NTN | 1055,000 mm | 60,000 mm | - | - | - | 945,000 mm | - | - |
T-EE161300/161900 | NTN | 482,6 mm | - | 60,325 mm | 55,562 mm | 38,1 mm | 330,2 mm | - | - |
T-EE161363/161900 | NTN | 482,6 mm | - | 60,325 mm | 55,562 mm | 38,1 mm | 346,075 mm | - | - |
T-EE161400/161900 | NTN | 482,6 mm | - | 60,325 mm | 55,562 mm | 38,1 mm | 355,6 mm | - | - |
W 61900 | SKF | 22 mm | - | - | 6 mm | - | 10 mm | - | - |
W 61900 R | SKF | 22 mm | - | - | 6 mm | 2,34 kN | 10 mm | 1,25 kN | 25 mm |
W 61900 R-2RS1 | SKF | 22 mm | - | - | 6 mm | 2,34 kN | 10 mm | 1,25 kN | 25 mm |
W 61900 R-2Z | SKF | 22 mm | - | - | 6 mm | 2,34 kN | 10 mm | 1,25 kN | 25 mm |
W 61900-2RS1 | SKF | 22 mm | - | - | 6 mm | - | 10 mm | - | - |
W 61900-2RZ | SKF | 22 mm | - | - | 6 mm | - | 10 mm | - | - |
W 61900-2Z | SKF | 22 mm | - | - | 6 mm | - | 10 mm | - | - |
INA ZM10 SLOVAKIA Bearing 3X18X8 | Series:M718100; Cone Part Number:JM718149A; Cup Part Number:JM718110; Design Units:METRIC; Bearing Weight:2.1 Kg; Cage Type:Stamped Steel; d:90 mm; D:145.000 mm; B - Cone Width:34.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:2.54 mm; da - Cone Frontface Backing Diameter:99.06 mm; db - Cone Backface Backing Diameter:112.01 mm; Da - Cup Frontface Backing Diameter:138.94 mm; Db - Cup Backface Backing Diameter:131.06 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:57700 N; C1 - Dynamic Radial Rating (1 million revolutions)5:222000 N; C0 - Static Radial Rating:313000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:43900 N; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):138; G2 - Heat Generation Factor (Rib-Roller End):35.1; Cg - Geometry Factor:0.0946; |
INA ZKLN3062 2RS SLOVAKIA Bearing 30X62X28 | Series:M718100; Cone Part Number:JM718149A; Cup Part Number:JM718110; Design Units:METRIC; Bearing Weight:2.1 Kg; Cage Type:Stamped Steel; d:90 mm; D:145.000 mm; B - Cone Width:34.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:2.54 mm; da - Cone Frontface Backing Diameter:99.06 mm; db - Cone Backface Backing Diameter:112.01 mm; Da - Cup Frontface Backing Diameter:138.94 mm; Db - Cup Backface Backing Diameter:131.06 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:57700 N; C1 - Dynamic Radial Rating (1 million revolutions)5:222000 N; C0 - Static Radial Rating:313000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:43900 N; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):138; G2 - Heat Generation Factor (Rib-Roller End):35.1; Cg - Geometry Factor:0.0946; |
25 mm x 57 mm x 28 mm INA ZKLN2557-2RS SLOVAKIA Bearing 25*57*28 | Series:M718100; Cone Part Number:JM718149A; Cup Part Number:JM718110; Design Units:METRIC; Bearing Weight:2.1 Kg; Cage Type:Stamped Steel; d:90 mm; D:145.000 mm; B - Cone Width:34.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:2.54 mm; da - Cone Frontface Backing Diameter:99.06 mm; db - Cone Backface Backing Diameter:112.01 mm; Da - Cup Frontface Backing Diameter:138.94 mm; Db - Cup Backface Backing Diameter:131.06 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:57700 N; C1 - Dynamic Radial Rating (1 million revolutions)5:222000 N; C0 - Static Radial Rating:313000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:43900 N; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):138; G2 - Heat Generation Factor (Rib-Roller End):35.1; Cg - Geometry Factor:0.0946; |
INA ZL5202-DRS/ZL 5202 KRDU SLOVAKIA Bearing 40*36.2*16 | Series:M718100; Cone Part Number:JM718149A; Cup Part Number:JM718110; Design Units:METRIC; Bearing Weight:2.1 Kg; Cage Type:Stamped Steel; d:90 mm; D:145.000 mm; B - Cone Width:34.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:2.54 mm; da - Cone Frontface Backing Diameter:99.06 mm; db - Cone Backface Backing Diameter:112.01 mm; Da - Cup Frontface Backing Diameter:138.94 mm; Db - Cup Backface Backing Diameter:131.06 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:57700 N; C1 - Dynamic Radial Rating (1 million revolutions)5:222000 N; C0 - Static Radial Rating:313000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:43900 N; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):138; G2 - Heat Generation Factor (Rib-Roller End):35.1; Cg - Geometry Factor:0.0946; |
30 mm x 62 mm x 28 mm INA ZKLN3062-2RS SLOVAKIA Bearing 30×62×28 | Series:M718100; Cone Part Number:JM718149A; Cup Part Number:JM718110; Design Units:METRIC; Bearing Weight:2.1 Kg; Cage Type:Stamped Steel; d:90 mm; D:145.000 mm; B - Cone Width:34.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:2.54 mm; da - Cone Frontface Backing Diameter:99.06 mm; db - Cone Backface Backing Diameter:112.01 mm; Da - Cup Frontface Backing Diameter:138.94 mm; Db - Cup Backface Backing Diameter:131.06 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:57700 N; C1 - Dynamic Radial Rating (1 million revolutions)5:222000 N; C0 - Static Radial Rating:313000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:43900 N; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):138; G2 - Heat Generation Factor (Rib-Roller End):35.1; Cg - Geometry Factor:0.0946; |
INA ZL202-DRS SLOVAKIA Bearing 40*16*23.8 | Series:M718100; Cone Part Number:JM718149A; Cup Part Number:JM718110; Design Units:METRIC; Bearing Weight:2.1 Kg; Cage Type:Stamped Steel; d:90 mm; D:145.000 mm; B - Cone Width:34.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:2.54 mm; da - Cone Frontface Backing Diameter:99.06 mm; db - Cone Backface Backing Diameter:112.01 mm; Da - Cup Frontface Backing Diameter:138.94 mm; Db - Cup Backface Backing Diameter:131.06 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:57700 N; C1 - Dynamic Radial Rating (1 million revolutions)5:222000 N; C0 - Static Radial Rating:313000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:43900 N; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):138; G2 - Heat Generation Factor (Rib-Roller End):35.1; Cg - Geometry Factor:0.0946; |
50 mm x 110 mm x 54 mm INA ZKLN50110-2RS SLOVAKIA Bearing 50*110*54 | Series:M718100; Cone Part Number:JM718149A; Cup Part Number:JM718110; Design Units:METRIC; Bearing Weight:2.1 Kg; Cage Type:Stamped Steel; d:90 mm; D:145.000 mm; B - Cone Width:34.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:2.54 mm; da - Cone Frontface Backing Diameter:99.06 mm; db - Cone Backface Backing Diameter:112.01 mm; Da - Cup Frontface Backing Diameter:138.94 mm; Db - Cup Backface Backing Diameter:131.06 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:57700 N; C1 - Dynamic Radial Rating (1 million revolutions)5:222000 N; C0 - Static Radial Rating:313000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:43900 N; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):138; G2 - Heat Generation Factor (Rib-Roller End):35.1; Cg - Geometry Factor:0.0946; |
INA ZRB36X36 SLOVAKIA Bearing 36*36*1.2 | Series:M718100; Cone Part Number:JM718149A; Cup Part Number:JM718110; Design Units:METRIC; Bearing Weight:2.1 Kg; Cage Type:Stamped Steel; d:90 mm; D:145.000 mm; B - Cone Width:34.000 mm; C - Cup Width:27 mm; B:35.000 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:2.54 mm; da - Cone Frontface Backing Diameter:99.06 mm; db - Cone Backface Backing Diameter:112.01 mm; Da - Cup Frontface Backing Diameter:138.94 mm; Db - Cup Backface Backing Diameter:131.06 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:57700 N; C1 - Dynamic Radial Rating (1 million revolutions)5:222000 N; C0 - Static Radial Rating:313000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:43900 N; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):138; G2 - Heat Generation Factor (Rib-Roller End):35.1; Cg - Geometry Factor:0.0946; |
INA TKVD25-G4/1900-30/30 SLOVAKIA Bearing 18.7*23 Video
INA TKVD25-G4/1900-30/30 SLOVAKIA Bearing 18.7*23
Brand Name: INA. Model Number: TKVD25-G4/1900-30/30. Cage Type:: Steel. Clearance:: Standard. D: 95mm. d: 60mm. Seals or Shields:: Open Type
INA TKVD25-G4/1900-30/30 SLOVAKIA Bearing 18.7*23
GENERAL BEARING IMPORT COMPANY · INA TKVD25-G4/1900-30/30 SLOVAKIA · Bearing 18.7*23. Bearing No. TKVD25-G4/1900-30/30. Size. 18.7*23 mm