90 mm x 190 mm x 64 mm SKF 22318 EJA/VA405 SWEDEN Bearing 90*190*64 suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | C0 | Cr | Cu | Fw |
100FC68405 | KOYO | 680 mm | 420 mm | 6710 kN | 500 mm | - | 7180 | 1610 | 550 mm |
712040510 | INA | 37 mm | - | 22,2 mm | 25 mm | - | - | - | - |
10405 | SIGMA | 80 mm | 21 mm | 21 mm | 25 mm | - | - | - | - |
4052 | Ruville | - | - | - | - | - | - | - | - |
4056 | Ruville | - | - | - | - | - | - | - | - |
4057 | Ruville | - | - | - | - | - | - | - | - |
4058 | Ruville | - | - | - | - | - | - | - | - |
4059 | Ruville | - | - | - | - | - | - | - | - |
YTM405421JAM | KOYO | 54 mm | - | - | 40 mm | - | - | - | - |
YM405120J | KOYO | 51 mm | - | 40,2 kN | 40 | 84,7 kN | - | - | 40 mm |
YM405320JM | KOYO | 53 mm | - | 46,7 kN | 40 | 87,3 kN | - | - | 40 mm |
150 mm x 320 mm x 108 mm SKF 22330 CC/W33 SWEDEN Bearing 150*320*108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.7 LB; UPC:782476558055; |
150 mm x 320 mm x 108 mm SKF 22330 CCJA/W33VA405 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.7 LB; UPC:782476558055; |
5.906 Inch | 150 Millimeter x 12.598 Inch | 320 Millimeter x 4.252 Inch | 108 Millimeter SKF 22330 CC/C3W33 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.7 LB; UPC:782476558055; |
SKF 22330 CCK W33 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.7 LB; UPC:782476558055; |
150 mm x 320 mm x 108 mm SKF 22330 CCK/W33 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.7 LB; UPC:782476558055; |
SKF 22330 E1 SWEDEN Bearing 150X320X108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.7 LB; UPC:782476558055; |
SKF 22330 CA/W33 SWEDEN Bearing 150×320×108 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.7 LB; UPC:782476558055; |
SKF 22330 CC C3 W33 SWEDEN Bearing 150×320×106 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:205 Series; Housing Material:Stainless Steel; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; d:1.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Thread Size:3/8 - 16; Bearing Thread Type:UNC; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1.7 LB; UPC:782476558055; |
90 mm x 190 mm x 64 mm SKF 22318 EJA/VA405 SWEDEN Bearing 90*190*64 Video
SKF | 22318 EJA/VA405 | Shaker Screen Spherical Roller
Shop SKF 22318 EJA/VA405 at Applied.com, which includes; Radial Bearing Type, Round Bore Type, 90 mm Inside Diameter, 190 mm Outside Diameter,
22318 EJA/VA405
Bearing data. Tolerances: Normal, P6, P5, tapered bore 1:12, tapered bore 1:30 · Radial internal clearance: cylindrical bore, tapered bore. Bearing interfaces
22318 EJA/VA405 SKF Spherical Roller - Quality Bearings
Product: 22318 EJA/VA405 SKF Spherical Roller Bearing |Brand: SKF |Size: 90x190x64 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
SKF - 22318 EJA/VA405 - Motion Industries
Buy SKF Spherical Roller Bearings 22318 EJA/VA405 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Spherical roller bearings - 22318 EJA/VA405
Basic dynamic load rating, C, 143203, lbf. Basic static load rating, C0, 156242, lbf. Fatigue load limit, Pu, 15062, lbf. Reference speed, 2600, r/min. Limiting
Spherical roller bearings - 22318 EJA/VA405
Basic dynamic load rating, C, 637, kN. Basic static load rating, C0, 695, kN. Fatigue load limit, Pu, 67, kN. Reference speed, 2600, r/min. Limiting speed, 3600, r/