Bearing number | NJ2206 E |
Radius (min) (rs) | 1.000 |
Min. Housing Shoulder Dia., Outer (Lo) | 55.5 |
Dynamic Load Rating (Cr) | 48,900 |
Width (mm) | 20 |
Max. Shaft Shoulder Dia. Inner (Li) | 37.5 |
Width (B) | 20.0000 |
Static Load Rating (Cor) | 49,900 |
Max Speed (Grease) (X1000 RPM) | 9 |
Bore Dia (d) | 30.0000 |
Bearing Type | NJ |
Bore Diameter (mm) | 30 |
Outer Dia (D) | 62.0000 |
Max Speed (Oil) (X1000 RPM) | 11 |
Material | 52100 Chrome steel, |
Precision | RBEC 1 |
Outer Diameter (mm) | 62 |
Weight (g) | 255.00 |
Standard Clearance | C0 |
Size (mm) | 30x62x20 |
Frequently bought 140TDO200-2 TIMKEN Double Direction Thrust Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
161140/ 161200 | Gamet | - | 3 mm | - | - | - | - | - | 140 mm |
161140/ 161200X | Gamet | - | 3 mm | - | - | - | - | - | 140 mm |
161140/161200C | Gamet | - | 3 mm | 205,5 mm | 12,7 mm | - | - | - | 140 mm |
161140/161200GS | Gamet | - | 3 mm | - | - | - | 10 mm | - | 140 mm |
161140/161200HS | Gamet | - | 3 mm | 205,5 mm | 12,7 mm | 33,45 mm | 10 mm | 5,55 mm | 140 mm |
161140/161200P | Gamet | 38,15 mm | 3 mm | - | - | - | 10 mm | - | 140 mm |
161140/161200XC | Gamet | - | 3 mm | 205,5 mm | 12,7 mm | - | - | - | 140 mm |
161140/161200XGS | Gamet | - | 3 mm | - | - | - | 10 mm | - | 140 mm |
161140/161200XHS | Gamet | - | 3 mm | 205,5 mm | 12,7 mm | 33,45 mm | 10 mm | 5,55 mm | 140 mm |
161140/161200XP | Gamet | 38,15 mm | 3 mm | - | - | - | 10 mm | - | 140 mm |
FCDP 140200710 | ISB | - | - | - | - | - | - | - | 700 mm |
EE921124/921851D NSK Double Direction Thrust Bearings | Basic dynamic load rating (C):102 kN; (Grease) Lubrication Speed:7268 r/min; B1:36 mm; Size (mm):35x90x23; C:23 mm; B:23 mm; D:90 mm; Outer Diameter (mm):90; Bearing number:21308 EKW33+H308; Weight:0,92 Kg; Bore Diameter (mm):35; Basic static load rating (C0):106 kN; K:3 mm; d:35 mm; Width (mm):23; |
HM237532/HM237510D TIMKEN Double Direction Thrust Bearings | C:15,000 mm; Bore Diameter (mm):17,000; Size (mm):17x25x15; Bearing number:HKS17X25X15; D:25,000 mm; Fw:17,000 mm; Outer Diameter (mm):25,000; Width (mm):15,000; |
EE295110/295192D TIMKEN Double Direction Thrust Bearings | Weight:0,71 Kg; Bearing number:1211K+H211; Outer Diameter (mm):100; B1:37 mm; Bore Diameter (mm):55; Size (mm):55x100x21; B:21 mm; D:100 mm; Basic static load rating (C0):10,6 kN; Basic dynamic load rating (C):27,6 kN; Width (mm):21; (Grease) Lubrication Speed:6300 r/min; B2:12,5 mm; d:55 mm; C:21 m |
82576/82951D TIMKEN Double Direction Thrust Bearings | Bore Diameter (mm):19,05; Size (mm):19.05x2x8; Basic dynamic load rating - C:12.7 kN; J:71.4 mm; Basic dynamic load rating C:12.7 kN; H:8.7 mm; A1:2 mm; d:19.05 mm; Hexagonal key size for grub screw - H:3.175 mm; Basic static load rating C0:6.55 kN; Width (mm):8; Recommended tightening torque for gr |
HM231148/HM231116D NSK Double Direction Thrust Bearings | b:4,8 mm; Width (mm):33,33; Bearing number:GEZ108ES-2LS; Outer Diameter (mm):61,913; Da max.:58 mm; ra max.:0,6 mm; Angle:6 °; M:4 mm; Basic dynamic load rating (C):125 kN; D:61,913 mm; Size (mm):38.1x61.913x33.33; rb max.:1 mm; dk:54,737 mm; C:28,58 mm; r1 min.:0,6 mm; Weight:0,42 Kg; d:38,1 mm |
EE571602/572651D TIMKEN Double Direction Thrust Bearings | Designation FAG:713650540; Designation SX:CX571; Designation Ruville:5938; Bearing number:VKBA 3545; |
HM256849/HM256810D NSK Double Direction Thrust Bearings | C:63,5 mm; Factor (Cg):0,0833; Basic dynamic load rating (C90):526; D:736,6 mm; Width (mm):88,105; Basic dynamic load rating (Ca90):308; Calculation factor (e):0,34; Da:707 mm; d:558,8 mm; T:88,105 mm; Factor (G1):7097,5; Outer Diameter (mm):736,6; B:88,108 mm; da:585 mm; Factor (G2):714,8; a:22,6 m |
EE107055/107105D NSK Double Direction Thrust Bearings | B2:3.227 in; Bearing Number:23026K; Taper:1:12; Tolerance1:-0.005 in; SNW/SNP Assembly Weight:7.5 lb; S:1.000 in; Diameter d :4 5/16 in; D1:6.130 in; Sleeve:S-3026 x 4 5/16; Locknut:N-026; Lockwasher and Lockplates:W-026; Series:230K; |
140TDO200-2 TIMKEN Double Direction Thrust Bearings Video