Size (mm) | 35x62x34 |
Bore Diameter (mm) | 35 |
r min. | 1 mm |
D | 62 mm |
Basic static load rating (C0) | 33 kN |
(Grease) Lubrication Speed | 6200 r/min |
Angle (α) | 60 ° |
ra max. | 1 mm |
r1 min. | 0.6 mm |
Basic dynamic load rating (C) | 16,2 kN |
Bearing number | 35TAD20 |
da min. | 45 mm |
C | 17 mm |
Width (mm) | 34 |
d | 35 mm |
ra1 max. | 0.6 mm |
Da max. | 58 mm |
d1 | 53 mm |
T | 34 mm |
Outer Diameter (mm) | 62 |
Frequently bought H961649/H961610D TIMKEN Double Direction Thrust Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | R | r | d | D |
H961649/H961610 | NSK | 206,4 mm | 147,638 mm | 131,762 mm | 2270 kN | 14,3 mm | 12,7 mm | 317,5 mm | 622,3 mm |
H961649/H961610G2 | NTN | - | 147,638 mm | 131,762 mm | 82,55 mm | - | - | 317,5 mm | 622,3 mm |
H961649/10 | ISO | 60,5 mm | 147,638 mm | 131,762 mm | 82,55 mm | - | - | 317,5 mm | 622,3 mm |
H961649/H961610DG2+A | NTN | - | 304,8 mm | - | - | - | - | 317,5 mm | 622,3 mm |
H961610-2 | TIMKEN | - | - | 3.25 Inch | 82.55 Millimeter | - | - | - | 0 Inch | 0 Millimeter | 24.5 Inch | 622.3 Millimeter |
H961649-2 | TIMKEN | - | - | 5.188 Inch | 131.775 Millimeter | - | - | - | 12.5 Inch | 317.5 Millimeter | 0 Inch | 0 Millimeter |
H961649-20000/H961610-20000 | TIMKEN | - | - | - | - | - | - | 12.5 Inch | 317.5 Millimeter | 24.5 Inch | 622.3 Millimeter |
H961649-902A4 | TIMKEN | - | - | - | - | - | - | 12.5 Inch | 317.5 Millimeter | 24.5 Inch | 622.3 Millimeter |
H961649-30000/H961610-30000 | TIMKEN | - | - | - | - | - | - | 12.5 Inch | 317.5 Millimeter | 24.5 Inch | 622.3 Millimeter |
H961649-902A7 | TIMKEN | - | - | - | - | - | - | 12.5 Inch | 317.5 Millimeter | 24.5 Inch | 622.3 Millimeter |
H961649-902A8 | TIMKEN | - | - | - | - | - | - | 12.5 Inch | 317.5 Millimeter | 24.5 Inch | 622.3 Millimeter |
82576/82951D TIMKEN Double Direction Thrust Bearings | Bore Diameter (mm):19,05; Size (mm):19.05x2x8; Basic dynamic load rating - C:12.7 kN; J:71.4 mm; Basic dynamic load rating C:12.7 kN; H:8.7 mm; A1:2 mm; d:19.05 mm; Hexagonal key size for grub screw - H:3.175 mm; Basic static load rating C0:6.55 kN; Width (mm):8; Recommended tightening torque for gr |
EE571602/572651D TIMKEN Double Direction Thrust Bearings | Designation FAG:713650540; Designation SX:CX571; Designation Ruville:5938; Bearing number:VKBA 3545; |
HM256849/HM256810D NSK Double Direction Thrust Bearings | C:63,5 mm; Factor (Cg):0,0833; Basic dynamic load rating (C90):526; D:736,6 mm; Width (mm):88,105; Basic dynamic load rating (Ca90):308; Calculation factor (e):0,34; Da:707 mm; d:558,8 mm; T:88,105 mm; Factor (G1):7097,5; Outer Diameter (mm):736,6; B:88,108 mm; da:585 mm; Factor (G2):714,8; a:22,6 m |
EE107055/107105D NSK Double Direction Thrust Bearings | B2:3.227 in; Bearing Number:23026K; Taper:1:12; Tolerance1:-0.005 in; SNW/SNP Assembly Weight:7.5 lb; S:1.000 in; Diameter d :4 5/16 in; D1:6.130 in; Sleeve:S-3026 x 4 5/16; Locknut:N-026; Lockwasher and Lockplates:W-026; Series:230K; |
HM237532/HM237510D TIMKEN Double Direction Thrust Bearings | C:15,000 mm; Bore Diameter (mm):17,000; Size (mm):17x25x15; Bearing number:HKS17X25X15; D:25,000 mm; Fw:17,000 mm; Outer Diameter (mm):25,000; Width (mm):15,000; |
HM231148/HM231116D NSK Double Direction Thrust Bearings | b:4,8 mm; Width (mm):33,33; Bearing number:GEZ108ES-2LS; Outer Diameter (mm):61,913; Da max.:58 mm; ra max.:0,6 mm; Angle:6 °; M:4 mm; Basic dynamic load rating (C):125 kN; D:61,913 mm; Size (mm):38.1x61.913x33.33; rb max.:1 mm; dk:54,737 mm; C:28,58 mm; r1 min.:0,6 mm; Weight:0,42 Kg; d:38,1 mm |
EE295110/295192D TIMKEN Double Direction Thrust Bearings | Weight:0,71 Kg; Bearing number:1211K+H211; Outer Diameter (mm):100; B1:37 mm; Bore Diameter (mm):55; Size (mm):55x100x21; B:21 mm; D:100 mm; Basic static load rating (C0):10,6 kN; Basic dynamic load rating (C):27,6 kN; Width (mm):21; (Grease) Lubrication Speed:6300 r/min; B2:12,5 mm; d:55 mm; C:21 m |
EE921124/921851D NSK Double Direction Thrust Bearings | Basic dynamic load rating (C):102 kN; (Grease) Lubrication Speed:7268 r/min; B1:36 mm; Size (mm):35x90x23; C:23 mm; B:23 mm; D:90 mm; Outer Diameter (mm):90; Bearing number:21308 EKW33+H308; Weight:0,92 Kg; Bore Diameter (mm):35; Basic static load rating (C0):106 kN; K:3 mm; d:35 mm; Width (mm):23; |
H961649/H961610D TIMKEN Double Direction Thrust Bearings Video