d | 8 mm |
Bore Diameter (mm) | 8 |
Bearing number | MR148ZZ |
r min. | 0,15 mm |
B | 4 mm |
C | 4 mm |
Outer Diameter (mm) | 14 |
Width (mm) | 4 |
Size (mm) | 8x14x4 |
D | 14 mm |
Sponsored products related to 67780/67720D NSK Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | a | r | D | C | B | T |
67780/67720 | Timken | 165,1 mm | 3,6 mm | 4,8 mm | 3,3 mm | 247,65 mm | 38,1 mm | 47,625 mm | 47,625 mm |
67780/67720-B | Timken | 165,1 mm | 3,5 mm | - | - | 247,65 mm | 38,1 mm | 47,625 mm | - |
67780/67720CD+X2S-67780 | Timken | 165,1 mm | 3,5 mm | - | 0,8 mm | 247,65 mm | 84,138 mm | - | 103,188 mm |
4T-67780/67720D+A | NTN | 165,1 mm | - | - | - | 247,65 mm | - | - | 103,88 mm |
67780-50000/67720B-50000 | TIMKEN | 6.5 Inch | 165.1 Millimeter | - | - | - | 9.75 Inch | 247.65 Millimeter | - | - | - |
67780-50000/67720-50000 | TIMKEN | 6.5 Inch | 165.1 Millimeter | - | - | - | 9.75 Inch | 247.65 Millimeter | - | - | - |
67780-30051/67720-30000 | TIMKEN | 6.5 Inch | 165.1 Millimeter | - | - | - | 9.75 Inch | 247.65 Millimeter | - | - | - |
67780-20024/67720-20024 | TIMKEN | - | - | - | - | - | - | - | - |
67780 - 67720-B | TIMKEN | 6.5 in | - | - | - | 9.7500 in | - | - | - |
23276CA/W33 TIMKEN Tapered Roller Bearings Double-row | Fatigue load limit (Pu):550; C:243 mm; Reference speed:355 r/min; r min.:5 mm; Calculation factor (Y1):1,63; Da max.:580 mm; b:26 mm; I:269 mm; Weight:304,6 Kg; Outer Diameter (mm):600; Limiting speed:750 r/min; n:17,7 mm; da min.:380 mm; d5:9,5 r/min; Basic static load rating (C0):9000 kN; Calculat |
24236CA/W33 NSK Tapered Roller Bearings Double-row | Basic dynamic load rating (C):845 kN; C:72 mm; B:72 mm; Bore Diameter (mm):360; Outer Diameter (mm):480; d:360 mm; Size (mm):360x480x72; Ew:447 mm; Basic static load rating (C0):1820 kN; Weight:42 Kg; (Grease) Lubrication Speed:1200 r/min; Bearing number:NP2972; Width (mm):72; D:480 mm; |
24138CC/W33 NSK Tapered Roller Bearings Double-row | Reference speed:900 r/min; r1 min.:4 mm; Bore Diameter (mm):170; Basic static load rating (C0):1700 kN; D1:269 mm; Db max:294 mm; d1:219 mm; Weight:28,5 Kg; C:86 mm; da min.:189 mm; Da max.:295 mm; D:310 mm; Limiting speed:1100 r/min; Outer Diameter (mm):310; Bearing number:NCF2234V; Basic dynamic l |
23176CA/W33 TIMKEN Tapered Roller Bearings Double-row | da:114 mm; F:8,1 mm; J:159,4 mm; D:152,4 mm; d:98,425 mm; Size (mm):98.425x152.4x92; C:75,8 mm; H:7 mm; Bore Diameter (mm):98,425; Weight:5,15 Kg; Outer Diameter (mm):152,4; Bearing number:160098X/160152XH; Width (mm):92; T:92 mm; L:9 mm; E:30,9 mm; R:2,5 mm; G:15,1 mm; |
24230CA/W33 NSK Tapered Roller Bearings Double-row | da min.:503 mm; Calculation factor - kr:0.085; Basic dynamic load rating - C:702 kN; D1:617 mm; Db - max.:687 mm; Outer Diameter (mm):480; d1 ≈:567 mm; Calculation factor Y2:0.76; r3,4 - min.:3 mm; rb max.:2.5 mm; d2:524 mm; Calculation factor Y0:0.33; Basic static load rating C0:1530 kN; Widt |
230/800X2CAF3/W TIMKEN Tapered Roller Bearings Double-row | D:57 mm; d:30 mm; B:21 mm; Width (mm):21; Outer Diameter (mm):57; Size (mm):30x57x21; Bearing number:UV30-8; Bore Diameter (mm):30; |
26/580CAF3/W33X NSK Tapered Roller Bearings Double-row | Basic dynamic load rating (C):580 kN; D:210 mm; Calculation factor (Y0):2,69; Basic static load rating (C0):711 kN; Outer Diameter (mm):210; r min.:2 mm; Weight:6,7 Kg; Size (mm):140x210x53; B:53 mm; (Oil) Lubrication Speed:3900 r/min; Bore Diameter (mm):140; Calculation factor (Y1):2,75; Calculatio |
23896CAF3/W33 TIMKEN Tapered Roller Bearings Double-row | Fw:25 mm; Size (mm):25x33x16; Width (mm):16; D:33 mm; Outer Diameter (mm):33; Bearing number:NK25/16; C:16 mm; Bore Diameter (mm):25; |
67780/67720D NSK Tapered Roller Bearings Double-row Video