Size (mm) | 70x125x24 |
Outer Diameter (mm) | 125 |
r1 min. | 1,5 mm |
Weight | 1,3 Kg |
F | 83,5 mm |
D | 125 mm |
Bore Diameter (mm) | 70 |
Basic static load rating (C0) | 140 kN |
Bearing number | NUP214-E-MPA |
B | 24 mm |
r4 min. | 1,5 mm |
r2 min. | 1,5 mm |
C | 24 mm |
Width (mm) | 24 |
r3 min. | 1,5 mm |
d | 70 mm |
Basic dynamic load rating (C) | 134 kN |
Sponsored products related to EE243192/243251D TIMKEN Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | a | d |
EE243192/243250 | NSK | 634,873 mm | 80,962 mm | 80,962 mm | 1340 kN | 6,4 mm | 3,3 mm | 99,1 mm | 489,026 mm |
EE243190/243251D+A | NTN | 634,873 mm | 177,8 mm | - | - | - | - | - | 482,6 mm |
EE243192/243251D+A | NTN | 634,873 mm | 177,8 mm | - | - | - | - | - | 489,026 mm |
EE243196/243251D+A | NTN | 634,873 mm | 177,8 mm | - | - | - | - | - | 498,475 mm |
EE243192-902A5 | TIMKEN | 24.995 Inch | 634.873 Millimeter | - | - | - | - | - | - | 19.253 Inch | 489.026 Millimeter |
EE243192-902A6 | TIMKEN | 24.995 Inch | 634.873 Millimeter | - | - | - | - | - | - | 19.253 Inch | 489.026 Millimeter |
EE243192-902B1 | TIMKEN | 24.995 Inch | 634.873 Millimeter | - | - | - | - | - | - | 19.253 Inch | 489.026 Millimeter |
EE243192-902B9 | TIMKEN | - | - | - | - | - | - | - | - |
EE243192W-30000/243250W-30000 | TIMKEN | 24.995 Inch | 634.873 Millimeter | - | - | - | - | - | - | 19.253 Inch | 489.026 Millimeter |
EE243192-30000/243250-30000 | TIMKEN | 24.995 Inch | 634.873 Millimeter | - | - | - | - | - | - | 19.253 Inch | 489.026 Millimeter |
EE243192 90069 | TIMKEN | 24.995 Inch | 634.873 Millimeter | - | - | - | - | - | - | 19.253 Inch | 489.026 Millimeter |
23276CA/W33 TIMKEN Tapered Roller Bearings Double-row | Fatigue load limit (Pu):550; C:243 mm; Reference speed:355 r/min; r min.:5 mm; Calculation factor (Y1):1,63; Da max.:580 mm; b:26 mm; I:269 mm; Weight:304,6 Kg; Outer Diameter (mm):600; Limiting speed:750 r/min; n:17,7 mm; da min.:380 mm; d5:9,5 r/min; Basic static load rating (C0):9000 kN; Calculat |
230/800X2CAF3/W TIMKEN Tapered Roller Bearings Double-row | D:57 mm; d:30 mm; B:21 mm; Width (mm):21; Outer Diameter (mm):57; Size (mm):30x57x21; Bearing number:UV30-8; Bore Diameter (mm):30; |
24230CA/W33 NSK Tapered Roller Bearings Double-row | da min.:503 mm; Calculation factor - kr:0.085; Basic dynamic load rating - C:702 kN; D1:617 mm; Db - max.:687 mm; Outer Diameter (mm):480; d1 ≈:567 mm; Calculation factor Y2:0.76; r3,4 - min.:3 mm; rb max.:2.5 mm; d2:524 mm; Calculation factor Y0:0.33; Basic static load rating C0:1530 kN; Widt |
23176CA/W33 TIMKEN Tapered Roller Bearings Double-row | da:114 mm; F:8,1 mm; J:159,4 mm; D:152,4 mm; d:98,425 mm; Size (mm):98.425x152.4x92; C:75,8 mm; H:7 mm; Bore Diameter (mm):98,425; Weight:5,15 Kg; Outer Diameter (mm):152,4; Bearing number:160098X/160152XH; Width (mm):92; T:92 mm; L:9 mm; E:30,9 mm; R:2,5 mm; G:15,1 mm; |
26/580CAF3/W33X NSK Tapered Roller Bearings Double-row | Basic dynamic load rating (C):580 kN; D:210 mm; Calculation factor (Y0):2,69; Basic static load rating (C0):711 kN; Outer Diameter (mm):210; r min.:2 mm; Weight:6,7 Kg; Size (mm):140x210x53; B:53 mm; (Oil) Lubrication Speed:3900 r/min; Bore Diameter (mm):140; Calculation factor (Y1):2,75; Calculatio |
24138CC/W33 NSK Tapered Roller Bearings Double-row | Reference speed:900 r/min; r1 min.:4 mm; Bore Diameter (mm):170; Basic static load rating (C0):1700 kN; D1:269 mm; Db max:294 mm; d1:219 mm; Weight:28,5 Kg; C:86 mm; da min.:189 mm; Da max.:295 mm; D:310 mm; Limiting speed:1100 r/min; Outer Diameter (mm):310; Bearing number:NCF2234V; Basic dynamic l |
23896CAF3/W33 TIMKEN Tapered Roller Bearings Double-row | Fw:25 mm; Size (mm):25x33x16; Width (mm):16; D:33 mm; Outer Diameter (mm):33; Bearing number:NK25/16; C:16 mm; Bore Diameter (mm):25; |
24236CA/W33 NSK Tapered Roller Bearings Double-row | Basic dynamic load rating (C):845 kN; C:72 mm; B:72 mm; Bore Diameter (mm):360; Outer Diameter (mm):480; d:360 mm; Size (mm):360x480x72; Ew:447 mm; Basic static load rating (C0):1820 kN; Weight:42 Kg; (Grease) Lubrication Speed:1200 r/min; Bearing number:NP2972; Width (mm):72; D:480 mm; |
EE243192/243251D TIMKEN Tapered Roller Bearings Double-row Video