Bore Diameter (mm) | 170 |
C | 28 mm |
Bearing number | 16034 |
Weight | 5 Kg |
Basic dynamic load rating (C) | 116,7 kN |
B | 28 mm |
D | 260 mm |
(Grease) Lubrication Speed | 2448 r/min |
Size (mm) | 170x260x28 |
Outer Diameter (mm) | 260 |
Width (mm) | 28 |
d | 170 mm |
Basic static load rating (C0) | 126,5 kN |
Sponsored products related to EE649240/649313D TIMKEN Tapered Roller Bearings Double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | r | C | a | T | D | d |
713649240 | FAG | - | - | - | - | - | - | - | - |
EE649240/649310 | NSK | 6,4 mm | 93,662 mm | 6,4 mm | 2000 kN | 129,2 mm | 93,662 mm | 787,4 mm | 609,6 mm |
EE649240/310 | SKF | - | 93,662 mm | - | 2160 kN | 125 mm | 93,662 mm | 787,4 mm | 609,6 mm |
EE649240/649310G2 | NTN | - | 93,662 mm | - | 69,85 mm | - | 93,662 mm | 787,4 mm | 609,6 mm |
EE649240/649311DG2+A | NTN | - | - | - | - | - | 206,375 mm | 787,4 mm | 609,6 mm |
EE 649240/649310 | SKF | - | 93.662 mm | - | 69.85 mm | 125 mm | 93.662 mm | 787.4 mm | 609.6 mm |
E-EE649240/649310 | NTN | - | 93,662 mm | - | 69,85 mm | - | 93,662 mm | 787,4 mm | 609,6 mm |
EE649240-90082 | TIMKEN | - | - | - | - | - | - | 31 Inch | 787.4 Millimeter | 24 Inch | 609.6 Millimeter |
EE649240-90033 | TIMKEN | - | - | - | - | - | - | 31 Inch | 787.4 Millimeter | 24 Inch | 609.6 Millimeter |
EE649240-90087 | TIMKEN | - | - | - | - | - | - | 31 Inch | 787.4 Millimeter | 24 Inch | 609.6 Millimeter |
EE649240-90088 | TIMKEN | - | - | - | - | - | - | 31 Inch | 787.4 Millimeter | 24 Inch | 609.6 Millimeter |
23896CAF3/W33 TIMKEN Tapered Roller Bearings Double-row | Fw:25 mm; Size (mm):25x33x16; Width (mm):16; D:33 mm; Outer Diameter (mm):33; Bearing number:NK25/16; C:16 mm; Bore Diameter (mm):25; |
23276CA/W33 TIMKEN Tapered Roller Bearings Double-row | Fatigue load limit (Pu):550; C:243 mm; Reference speed:355 r/min; r min.:5 mm; Calculation factor (Y1):1,63; Da max.:580 mm; b:26 mm; I:269 mm; Weight:304,6 Kg; Outer Diameter (mm):600; Limiting speed:750 r/min; n:17,7 mm; da min.:380 mm; d5:9,5 r/min; Basic static load rating (C0):9000 kN; Calculat |
24236CA/W33 NSK Tapered Roller Bearings Double-row | Basic dynamic load rating (C):845 kN; C:72 mm; B:72 mm; Bore Diameter (mm):360; Outer Diameter (mm):480; d:360 mm; Size (mm):360x480x72; Ew:447 mm; Basic static load rating (C0):1820 kN; Weight:42 Kg; (Grease) Lubrication Speed:1200 r/min; Bearing number:NP2972; Width (mm):72; D:480 mm; |
23176CA/W33 TIMKEN Tapered Roller Bearings Double-row | da:114 mm; F:8,1 mm; J:159,4 mm; D:152,4 mm; d:98,425 mm; Size (mm):98.425x152.4x92; C:75,8 mm; H:7 mm; Bore Diameter (mm):98,425; Weight:5,15 Kg; Outer Diameter (mm):152,4; Bearing number:160098X/160152XH; Width (mm):92; T:92 mm; L:9 mm; E:30,9 mm; R:2,5 mm; G:15,1 mm; |
24230CA/W33 NSK Tapered Roller Bearings Double-row | da min.:503 mm; Calculation factor - kr:0.085; Basic dynamic load rating - C:702 kN; D1:617 mm; Db - max.:687 mm; Outer Diameter (mm):480; d1 ≈:567 mm; Calculation factor Y2:0.76; r3,4 - min.:3 mm; rb max.:2.5 mm; d2:524 mm; Calculation factor Y0:0.33; Basic static load rating C0:1530 kN; Widt |
230/800X2CAF3/W TIMKEN Tapered Roller Bearings Double-row | D:57 mm; d:30 mm; B:21 mm; Width (mm):21; Outer Diameter (mm):57; Size (mm):30x57x21; Bearing number:UV30-8; Bore Diameter (mm):30; |
26/580CAF3/W33X NSK Tapered Roller Bearings Double-row | Basic dynamic load rating (C):580 kN; D:210 mm; Calculation factor (Y0):2,69; Basic static load rating (C0):711 kN; Outer Diameter (mm):210; r min.:2 mm; Weight:6,7 Kg; Size (mm):140x210x53; B:53 mm; (Oil) Lubrication Speed:3900 r/min; Bore Diameter (mm):140; Calculation factor (Y1):2,75; Calculatio |
24138CC/W33 NSK Tapered Roller Bearings Double-row | Reference speed:900 r/min; r1 min.:4 mm; Bore Diameter (mm):170; Basic static load rating (C0):1700 kN; D1:269 mm; Db max:294 mm; d1:219 mm; Weight:28,5 Kg; C:86 mm; da min.:189 mm; Da max.:295 mm; D:310 mm; Limiting speed:1100 r/min; Outer Diameter (mm):310; Bearing number:NCF2234V; Basic dynamic l |
EE649240/649313D TIMKEN Tapered Roller Bearings Double-row Video