interchange SKF NJ 320 ECM/C4VA301 AUSTRALIAN Bearing 100X215X47 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | J | L | m | s | d | F | S |
1320SLPT1851 | NSK | - | - | - | - | - | 1 320 mm | - | - |
200FSH320 | Timken | - | - | - | - | - | 200 mm | - | - |
220FS320 | Timken | - | - | - | - | - | 220 mm | - | - |
ZSL192320 | NBS | - | - | - | - | - | 100 mm | 119,3 mm | 4 mm |
ZSL192320-TB | INA | - | - | - | 12,7 kg / Weight | 4 mm / Axial displacement | 100 mm | 119,3 mm | - |
110PCR2301 | NSK | 120 mm | 140 mm | 230 mm | - | - | 110 mm | - | - |
17BM2320 | KOYO | - | - | - | - | - | 17 | - | - |
17NQ3013D | KOYO | - | - | - | - | - | 17 | - | - |
20NQ3015ED | KOYO | - | - | - | - | - | 20 | - | - |
YM405320JM | KOYO | - | - | - | - | - | 40 | - | - |
YT 223016 | IKO | - | - | - | - | - | 22 | - | - |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:NAPK208; Bore Diameter (mm):40; d:40 mm; H:49,2 mm; A:54 mm; B1:56,3 mm; H1:19 mm; H2:100 mm; J:140 mm; L:181 mm; L1:50 mm; N:14 mm; N1:19 mm; S:21,4 mm; Bolt (G):1/2; Weight:2,5 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:NAPK208; Bore Diameter (mm):40; d:40 mm; H:49,2 mm; A:54 mm; B1:56,3 mm; H1:19 mm; H2:100 mm; J:140 mm; L:181 mm; L1:50 mm; N:14 mm; N1:19 mm; S:21,4 mm; Bolt (G):1/2; Weight:2,5 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:NAPK208; Bore Diameter (mm):40; d:40 mm; H:49,2 mm; A:54 mm; B1:56,3 mm; H1:19 mm; H2:100 mm; J:140 mm; L:181 mm; L1:50 mm; N:14 mm; N1:19 mm; S:21,4 mm; Bolt (G):1/2; Weight:2,5 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:NAPK208; Bore Diameter (mm):40; d:40 mm; H:49,2 mm; A:54 mm; B1:56,3 mm; H1:19 mm; H2:100 mm; J:140 mm; L:181 mm; L1:50 mm; N:14 mm; N1:19 mm; S:21,4 mm; Bolt (G):1/2; Weight:2,5 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:NAPK208; Bore Diameter (mm):40; d:40 mm; H:49,2 mm; A:54 mm; B1:56,3 mm; H1:19 mm; H2:100 mm; J:140 mm; L:181 mm; L1:50 mm; N:14 mm; N1:19 mm; S:21,4 mm; Bolt (G):1/2; Weight:2,5 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:NAPK208; Bore Diameter (mm):40; d:40 mm; H:49,2 mm; A:54 mm; B1:56,3 mm; H1:19 mm; H2:100 mm; J:140 mm; L:181 mm; L1:50 mm; N:14 mm; N1:19 mm; S:21,4 mm; Bolt (G):1/2; Weight:2,5 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:NAPK208; Bore Diameter (mm):40; d:40 mm; H:49,2 mm; A:54 mm; B1:56,3 mm; H1:19 mm; H2:100 mm; J:140 mm; L:181 mm; L1:50 mm; N:14 mm; N1:19 mm; S:21,4 mm; Bolt (G):1/2; Weight:2,5 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:NAPK208; Bore Diameter (mm):40; d:40 mm; H:49,2 mm; A:54 mm; B1:56,3 mm; H1:19 mm; H2:100 mm; J:140 mm; L:181 mm; L1:50 mm; N:14 mm; N1:19 mm; S:21,4 mm; Bolt (G):1/2; Weight:2,5 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; |
SKF NJ 320 ECM/C4VA301 AUSTRALIAN Bearing 100X215X47 Video
SKF NJ 320 ECM/C4VA301 - Cylindrical Roller Bearing
SKF NJ 320 ECM/C4VA301 - Cylindrical Roller Bearing - Straight Bore, 100 mm ID, 215 mm OD, 47 mm Width, C4 Internal Clearance - - Amazon.com
SKF - NJ 320 ECM/C4VA301 - Motion Industries
Buy SKF Cylindrical Roller Bearings NJ 320 ECM/C4VA301 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF - Cylindrical Roller Bearing - NJ 320 ECM/C4VA301
This is a SKF NJ 320 ECM/C4VA301 Cylindrical Roller Bearing. We simplify & supply industrial MRO and mechanical power transmission products, click or call
SKF | NJ 320 ECM/C4VA301 | Radial Cylindrical Roller
Shop SKF NJ 320 ECM/C4VA301 at Applied.com, which includes; Radial Bearing Type, Single Row, Round Bore Type, 100 mm Inside Diameter, 215 mm
NJ 320 ECM/C4VA301 | Cylindrical Roller Bearings | Roller
NJ 320 ECM/C4VA301 ; CAGE CRB SINGLE / MULTIPLE ROW. 100MM Bore ... Category. Cylindrical Roller Bearings. Brand. SKF. Manufacturer Name. SKF
Cylindrical roller bearings, single row - NJ 320 ECM
da, min. 114, mm. da, max. 124, mm. db, min. 142, mm. Da, max. 199.6, mm. ra, max. 2.5, mm. Calculation data. Basic dynamic load rating, C, 450, kN