interchange SKF NJ2207ECP AUSTRALIAN Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | R | r | C | d | e | m | b |
WS22207-E1-2RSR | FAG | - | - | - | - | 35 mm | 0,31 | 0,6 kg / Weight | - |
S2207 | ZEN | - | - | - | 17,1 kN | 35 mm | - | - | - |
S2207-2RS | ZEN | - | - | - | 17,1 kN | 35 mm | - | - | - |
AST090 22070 | AST | - | - | - | - | 220 | - | - | - |
722072110 | INA | - | - | - | 23 mm | 60 mm | - | - | - |
722078810 | INA | - | - | - | 46 mm | 75 mm | - | - | - |
X32207/Y32207 | Timken | 24,25 mm | 1,5 mm | 1,5 mm | 19 mm | 35 mm | - | - | - |
X32207B/Y32207B | Timken | 24,25 mm | 1,5 mm | 1,5 mm | 19 mm | 35 mm | - | - | - |
X32207M/Y32207M | Timken | 24,25 mm | 1,5 mm | 1,5 mm | 19 mm | 35 mm | - | - | - |
BS2-2207-2CS/VT143 | SKF | - | - | - | 86,5 kN | 35 mm | - | - | 3,7 mm |
BS2-2207-2RS/VT143 | SKF | - | - | - | - | 35 mm | - | - | 4.4 mm |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:NCF2228 V; Size (mm):140x250x68; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):68; d:140 mm; D:250 mm; B:68 mm; C:68 mm; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:NCF2228 V; Size (mm):140x250x68; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):68; d:140 mm; D:250 mm; B:68 mm; C:68 mm; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:NCF2228 V; Size (mm):140x250x68; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):68; d:140 mm; D:250 mm; B:68 mm; C:68 mm; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:NCF2228 V; Size (mm):140x250x68; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):68; d:140 mm; D:250 mm; B:68 mm; C:68 mm; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:NCF2228 V; Size (mm):140x250x68; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):68; d:140 mm; D:250 mm; B:68 mm; C:68 mm; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:NCF2228 V; Size (mm):140x250x68; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):68; d:140 mm; D:250 mm; B:68 mm; C:68 mm; |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:NCF2228 V; Size (mm):140x250x68; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):68; d:140 mm; D:250 mm; B:68 mm; C:68 mm; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:NCF2228 V; Size (mm):140x250x68; Bore Diameter (mm):140; Outer Diameter (mm):250; Width (mm):68; d:140 mm; D:250 mm; B:68 mm; C:68 mm; |
SKF NJ2207ECP AUSTRALIAN Bearing Video
NJ2207ECP SKF Cylindrical Roller Bearing - 35x72x23
NJ2207ECP SKF Cylindrical Roller Bearing - 35x72x23. Cylindrical Roller Bearings are designed to carry heavy radial loads and are manufactured in various
SKF NJ 2207 Ecp/c3 Cylindrical Roller Bearing 35mm X
Find many great new & used options and get the best deals for SKF NJ 2207 Ecp/c3 Cylindrical Roller Bearing 35mm X 72mm X 23mm Complete at the best
NJ2207ECP SKF, Cylindrical Bearing | Bearing Basement
NJ2207ECP SKF, Single Row Cylindrical Roller Bearing, Metric, Geniune premium SKF bearings, FREE UK DELIVERY
SKF NJ2207ECP cylindrical roller bearings - Nodes bearing
SKF NJ2207ECP bearing, Cylindrical roller bearings, single row, Dimensions: 35mm x 72mm x 23mm, Limiting Speeds:12000 r/min
SKF - NJ 2207 ECP - Motion Industries
Buy SKF Cylindrical Roller Bearings NJ 2207 ECP direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Cylindrical roller bearings, single row - NJ 2207 ECP
d, 35, mm. D, 72, mm. B, 23, mm. d1, ≈, 48.1, mm. D1, ≈, 60.2, mm. F, 44, mm. r1,2, min. 1.1, mm. r3,4, min. 0.6, mm. s, max. 2.8, mm