interchange SKF NJ224 E-G15 AUSTRALIAN Bearing 120*215*40 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | m | d | D | H | Z | V | N |
ZR3.25.2240.400-1SPPN | ISB | - | 18 mm | 1944 mm | 2421 mm | 147 mm | 109 mm | 33 mm | 48 mm |
ZR3.32.2240.400-1SPPN | ISB | - | 18 mm | 1908 mm | 2458 mm | 181 mm | 107 mm | 39 mm | 40 mm |
VKHB 2247 | SKF | - | - | 120,000 | 165,000 | - | - | - | - |
VKHB 2248 | SKF | - | - | 90,000 | 160,000 | - | - | - | - |
12Y224VH | KOYO | - | - | 19,05 mm | 34,125 mm | - | - | - | - |
WS22224-E1-2RSR | FAG | 0,25 | 11,3 kg / Weight | 120 mm | 215 mm | - | - | - | - |
Z-522400.04.DRGL | FAG | - | - | 340 mm | 870 mm | - | - | - | - |
Z-522401.04.DRGL | FAG | - | - | 300 mm | 780 mm | - | - | - | - |
22224EAKW33 | SNR | - | - | 120,000 mm | 215,000 mm | 58,000 mm | - | - | - |
22224EAW33 | SNR | - | - | 120,000 mm | 215,000 mm | 58,000 mm | - | - | - |
22224EMKW33 | SNR | 0.25 | - | 120,000 mm | 215,000 mm | 58,000 mm | - | - | - |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Bearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:115.21 mm; D2:129.7 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Ball Bearings; Inventory:1.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight / Kilogram:1.371; Product Group:B00308; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:129.7 mm; D1 (max):115.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:71,500 N; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Limiting Speed - Oil:6,800 rpm; Factor fo:13.1; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):110 mm; Dx (min):131.5 mm; ra (max):2 mm; Cy (max):6.5 mm; |
SKF NKXR20Z AUSTRALIAN Bearing | Bearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:115.21 mm; D2:129.7 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Ball Bearings; Inventory:1.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight / Kilogram:1.371; Product Group:B00308; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:129.7 mm; D1 (max):115.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:71,500 N; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Limiting Speed - Oil:6,800 rpm; Factor fo:13.1; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):110 mm; Dx (min):131.5 mm; ra (max):2 mm; Cy (max):6.5 mm; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Bearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:115.21 mm; D2:129.7 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Ball Bearings; Inventory:1.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight / Kilogram:1.371; Product Group:B00308; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:129.7 mm; D1 (max):115.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:71,500 N; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Limiting Speed - Oil:6,800 rpm; Factor fo:13.1; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):110 mm; Dx (min):131.5 mm; ra (max):2 mm; Cy (max):6.5 mm; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Bearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:115.21 mm; D2:129.7 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Ball Bearings; Inventory:1.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight / Kilogram:1.371; Product Group:B00308; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:129.7 mm; D1 (max):115.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:71,500 N; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Limiting Speed - Oil:6,800 rpm; Factor fo:13.1; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):110 mm; Dx (min):131.5 mm; ra (max):2 mm; Cy (max):6.5 mm; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Bearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:115.21 mm; D2:129.7 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Ball Bearings; Inventory:1.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight / Kilogram:1.371; Product Group:B00308; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:129.7 mm; D1 (max):115.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:71,500 N; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Limiting Speed - Oil:6,800 rpm; Factor fo:13.1; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):110 mm; Dx (min):131.5 mm; ra (max):2 mm; Cy (max):6.5 mm; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Bearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:115.21 mm; D2:129.7 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Ball Bearings; Inventory:1.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight / Kilogram:1.371; Product Group:B00308; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:129.7 mm; D1 (max):115.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:71,500 N; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Limiting Speed - Oil:6,800 rpm; Factor fo:13.1; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):110 mm; Dx (min):131.5 mm; ra (max):2 mm; Cy (max):6.5 mm; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Bearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:115.21 mm; D2:129.7 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Ball Bearings; Inventory:1.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight / Kilogram:1.371; Product Group:B00308; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:129.7 mm; D1 (max):115.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:71,500 N; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Limiting Speed - Oil:6,800 rpm; Factor fo:13.1; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):110 mm; Dx (min):131.5 mm; ra (max):2 mm; Cy (max):6.5 mm; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Bearing number:6311NR; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; a:4.06 mm; b:3.1 mm; f:2.82 mm; r min.:2 mm; r1 min.:0.5 mm; D1:115.21 mm; D2:129.7 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Ball Bearings; Inventory:1.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; UNSPSC:31171504; Weight / Kilogram:1.371; Product Group:B00308; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; Snap Ring Outside Diameter:129.7 mm; D1 (max):115.2 mm; a (max):4.1 mm; b (min):3.1 mm; Dynamic Load Rating:71,500 N; Static Load Rating:44,500 N; Limiting Speed - Grease:5,800 rpm; Limiting Speed - Oil:6,800 rpm; Factor fo:13.1; Radial Clearance:0.008 to 0.028 mm; da (min):65 mm; Da (max):110 mm; Dx (min):131.5 mm; ra (max):2 mm; Cy (max):6.5 mm; |
SKF NJ224 E-G15 AUSTRALIAN Bearing 120*215*40 Video
Cylindrical roller bearings, single row
Principal dimensions, Basic load ratings, Fatigue load limit, Speed ratings, Designation. dynamic, static, Reference speed, Limiting speed. d, D, B, C, C0, Pu
Cylindrical roller bearings, single row - NJ 224 ECP
Fatigue load limit, Pu, 49, kN. Reference speed, 3400, r/min. Limiting speed, 3600, r/min. Calculation factor, kr, 0.15. Limiting value, e, 0.2. Axial load factor, Y
NTN NUP2209 Bearing | Model:NUP2209
❀❀SKF NUP 2209 ECP bearing Timken NUP2209E.TVP bearing ... ❀❀bearing NUP-2209-EG15,NUP-2209-EG15 NTN,Cylindrical Roller ❀❀. ❀❀❀bearing
NTN NJ224 bearing in Belgium | Bearing Agent - Model Size
Please E-mail or Call Us For Your Inquiry ... 4-pointNJ 224 EG15. H11. ... SKF INA Timken NSK NTN NACHI IKO Cylindrical Roller Bearing NF300 NF304 NF352
mrc nj224 bearing Plant,Sale,Retailer
Are you looking for mrc nj224 bearing size, size, price and other information ? ... NU218 Old Model 32 SKF NJ 2218 E CP bearingSKF NJ 2218 E CP Bearing
NTN 224 , Nj224 Bearing Jobber - JRpower Bearings
E.G15 Cylindrical roller bearings on NTN-SNR catalog, Roller bearings manufacturer for ... ✤✤China SKF NSK Timken Koyo NTN Cylindrical Roller Bearing