interchange SKF NJ2308 ECP AUSTRALIAN Bearing 40*90*33 guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | m | r | R | d | F | e | T |
YSA 208-2FK + H 2308 | SKF | - | - | - | - | 35 mm | - | - | - |
YSA 208-2FK + HE 2308 | SKF | - | - | - | - | 31.75 mm | - | - | - |
ZSL192308 | NBS | - | - | - | - | 40 mm | 51,12 mm | - | - |
WS22308-E1-2RSR | FAG | - | 1,16 kg / Weight | - | - | 40 mm | - | 0,36 | - |
XBA32308B/Y32308B | Timken | - | - | 1,5 mm | 2 mm | 40 mm | - | - | 35,25 mm |
X32308/Y32308 | Timken | - | - | 1,5 mm | 2 mm | 40 mm | - | - | 35,25 mm |
X32308B/Y32308B | Timken | - | - | 1,5 mm | 2 mm | 40 mm | - | - | 35,25 mm |
AST090 23080 | AST | - | - | - | - | 230 | - | - | - |
BS2-2308-2CS/VT143 | SKF | - | - | - | - | 40 mm | - | - | - |
23080VMKW33 | SNR | 148,000 mm | - | - | - | 400,000 mm | - | - | - |
23080VMW33 | SNR | 148,000 mm | - | - | - | 400,000 mm | - | - | - |
SKF NKX 50 Z AUSTRALIAN Bearing 50*60*35 | Series:HM261000; Cone Part Number:HM261049; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:626000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:162000 lbf; d:13.1250 in; B - Cone Width:3.5625 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.09 in; db - Cone Backface Backing Diameter:14.29 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.24 in; C90 - Dynamic Radial Rating (90 million revolutions)5:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53400 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):3310; G2 - Heat Generation Factor (Rib-Roller End):324; Cg - Geometry Factor:0.194; |
SKF NKXR35Z AUSTRALIAN Bearing 35*47*30 | Series:HM261000; Cone Part Number:HM261049; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:626000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:162000 lbf; d:13.1250 in; B - Cone Width:3.5625 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.09 in; db - Cone Backface Backing Diameter:14.29 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.24 in; C90 - Dynamic Radial Rating (90 million revolutions)5:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53400 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):3310; G2 - Heat Generation Factor (Rib-Roller End):324; Cg - Geometry Factor:0.194; |
SKF NKXR 40 Z AUSTRALIAN Bearing 40*52*32 | Series:HM261000; Cone Part Number:HM261049; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:626000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:162000 lbf; d:13.1250 in; B - Cone Width:3.5625 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.09 in; db - Cone Backface Backing Diameter:14.29 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.24 in; C90 - Dynamic Radial Rating (90 million revolutions)5:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53400 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):3310; G2 - Heat Generation Factor (Rib-Roller End):324; Cg - Geometry Factor:0.194; |
SKF NKX 20Z AUSTRALIAN Bearing 20*30*30 | Series:HM261000; Cone Part Number:HM261049; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:626000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:162000 lbf; d:13.1250 in; B - Cone Width:3.5625 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.09 in; db - Cone Backface Backing Diameter:14.29 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.24 in; C90 - Dynamic Radial Rating (90 million revolutions)5:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53400 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):3310; G2 - Heat Generation Factor (Rib-Roller End):324; Cg - Geometry Factor:0.194; |
SKF NKX45 AUSTRALIAN Bearing 45*58*32 | Series:HM261000; Cone Part Number:HM261049; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:626000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:162000 lbf; d:13.1250 in; B - Cone Width:3.5625 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.09 in; db - Cone Backface Backing Diameter:14.29 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.24 in; C90 - Dynamic Radial Rating (90 million revolutions)5:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53400 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):3310; G2 - Heat Generation Factor (Rib-Roller End):324; Cg - Geometry Factor:0.194; |
SKF NKXR45Z AUSTRALIAN Bearing 45*58*32 | Series:HM261000; Cone Part Number:HM261049; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:626000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:162000 lbf; d:13.1250 in; B - Cone Width:3.5625 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.09 in; db - Cone Backface Backing Diameter:14.29 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.24 in; C90 - Dynamic Radial Rating (90 million revolutions)5:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53400 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):3310; G2 - Heat Generation Factor (Rib-Roller End):324; Cg - Geometry Factor:0.194; |
SKF NKX-50Z AUSTRALIAN Bearing 50*62.35 | Series:HM261000; Cone Part Number:HM261049; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:626000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:162000 lbf; d:13.1250 in; B - Cone Width:3.5625 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.09 in; db - Cone Backface Backing Diameter:14.29 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.24 in; C90 - Dynamic Radial Rating (90 million revolutions)5:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53400 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):3310; G2 - Heat Generation Factor (Rib-Roller End):324; Cg - Geometry Factor:0.194; |
SKF NKXR20Z AUSTRALIAN Bearing | Series:HM261000; Cone Part Number:HM261049; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:626000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:162000 lbf; d:13.1250 in; B - Cone Width:3.5625 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.09 in; db - Cone Backface Backing Diameter:14.29 in; Ab - Cage-Cone Frontface Clearance:0.25 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.24 in; C90 - Dynamic Radial Rating (90 million revolutions)5:93200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:360000 lbf; C0 - Static Radial Rating:777000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53400 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):3310; G2 - Heat Generation Factor (Rib-Roller End):324; Cg - Geometry Factor:0.194; |
SKF NJ2308 ECP AUSTRALIAN Bearing 40*90*33 Video
NJ2308 ECP - SKF Cylindrical Roller - Quality Bearings
This NJ2308 ECP bearing is a single row cylindrical roller bearing, it has 1 flange on the inner ring, an optimized internal design, a glass fibre reinforced PA66
Cylindrical roller bearings, single row - NJ 2308 ECP
d, 40, mm. D, 90, mm. B, 33, mm. d1, ≈, 57.5, mm. D1, ≈, 75.18, mm. F, 52, mm. r1,2, min. 1.5, mm. r3,4, min. 1.5, mm. s, max. 2.9, mm
SKF NJ 2308 ECP - Cylindrical Roller Bearing - Straight Bore
SKF NJ 2308 ECP - Cylindrical Roller Bearing - Straight Bore, 40 mm ID, 90 mm OD, 33 mm Width, C0 Internal Clearance - - Amazon.com
SKF - NJ 2308 ECP - Motion Industries
SKF NJ 2308 ECP. Cylindrical Roller Bearing - Straight, 40 mm ID, 90 mm OD, 33 mm Width, C0 Internal Clearance
SKF - NJ 2308 ECP/C3 - Motion Industries
Buy SKF Cylindrical Roller Bearings NJ 2308 ECP/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Buy SKF NJ 2308 ECP/C3 Roller Bearing at 3BG Supply Co
Buy SKF NJ 2308 ECP/C3 Roller Bearing from 3BG Supply. Buy SKF Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and